|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| ag-01-glsfb.ni.time.net.my - 0 | 647 | 647 | 1 | 4 | 56 | 2 |
| ae2-er-01-glsfb.ni.time.net.my - 0 | 647 | 647 | 0 | 4 | 76 | 1 |
| 223.28.2.1 - 0 | 647 | 647 | 6 | 11 | 24 | 13 |
|Bundle-Ether1-br-01-mciwg.ni.time.net.my - 0 | 647 | 647 | 6 | 7 | 24 | 7 |
|ae-2.edge-gw-1-sin-pip.sg.globaltransit.net - 0 | 647 | 647 | 8 | 9 | 23 | 10 |
|xe-0-1-0-1.cr-gw-2-sin-pip.sg.globaltransit.net - 0 | 647 | 647 | 6 | 7 | 21 | 8 |
|ae-12.br-gw-1-sin-pip.sg.globaltransit.net - 0 | 647 | 647 | 8 | 9 | 42 | 10 |
| ae-29.a00.sngpsi07.sg.bb.gin.ntt.net - 1 | 643 | 642 | 7 | 8 | 29 | 8 |
| ae-4.r01.sngpsi07.sg.bb.gin.ntt.net - 0 | 647 | 647 | 7 | 7 | 22 | 8 |
| ae-2.r21.sngpsi07.sg.bb.gin.ntt.net - 0 | 647 | 647 | 7 | 8 | 34 | 8 |
| ae-17.r31.tokyjp05.jp.bb.gin.ntt.net - 0 | 647 | 647 | 72 | 74 | 173 | 73 |
| ae-3.r01.tokyjp08.jp.bb.gin.ntt.net - 0 | 647 | 647 | 72 | 72 | 82 | 73 |
| ae-2.a00.tokyjp03.jp.bb.gin.ntt.net - 0 | 647 | 647 | 71 | 74 | 103 | 73 |
| 61.213.179.114 - 0 | 647 | 647 | 73 | 74 | 181 | 74 |
| 137.221.81.35 - 1 | 643 | 642 | 326 | 330 | 428 | 327 |
| ge-0-0-8-br02-eqsy4.as57976.net - 1 | 643 | 642 | 187 | 191 | 286 | 188 |
| et-0-0-0-pe02-eqsy4.as57976.net - 1 | 643 | 642 | 325 | 328 | 454 | 326 |
| 103.4.115.248 - 1 | 643 | 642 | 325 | 326 | 356 | 327 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud ProviderPosting again still same problem. ISP is TIME Malaysia and it's not fixed yet. Called ISP and they said it's not an issue with them as they haven't changed anything yet.