Oce Frostmourne. Extremely high latency spikes. International connection

Started on Sunday. The latency will spike upwards of 2000 to 16000 at random for a a couple of minutes and then settle back down. It seems to happen every few minutes which makes group play impossible.

Currently connecting from Thailand but I’m seeing my connection is routed through Singapore which a lot of other posts have been about made recently.

I’ve done a few WinMTR’s during the occurrence.

Test 1:

|------------------------------------------------------------------------------------------|

|                                      WinMTR statistics                                   |

|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |

|------------------------------------------------|------|------|------|------|------|------|

|                         DeviceDHCP.Home -    0 |  291 |  291 |    0 |    0 |   16 |    5 |

|                           103.206.204.1 -    0 |  291 |  291 |    1 |    3 |  100 |    7 |

|         97.191.209.203.iig.jastel.co.th -    1 |  287 |  286 |    3 |   55 |  118 |   63 |

|   90.84.50.182.iig-ne1-sg1.jastel.co.th -    2 |  279 |  276 |   28 |   80 |  137 |   83 |

|                   57976.sgw.equinix.com -    2 |  271 |  266 |   27 |   76 |  158 |   82 |

|        et-0-0-48-br02-eqsg3.as57976.net -    6 |  234 |  220 |  218 |  292 | 2280 |  248 |

|         ge-0-0-4-br02-eqty2.as57976.net -    8 |  226 |  210 |  216 |  276 | 1605 |  247 |

|         ge-0-0-8-br02-eqsy4.as57976.net -    0 |  290 |  290 |  170 |  230 | 1177 |  188 |

|         et-0-0-0-pe02-eqsy4.as57976.net -    4 |  254 |  245 |  216 |  275 | 1551 |  239 |

|                           103.4.115.248 -    9 |  218 |  200 |  217 |  278 | 1608 |  237 |

|________________________________________________|______|______|______|______|______|______|

   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

Test 2:

|------------------------------------------------------------------------------------------|

|                                      WinMTR statistics                                   |

|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |

|------------------------------------------------|------|------|------|------|------|------|

|                         DeviceDHCP.Home -    0 |  171 |  171 |    0 |    0 |   16 |    0 |

|                           103.206.204.1 -    0 |  171 |  171 |    1 |    3 |   36 |    2 |

|         97.191.209.203.iig.jastel.co.th -    0 |  171 |  171 |    2 |   39 |  106 |   68 |

|   90.84.50.182.iig-ne1-sg1.jastel.co.th -    0 |  171 |  171 |   27 |   65 |  153 |   74 |

|                   57976.sgw.equinix.com -    2 |  163 |  161 |   27 |   63 |  142 |   49 |

|        et-0-0-48-br02-eqsg3.as57976.net -    9 |  127 |  116 |  218 |  267 | 1146 |  312 |

|         ge-0-0-4-br02-eqty2.as57976.net -    5 |  144 |  138 |  216 |  305 | 3198 |  307 |

|         ge-0-0-8-br02-eqsy4.as57976.net -    1 |  164 |  163 |  171 |  257 | 3155 |  236 |

|         et-0-0-0-pe02-eqsy4.as57976.net -    5 |  142 |  135 |  174 |  260 | 1649 |  310 |

|                           103.4.115.248 -    9 |  130 |  119 |  217 |  270 | 1651 |  273 |

|________________________________________________|______|______|______|______|______|______|

   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider