I’m returning to the game, last time I played was before the release of DF season 4 and I played at a low latency, now I’m trying to play and get 1000+ ms
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
---|---|---|---|---|---|---|
172.16.0.1 - 0 | 104 | 104 | 0 | 0 | 1 | 0 |
10.17.0.1 - 0 | 104 | 104 | 1 | 2 | 11 | 2 |
172.19.0.2 - 0 | 104 | 104 | 2 | 2 | 3 | 2 |
172.19.0.201 - 0 | 104 | 104 | 1 | 1 | 2 | 2 |
172.19.0.33 - 0 | 104 | 104 | 2 | 3 | 6 | 3 |
172.30.101.9 - 0 | 104 | 104 | 2 | 3 | 5 | 3 |
138.0.42.170 - 0 | 104 | 104 | 2 | 3 | 27 | 3 |
200.16.69.20 - 0 | 104 | 104 | 31 | 33 | 65 | 32 |
200.16.69.64 - 0 | 104 | 104 | 32 | 32 | 33 | 32 |
206.41.108.97 - 0 | 104 | 104 | 32 | 36 | 93 | 33 |
ae1-br01-eqmi2.as57976.net- 4 | 92 | 89 | 69 | 73 | 111 | 70 |
xe-0-0-0-1-br01-eqat1.as57976.net- 5 | 88 | 84 | 69 | 74 | 105 | 70 |
No response from host - 100 | 21 | 0 | 0 | 0 | 0 | 0 |
et-0-0-1-pe01-evch1.as57976.net- 4 | 92 | 89 | 69 | 72 | 86 | 70 |
24.105.62.129 - 8 | 80 | 74 | 69 | 73 | 79 | 70 |
________________________________________________ | ______ | ______ | ______ | ______ | ______ | ______ |
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider |