For the past few days I’ve had bad lag issues, sometimes it was later in the evening but it has been all day today so far. My world latency has gone as high as 8K today, and yesterday it was even at 10K. I’ve gone through my provider, performed resets and speed tests and they see nothing on their end and I’m having no issues with other applications. I have reset my interface with no changes or improvements to latency. I even rolled back my graphics driver since I updated it on the 14th, but the same issue persists.
These are the results of what I’ve done so far while creeping through the Tech Support pages:
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
---|---|---|---|---|---|---|
SAX1V1R.lan - 0 | 340 | 340 | 0 | 0 | 1 | 0 |
035-150-210-164.res.spectrum.com - 3 | 312 | 305 | 0 | 0 | 1 | 0 |
No response from host - 100 | 68 | 0 | 0 | 0 | 0 | 0 |
035-150-210-164.res.spectrum.com - 0 | 340 | 340 | 9 | 13 | 56 | 18 |
035-150-210-164.res.spectrum.com - 86 | 77 | 11 | 0 | 12 | 16 | 16 |
035-150-210-164.res.spectrum.com - 99 | 69 | 1 | 0 | 22 | 22 | 22 |
035-150-210-164.res.spectrum.com - 0 | 340 | 340 | 15 | 17 | 30 | 16 |
169.254.250.250 - 0 | 340 | 340 | 15 | 19 | 29 | 17 |
lag-63.crr01mnchtn.netops.charter.com - 0 | 340 | 340 | 15 | 18 | 31 | 16 |
lag-20.rcr01mnchtnem.netops.charter.com - 6 | 277 | 261 | 0 | 138 | 200 | 136 |
lag-10.rcr01sghlgaao.netops.charter.com - 6 | 277 | 261 | 78 | 123 | 166 | 144 |
lag-810.bbr01atlnga.netops.charter.com - 9 | 249 | 227 | 98 | 142 | 167 | 141 |
lag-803.prr02atlnga.netops.charter.com - 0 | 340 | 340 | 27 | 52 | 334 | 28 |
096-034-150-101.biz.spectrum.com - 5 | 282 | 268 | 93 | 142 | 216 | 132 |
137.221.75.35 - 5 | 289 | 276 | 123 | 170 | 281 | 128 |
xe-0-0-0-0-br01-eqda6.as57976.net - 6 | 277 | 261 | 126 | 170 | 245 | 162 |
et-0-0-29-br02-eqda6.as57976.net - 0 | 340 | 340 | 70 | 75 | 181 | 78 |
et-0-0-2-br02-swlv10.as57976.net - 8 | 261 | 241 | 142 | 188 | 260 | 182 |
et-0-0-1-pe03-swlv10.cli5376.net - 7 | 273 | 256 | 118 | 170 | 215 | 177 |
137.221.105.2 - 7 | 273 | 256 | 69 | 159 | 201 | 101 |
________________________________________________ | ______ | ______ | ______ | ______ | ______ | ______ |
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider |
That’s while it’s running decent-ish, at 170 home, 510 world by the in-game indicator. It seems to ramp up over time. I’ve never had this problem before and my computer is about 5 months old, an i9 with an RTX 4070 and 32 gigs of ram. Kind of at a loss of what to do. I did the pathping as well if needed.