I have been having extremely high latency since like November of last year. It happens more in the evening, and at times it becomes to the point that the game is unplayable. I have been playing since Vanilla and already bought the next expansion; I would hate to have wasted the money because I cannot play. Please tell me what I need to tell Spectrum to get this fixed. Thank you. In game latency usually will show latency on World end or both World and Home.
------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|---|---|---|---|---|---|---|
| 192.168.1.1 - 15 | 198 | 169 | 0 | 44 | 3914 | 1 |
| 142-254-216-165.inf.spectrum .com - 16 | 197 | 167 | 0 | 37 | 3076 | 14 |
| lag-62.lkwnnyad01h.netops.charter .com - 18 | 185 | 153 | 0 | 131 | 3944 | 26 |
| lag-38.lkwnnyad02r.netops.charter .com - 15 | 198 | 169 | 0 | 62 | 3938 | 23 |
| lag-29.rcr01albynyyf.netops.charter .com - 14 | 202 | 174 | 0 | 70 | 3944 | 23 |
| lag-16.nycmny837aw-bcr00.netops.charter .com - 14 | 201 | 173 | 0 | 94 | 4057 | 36 |
| lag-0.pr2.nyc20.netops.charter .com - 15 | 198 | 169 | 0 | 87 | 3944 | 36 |
| 024-027-236-137.inf.spectrum .com - 15 | 198 | 169 | 0 | 95 | 3949 | 99 |
| 137.221.111.33 - 16 | 197 | 167 | 0 | 236 | 3327 | 226 |
| No response from host - 100 | 64 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 64 | 0 | 0 | 0 | 0 | 0 |
| Destination host unreachable. - 100 | 65 | 0 | 0 | 0 | 0 | 0 |
| et-0-0-0-pe03-swlv10.as57976 .net - 16 | 194 | 164 | 0 | 167 | 4096 | 84 |
| 137.221.105.2 - 15 | 195 | 166 | 0 | 174 | 4080 | 99 |
| ________________________________________________ | ______ | ______ | ______ | ______ | ______ | ______ |
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|---|---|---|---|---|---|---|
| 192.168.1.1 - 17 | 186 | 156 | 0 | 29 | 3931 | 3931 |
| 142-254-216-165.inf.spectrum .com - 16 | 190 | 161 | 8 | 46 | 3948 | 3948 |
| lag-62.lkwnnyad01h.netops.charter .com - 17 | 186 | 156 | 21 | 120 | 3965 | 3965 |
| lag-38.lkwnnyad02r.netops.charter .com - 16 | 190 | 160 | 9 | 26 | 135 | 19 |
| lag-29.rcr01albynyyf.netops.charter .com - 16 | 190 | 161 | 18 | 58 | 3955 | 3955 |
| lag-16.nycmny837aw-bcr00.netops.charter .com - 16 | 190 | 161 | 26 | 66 | 3962 | 3962 |
| lag-1.pr2.nyc20.netops.charter .com - 16 | 190 | 161 | 26 | 68 | 3964 | 3964 |
| 024-027-236-137.inf.spectrum .com - 16 | 188 | 159 | 23 | 94 | 3574 | 3473 |
| 137.221.111.33 - 16 | 185 | 156 | 37 | 255 | 4130 | 4130 |
| No response from host - 100 | 62 | 0 | 0 | 0 | 0 | 0 |
| 137.221.69.85 - 16 | 190 | 161 | 36 | 82 | 3967 | 3967 |
| 137.221.67.65 - 16 | 190 | 161 | 36 | 88 | 3978 | 3978 |
| 24.105.62.129 - 15 | 194 | 166 | 36 | 84 | 3977 | 3977 |
| ________________________________________________ | ______ | ______ | ______ | ______ | ______ | ______ |
| WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider |