This also explains why my native server group (oceanic) has been dying of extended lag issues. Still not a comcast issue –
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wurst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 10.0.0.1 - 0 | 1151 | 1151 | 0 | 1 | 1 | 1 |
| Hello World - 0 | 1151 | 1151 | 4 | 11 | 71 | 11 |
|po-315-327-rur401.pittsburgh.pa.pitt.comcast.net - 1 | 1147 | 1146 | 4 | 11 | 38 | 9 |
|po-2-rur402.pittsburgh.pa.pitt.comcast.net - 0 | 1151 | 1151 | 4 | 11 | 70 | 10 |
|po-400-xar02.pittsburgh.pa.pitt.comcast.net - 0 | 1151 | 1151 | 4 | 11 | 96 | 10 |
|be-22-ar01.mckeesport.pa.pitt.comcast.net - 1 | 1147 | 1146 | 6 | 14 | 88 | 14 |
|be-31631-cs03.pittsburgh.pa.ibone.comcast.net - 0 | 1151 | 1151 | 6 | 14 | 107 | 15 |
|be-1312-cr12.pittsburgh.pa.ibone.comcast.net - 1 | 1147 | 1146 | 6 | 14 | 43 | 11 |
|be-302-cr24.350ecermak.il.ibone.comcast.net - 0 | 1151 | 1151 | 18 | 26 | 79 | 27 |
|be-1224-cs22.350ecermak.il.ibone.comcast.net - 4 | 1031 | 1000 | 19 | 27 | 89 | 25 |
|be-1221-cr21.350ecermak.il.ibone.comcast.net - 6 | 956 | 906 | 0 | 27 | 62 | 27 |
|be-301-cr11.1601milehigh.co.ibone.comcast.net - 0 | 1151 | 1151 | 40 | 48 | 101 | 46 |
|be-1111-cs01.1601milehigh.co.ibone.comcast.net - 0 | 1151 | 1151 | 40 | 48 | 77 | 48 |
|be-1113-cr13.1601milehigh.co.ibone.comcast.net - 0 | 1151 | 1151 | 41 | 48 | 124 | 47 |
| be-301-cr13.champa.co.ibone.comcast.net - 16 | 709 | 596 | 0 | 47 | 82 | 49 |
|be-1213-cs02.champa.co.ibone.comcast.net - 0 | 1151 | 1151 | 40 | 48 | 124 | 47 |
|be-1212-cr12.champa.co.ibone.comcast.net - 1 | 1147 | 1146 | 40 | 48 | 76 | 47 |
|be-303-cr11.sunnyvale.ca.ibone.comcast.net - 0 | 1151 | 1151 | 65 | 72 | 134 | 72 |
|be-1411-cs04.sunnyvale.ca.ibone.comcast.net - 1 | 1147 | 1146 | 65 | 72 | 100 | 70 |
|be-3402-pe02.529bryant.ca.ibone.comcast.net - 0 | 1151 | 1151 | 65 | 73 | 122 | 74 |
| 134.159.63.157 - 4 | 1002 | 963 | 102 | 121 | 147 | 121 |
| i-92.paix-core02.telstraglobal.net - 3 | 1037 | 1007 | 105 | 122 | 155 | 123 |
| i-92.paix-core02.telstraglobal.net - 4 | 1002 | 963 | 283 | 299 | 330 | 299 |
| i-20107.sydp-core03.telstraglobal.net - 3 | 1065 | 1042 | 285 | 302 | 337 | 296 |
| i-20107.sydp-core03.telstraglobal.net - 4 | 1031 | 999 | 286 | 303 | 338 | 305 |
| i-90.sydp10.telstraglobal.net - 4 | 1022 | 988 | 283 | 302 | 327 | 303 |
| unknown.telstraglobal.net - 3 | 1057 | 1032 | 287 | 305 | 414 | 303 |
| et-0-0-49-br02-eqsy4.as57976.net - 0 | 1151 | 1151 | 316 | 327 | 438 | 364 |
| ge-0-0-5-br02-eqty2.as57976.net - 1 | 1132 | 1131 | 320 | 468 | 2159 | 329 |
| xe-0-0-0-0-br02-lgpy1.as57976.net - 1 | 961 | 959 | 321 | 977 | 4399 | 655 |
|____________|||||||
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider