Hi all,
Thanks in advance for looking at this. I’ve been has lag/rubberbanding that has limited the ability for me to game, especially as I play healers. It seems to come and go, for example yesterday I had zero issues but today I could not go 15 minutes without 10+ lags.
I have Xfinity internet and within the past year I purchased a new surfboard modem and orbi router. I do live in an apartment complex if that makes a difference. I recently disconnected the satellite from the orbi system and it decreased my ping by 2/3 but the lag issue is still present. My gaming PC is wireless and I used one of the nighthawk wireless adapters.
My modem and router were both powercycled and up to date with their firmware before running WinMTR.
WinMTR results below:
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.1.1 - 0 | 564 | 564 | 1 | 126 | 4422 | 8 |
| 96.120.103.13 - 1 | 561 | 560 | 0 | 138 | 4411 | 32 |
| 162.151.209.5 - 1 | 561 | 560 | 0 | 138 | 4410 | 23 |
|po-2-rur02.spokane.wa.seattle.comcast.net - 1 | 561 | 560 | 0 | 138 | 4410 | 35 |
| 24.124.128.189 - 1 | 561 | 560 | 0 | 138 | 4411 | 20 |
|be-37-ar01.seattle.wa.seattle.comcast.net - 1 | 557 | 555 | 0 | 150 | 4419 | 22 |
|be-33650-cr01.seattle.wa.ibone.comcast.net - 1 | 561 | 560 | 0 | 146 | 4420 | 32 |
|be-2111-pe11.seattle.wa.ibone.comcast.net - 1 | 561 | 560 | 0 | 145 | 4404 | 28 |
| 50.242.149.178 - 0 | 564 | 564 | 17 | 151 | 4419 | 37 |
| ae1-br01-eqse2.as57976.net - 1 | 551 | 548 | 48 | 187 | 4485 | 52 |
| xe-0-0-0-1-br01-eqsv5.as57976.net - 1 | 550 | 547 | 47 | 189 | 4510 | 50 |
| et-0-0-29-br02-eqsv5.as57976.net - 1 | 548 | 544 | 0 | 186 | 4484 | 51 |
| xe-0-0-1-1-br02-eqla1.as57976.net - 1 | 546 | 541 | 0 | 204 | 4494 | 50 |
| et-0-0-29-br01-eqla1.as57976.net - 2 | 544 | 538 | 56 | 358 | 4688 | 348 |
| No response from host - 100 | 125 | 0 | 0 | 0 | 0 | 0 |
| et-0-0-0-pe01-swlv10.as57976.net - 1 | 553 | 551 | 48 | 187 | 4523 | 52 |
| 137.221.105.2 - 1 | 550 | 547 | 47 | 185 | 4510 | 52 |
|________________________________________________|______|______|______|______|______|______|
It looks like there are huge ping issues when looking at “wrst” column. I spoke to Xfinity and they say the internet looks fine on their end. Do you think this may be an equipment issue?
Is there anything anyone thinks may be the problem?
Thank you
EDIT: I forgot to mention that outside of these lag spikes and rubberbanding, I have no other issues with the internet. No complaints regarding the internet when there is no lag present.