HI,
Past few nights, i have bad ping (400ms to 12k)when playing during 9.15pm to 12am GMT+8, after 12am back to normal latency of 140ms. my isp is Singtel. Call them say nothing they can do.
wintr results below,
WinMTR Statistics
WinMTR statistics
Host | % | Sent | Recv | Best | Avrg | Wrst | Last |
Singtel-ACPlus | 0 | 550 | 550 | 0 | 0 | 5 | 0 |
bb42-61-175-254.singnet.com.sg | 0 | 550 | 550 | 2 | 6 | 104 | 3 |
202.166.123.134 | 0 | 550 | 550 | 1 | 2 | 22 | 2 |
202.166.123.133 | 0 | 550 | 550 | 1 | 2 | 35 | 2 |
ae8-0.tp-cr03.singnet.com.sg | 0 | 550 | 550 | 1 | 2 | 63 | 2 |
ae4-0.tp-er03.singnet.com.sg | 0 | 550 | 550 | 1 | 2 | 41 | 2 |
202.166.124.190 | 0 | 550 | 550 | 1 | 5 | 60 | 2 |
165.21.12.4 | 0 | 550 | 550 | 2 | 4 | 65 | 2 |
unknown.telstraglobal.net | 1 | 546 | 545 | 34 | 59 | 144 | 43 |
i-93.sgpl-core02.telstraglobal.net | 0 | 550 | 550 | 34 | 58 | 144 | 50 |
i-15150.sgcn-core01.telstraglobal.net | 0 | 550 | 550 | 34 | 56 | 143 | 39 |
i-25451.pthw-core02.telstraglobal.net | 1 | 546 | 545 | 79 | 103 | 187 | 86 |
i-10154.sydp-core03.telstraglobal.net | 6 | 451 | 426 | 180 | 269 | 360 | 270 |
i-90.sydp10.telstraglobal.net | 5 | 467 | 446 | 147 | 247 | 336 | 279 |
unknown.telstraglobal.net | 5 | 467 | 446 | 183 | 268 | 377 | 271 |
et-0-0-49-br01-eqsy4.as57976.net | 5 | 463 | 441 | 177 | 268 | 394 | 270 |
et-0-0-0-pe01-eqsy4.as57976.net | 7 | 435 | 406 | 148 | 252 | 373 | 269 |
137.221.66.145 | 7 | 439 | 411 | 154 | 236 | 306 | 244 |
103.4.115.248 | 7 | 438 | 410 | 155 | 236 | 311 | 256 |
seem like the route go to Singapore> hong kong> Netherlands > Australia.
Having the same problem as well, singtel user.
Deleted Cache folder in Classic folder and now the game freezes forever after logging for a few secs.
Having the same issue too
Hi again, this is result during day time
WinMTR Statistics
WinMTR statistics
Host | % | Sent | Recv | Best | Avrg | Wrst | Last |
192.168.1.254 | 0 | 113 | 113 | 0 | 0 | 1 | 0 |
bb42-61-175-254.singnet.com.sg | 0 | 112 | 112 | 2 | 4 | 78 | 2 |
202.166.123.134 | 0 | 113 | 113 | 1 | 2 | 6 | 2 |
202.166.123.133 | 0 | 113 | 113 | 1 | 2 | 25 | 2 |
ae8-0.tp-cr03.singnet.com.sg | 0 | 113 | 113 | 1 | 2 | 53 | 2 |
ae4-0.tp-er03.singnet.com.sg | 0 | 113 | 113 | 1 | 3 | 22 | 2 |
202.166.124.190 | 0 | 113 | 113 | 1 | 4 | 63 | 2 |
165.21.12.4 | 0 | 113 | 113 | 1 | 4 | 47 | 37 |
unknown.telstraglobal.net | 0 | 112 | 112 | 34 | 34 | 39 | 35 |
i-93.sgpl-core02.telstraglobal.net | 0 | 113 | 113 | 34 | 34 | 40 | 36 |
i-15150.sgcn-core01.telstraglobal.net | 0 | 113 | 113 | 33 | 34 | 41 | 36 |
i-25451.pthw-core02.telstraglobal.net | 0 | 112 | 112 | 79 | 81 | 86 | 80 |
i-10154.sydp-core03.telstraglobal.net | 0 | 112 | 112 | 167 | 168 | 172 | 169 |
i-90.sydp10.telstraglobal.net | 0 | 112 | 112 | 140 | 145 | 207 | 142 |
unknown.telstraglobal.net | 0 | 112 | 112 | 167 | 170 | 228 | 167 |
et-0-0-49-br01-eqsy4.as57976.net | 0 | 112 | 112 | 168 | 173 | 256 | 168 |
et-0-0-0-pe01-eqsy4.as57976.net | 0 | 112 | 112 | 139 | 143 | 208 | 140 |
137.221.66.145 | 0 | 113 | 113 | 139 | 139 | 143 | 139 |
103.4.115.248 | 0 | 112 | 112 | 139 | 139 | 140 | 139 |
Same issues for me. It started on Tuesday, November 26th. I am in the Eastern United States and I play on Khaz’goroth-OCE. For the past year I’ve been on that server, my latency has sat around 243 which is not great but it’s been good enough to play well with. Since Tuesday, my latency has been anywhere from 800-10,000ms and the game is completely unplayable.
I tried to do a WimTR but no data ever began running on the screen when I used WoW Oceanic IP 103.4.115.248. Below is a Windows Traceroute (I had to swap .com and .net for dot com and dot net in order to post this since I can’t post URLs). I’m begging for a resolution here if possible, Blizzard. Thank you in advance.
Tracing route to 103.4.115.248 over a maximum of 30 hops
1 2 ms 1 ms * 192.168.200.1
2 12 ms 5 ms 2 ms fl-esr1-216-196-170-1.fuse dot net [216.196.170.1]
3 4 ms 2 ms 5 ms ae1.ev-ptx-1.core.fuse dot net [216.68.14.185]
4 5 ms 2 ms 3 ms ae1.eve1.core.fuse dot net [216.68.14.184]
5 3 ms 3 ms 7 ms be5000.nr12.b016343-1.cvg02.atlas.cogentco dot com [38.122.234.101]
6 3 ms 2 ms 2 ms be3396.rcr51.cvg02.atlas.cogentco dot com [154.24.58.165]
7 12 ms 12 ms 28 ms be2721.rcr21.ind01.atlas.cogentco dot com [154.54.28.133]
8 12 ms 12 ms * be3180.ccr41.ord01.atlas.cogentco dot com [154.54.45.170]
9 33 ms 31 ms 28 ms be2831.ccr21.mci01.atlas.cogentco dot com [154.54.42.165]
10 41 ms 42 ms 35 ms be3035.ccr21.den01.atlas.cogentco dot com [154.54.5.89]
11 44 ms 45 ms 46 ms be3037.ccr21.slc01.atlas.cogentco dot com [154.54.41.145]
12 61 ms 79 ms 61 ms be3109.ccr21.sfo01.atlas.cogentco dot com [154.54.44.137]
13 61 ms 65 ms 87 ms be2015.ccr31.sjc04.atlas.cogentco dot com [154.54.7.174]
14 63 ms 64 ms 62 ms 134.159.63.84
15 88 ms 69 ms 63 ms i-92.paix-core02.telstraglobal dot net [202.84.247.42]
16 284 ms 286 ms 307 ms i-20107.sydp-core03.telstraglobal dot net [202.84.136.5]
17 290 ms 287 ms 289 ms i-90.sydp10.telstraglobal dot net [202.84.222.82]
18 245 ms 245 ms 411 ms unknown.telstraglobal dot net [210.176.38.113]
19 252 ms 250 ms 249 ms et-0-0-49-br01-eqsy4.as57976 dot net [137.221.85.47]
20 246 ms 245 ms 246 ms et-0-0-0-pe01-eqsy4.as57976 dot net[137.221.85.67]
21 246 ms 245 ms 246 ms 137.221.66.145
22 256 ms 254 ms 264 ms 103.4.115.248
hi there this lag still lag during 10pm gmt +8
WinMTR Statistics
WinMTR statistics
Host | % | Sent | Recv | Best | Avrg | Wrst | Last |
Singtel-ACPlus | 0 | 293 | 293 | 0 | 0 | 1 | 0 |
bb42-61-175-254.singnet.com.sg | 0 | 293 | 293 | 1 | 9 | 111 | 65 |
202.166.123.134 | 0 | 293 | 293 | 1 | 2 | 17 | 2 |
202.166.123.133 | 0 | 293 | 293 | 1 | 2 | 35 | 5 |
ae8-0.tp-cr03.singnet.com.sg | 0 | 293 | 293 | 1 | 2 | 52 | 1 |
ae4-0.tp-er03.singnet.com.sg | 0 | 293 | 293 | 1 | 2 | 41 | 2 |
202.166.124.190 | 0 | 293 | 293 | 1 | 4 | 69 | 30 |
165.21.12.4 | 0 | 293 | 293 | 1 | 4 | 68 | 2 |
unknown.telstraglobal.net | 3 | 269 | 263 | 92 | 133 | 177 | 128 |
i-93.sgpl-core02.telstraglobal.net | 2 | 281 | 278 | 95 | 133 | 156 | 104 |
i-15150.sgcn-core01.telstraglobal.net | 2 | 277 | 273 | 94 | 131 | 143 | 103 |
i-25451.pthw-core02.telstraglobal.net | 2 | 281 | 278 | 146 | 178 | 190 | 158 |
i-10154.sydp-core03.telstraglobal.net | 1 | 285 | 283 | 192 | 222 | 236 | 201 |
i-90.sydp10.telstraglobal.net | 2 | 273 | 268 | 187 | 221 | 298 | 198 |
unknown.telstraglobal.net | 3 | 269 | 263 | 189 | 224 | 400 | 197 |
et-0-0-49-br01-eqsy4.as57976.net | 2 | 277 | 273 | 189 | 227 | 342 | 227 |
et-0-0-0-pe01-eqsy4.as57976.net | 2 | 281 | 278 | 189 | 223 | 291 | 199 |
137.221.66.145 | 2 | 273 | 268 | 189 | 221 | 240 | 201 |
103.4.115.248 | 2 | 273 | 268 | 187 | 220 | 236 | 191 |
We are also having these kind of issues here in the philippines. Maybe asian region is having problems with connecting to WoW.
https://us.forums.blizzard.com/en/wow/t/philippines-singapore-connection-issues-november-december-2019/379321/2
Blizzard made a thread for philippines/singaporean players
Can barely do dungeons and raids last two weeks when this problem started
sorry, i have problem to oce server not NA server tho during 9 pm to 11pm gmt +8 , now at 4pm i having problem connecting to “OCE” server.
Follow the thread I link. A blizz poster answered the potential problem. Are you also lagging when grouping up? Because when we group up with NA players we get sent to American server so we need to test for the american server. I wll do it later when i get home.
Nah, i got lag when during that time not even grp up with anyone.
ouch then you need to provide them with winMTR tests
I can play normally except when i group up so cannot do dungeon or raids huhuhu
BUMP this. Myself and all my OCE mates have weird lag and have the passed week.
Having same problem trying to join NA or OCE server from Australia. Only seems to happen at night and fine during the day.
yes same here. night time peak hours in oceanic region
Bump. like 10k ping 1 in 5 arena games when facing US realms
Hi there friends,
We are looking in to issues with Users routing through Telstra. We do ask that you post back with a WinMTR as Matamune has. These help a ton when we try and narrow things down.
Thanks for any help with this. We want to give information on the problem but need data to check things out.
/Nathardrick
HI, it happen during 7pm to 10pm(GMT+8) since last weeks if you see my my first post, go from 140ms to 220ms. the worst 469ms happen when NA player join our group in dungeon(oce server). During the daytime (9.44am GMT+8) is fine. See below for daytime results.
WinMTR Statistics
WinMTR statistics
Host | % | Sent | Recv | Best | Avrg | Wrst | Last |
Singtel-ACPlus | 0 | 320 | 320 | 0 | 0 | 1 | 0 |
bb42-61-175-254.singnet.com.sg | 0 | 320 | 320 | 1 | 7 | 113 | 2 |
202.166.123.134 | 0 | 320 | 320 | 1 | 2 | 36 | 1 |
202.166.123.133 | 0 | 320 | 320 | 1 | 2 | 29 | 1 |
ae8-0.tp-cr03.singnet.com.sg | 0 | 320 | 320 | 1 | 1 | 39 | 1 |
ae4-0.tp-er03.singnet.com.sg | 0 | 320 | 320 | 1 | 2 | 41 | 3 |
202.166.124.190 | 0 | 320 | 320 | 1 | 3 | 68 | 1 |
165.21.12.4 | 0 | 320 | 320 | 1 | 5 | 81 | 15 |
unknown.telstraglobal.net | 0 | 320 | 320 | 34 | 35 | 81 | 34 |
i-93.sgpl-core02.telstraglobal.net | 0 | 320 | 320 | 33 | 34 | 38 | 35 |
i-15150.sgcn-core01.telstraglobal.net | 0 | 320 | 320 | 33 | 34 | 39 | 35 |
i-25451.pthw-core02.telstraglobal.net | 0 | 320 | 320 | 77 | 79 | 84 | 81 |
i-10154.sydp-core03.telstraglobal.net | 0 | 320 | 320 | 123 | 124 | 129 | 125 |
i-90.sydp10.telstraglobal.net | 0 | 320 | 320 | 123 | 124 | 173 | 123 |
unknown.telstraglobal.net | 0 | 320 | 320 | 122 | 125 | 190 | 122 |
et-0-0-49-br01-eqsy4.as57976.net | 0 | 320 | 320 | 123 | 127 | 234 | 123 |
et-0-0-0-pe01-eqsy4.as57976.net | 0 | 320 | 320 | 122 | 125 | 237 | 123 |
137.221.66.145 | 0 | 320 | 320 | 122 | 122 | 127 | 123 |
103.4.115.248 | 0 | 320 | 320 | 124 | 124 | 128 | 124 |
i post the night result tonight. thanks for letting them know.
tonight result (9.22pm GMT +8)
WinMTR Statistics
WinMTR statistics
Host | % | Sent | Recv | Best | Avrg | Wrst | Last |
Singtel-ACPlus | 0 | 3298 | 3298 | 0 | 0 | 5 | 0 |
bb42-61-175-254.singnet.com.sg | 0 | 3297 | 3297 | 1 | 5 | 114 | 2 |
202.166.123.134 | 0 | 3298 | 3298 | 1 | 2 | 34 | 2 |
202.166.123.133 | 0 | 3297 | 3297 | 1 | 1 | 33 | 2 |
ae8-0.tp-cr03.singnet.com.sg | 0 | 3297 | 3297 | 1 | 2 | 55 | 2 |
ae4-0.tp-er03.singnet.com.sg | 1 | 3294 | 3293 | 1 | 2 | 68 | 6 |
202.166.124.190 | 0 | 3297 | 3297 | 1 | 4 | 81 | 1 |
165.21.12.4 | 0 | 3298 | 3298 | 1 | 4 | 68 | 2 |
unknown.telstraglobal.net | 1 | 3240 | 3225 | 34 | 84 | 181 | 132 |
i-93.sgpl-core02.telstraglobal.net | 1 | 3243 | 3229 | 33 | 83 | 145 | 129 |
i-15150.sgcn-core01.telstraglobal.net | 1 | 3204 | 3180 | 34 | 82 | 148 | 136 |
i-25451.pthw-core02.telstraglobal.net | 1 | 3224 | 3205 | 77 | 128 | 189 | 179 |
i-10154.sydp-core03.telstraglobal.net | 1 | 3181 | 3151 | 123 | 173 | 235 | 222 |
i-90.sydp10.telstraglobal.net | 1 | 3212 | 3190 | 123 | 173 | 294 | 216 |
unknown.telstraglobal.net | 1 | 3193 | 3166 | 122 | 174 | 303 | 215 |
et-0-0-49-br01-eqsy4.as57976.net | 1 | 3227 | 3209 | 123 | 178 | 337 | 215 |
et-0-0-0-pe01-eqsy4.as57976.net | 1 | 3212 | 3190 | 122 | 174 | 349 | 221 |
137.221.66.145 | 1 | 3220 | 3200 | 122 | 171 | 230 | 222 |
103.4.115.248 | 1 | 3224 | 3205 | 124 | 172 | 231 | 217 |
Still getting it every single evening. Why isn’t something being done about this? It’s not a couple of us it’s all of OCE. Sort it out.
so any news lol still happening at night
1 Like