[Lacao] WoW latency

I must explain that I came here because I had trouble with disconnects in other Blizzard game, then trouble with Battlenet, and when finally try to play WoW, disconnects again, by the way, this whole terrible lag in WoW has been going on for days now

I play in a Latin American server, and I did not know what IP I have to use so I tried with both, I precede the data with a little idea of my gameplay
Some link were broken because I couldn’t post them whole

In this first archive I stayed loges for about 5 minutes, 4 of those were spent summoning a mount (it did not work), after I stopped recording I was kicked out of the game
|------------------------------------------------------------------------------------------|
| WinMTR statistics |

Host - % Sent Recv Best Avrg Wrst Last
192.168.0.1 - 99 62 1 10 10 10 10
No response from host - 100 62 0 0 0 0 0
192.168.247.54 - 0 305 305 10 14 38 21
192.168.15.1 - 0 305 305 9 14 37 13
94.142.103.97 - 1 302 301 14 20 48 20
94.142.118.221 - 11 218 196 106 112 135 112
176.52.249.118 - 1 302 301 136 142 177 139
81.173.106.21 - 4 270 260 0 145 272 177
ae1 -br01-eqdc2.as57976.net - 4 270 261 0 195 385 187
et -0-0-2-br01-eqch2.as57976.net - 4 266 256 0 196 381 188
137.221.65.132 - 4 270 261 0 193 380 189
et -0-0-0-pe04-swlv10.as57976.net - 4 266 256 0 191 383 185
las -swlv10-ia-bons-04.as57976.net - 4 266 256 0 190 385 185
137.221.105.2 - 4 270 261 0 189 379 183
________________________________________________ ______ ______ ______ ______ ______ ______

In this second one, I was able to summon the mount go to the capital city, to Darkmoon fair, and when I thought it was all good, I got freeze summoning a mount, and I was kicked out of the game

|------------------------------------------------------------------------------------------|
| WinMTR statistics |

Host - % Sent Recv Best Avrg Wrst Last
192.168.0.1 - 99 70 1 11 11 11 11
No response from host - 100 69 0 0 0 0 0
192.168.247.54 - 1 340 339 10 17 125 11
192.168.15.1 - 0 344 344 9 17 107 11
94.142.103.97 - 0 344 344 13 20 121 21
94.142.118.221 - 7 276 259 106 113 211 108
94.142.124.101 - 0 344 344 136 144 246 138
81.173.106.21 - 3 312 304 130 142 274 132
ae1 -br01-eqdc2.as57976.net - 8 264 244 159 168 279 169
et -0-0-2-br01-eqch2.as57976.net - 8 268 249 165 183 889 174
et -0-0-0-pe04-eqch2.as57976.net - 9 261 239 157 167 297 170
chi -eqch2-ia-bons-04.as57976.net - 8 269 250 160 166 274 179
24.105.62.129 - 10 249 225 0 162 237 177
________________________________________________ ______ ______ ______ ______ ______ ______

It looks like you are getting 3-4% and latency spikes over 200ms starting at this location, which likely indicates a problem with the ISP routing. You would need to discuss this issue with them directly to have them investigate why this is happening. In the mean time, try testing an alternate network like a mobile hotspot or free VPN to see if there’s any change.

Ok, considering what’s going on, I guess I’ll do something else meanwhile