I have been dealing with this issue for the past month or so. At first I put it down to perhaps high bandwidth traffic in the area, but as the issue has persisted in particular patterns and I have seen other threads on this issue I suspect that this isn’t the case.
When I join instanced content, including hosting my own M+ dungeons, my world ping climbs to unplayable levels the moment I zone in. I’ve seen up to 20k ping. I want this fixed. I live in Australia, my ISP is Telstra.
I have created threads with no response. I have performed my own troubleshooting. I have tried on multiple occasions to create tickets but am met with errors. Not 403 or 404 errors or anything like that, these are Blizzard side errors. There is literally nothing else I can do short of calling customer support and I don’t have the time or willpower to wait endlessly on hold for someone to tell me “I’m sorry but our offices are closed.”
I work a demanding full-time job and study part-time. Most weekends I spend doing assignments or spending time with my girlfriend. The little free time I do have available, I like to play WoW.
I want someone to acknowledge me in one of my threads as I cannot create tickets. I do not want to be pissed about in the very little spare time I have just so I can play a mediocre at best expansion.
Someone please respond to me by the end of March or I will just take my business elsewhere. It’s that simple.
1 Like
So, we could troubleshoot why you can’t create a ticket. The ticket system is working fine and if you’re unable to submit one then something on your computer is blocking it - can be a browser issue, security program, internet connection issue, etc. You might try using different browsers, different internet connection like a phone tether, etc to try to get around it.
But let’s try a few things itt. I would first try a UI reset. A faulty UI can do lots of things, and 20k ping is almost impossibly bad, such that it may not even be your actual connection. UI reset instructions are here - if you just rename the folders, you can put them back to restore your UI if this doesn’t work. https://us.battle.net/support/en/article/7549
If that doesn’t do the trick post a winmtr. Run it for 10-15 minutes to I presume the Australia ip listed at the bottom of the page. you might run one to the West coast ip address as well. Then post here. https://us.battle.net/support/en/article/27780
1 Like
I’m going to try create a ticket on my other computer. Hopefully that’ll work.
I’ve already reset my UI and it doesn’t change anything.
Winmtr Oceanic
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| TELSTRA-MODEM - 0 | 1246 | 1246 | 0 | 2 | 81 | 4 |
| 192.0.0.1 - 0 | 1246 | 1246 | 0 | 2 | 85 | 1 |
| No response from host - 100 | 250 | 0 | 0 | 0 | 0 | 0 |
| 192.0.0.1 - 1 | 1239 | 1237 | 14 | 37 | 217 | 29 |
|Bundle-Ether16.chw-edge901.sydney.telstra.net - 1 | 1242 | 1241 | 16 | 38 | 213 | 31 |
|bundle-ether13.chw-core10.sydney.telstra.net - 1 | 1211 | 1202 | 16 | 38 | 178 | 35 |
|bundle-ether1.oxf-gw11.sydney.telstra.net - 1 | 1231 | 1227 | 17 | 38 | 196 | 75 |
|bundle-ether2.oxf-gw10.sydney.telstra.net - 1 | 1223 | 1217 | 15 | 39 | 269 | 30 |
|bundle-ether1.sydo-core04.sydney.reach.com - 1 | 1227 | 1222 | 18 | 39 | 176 | 30 |
| i-0-0-0-4.sydo10.bi.telstraglobal.net - 1 | 1227 | 1222 | 16 | 39 | 207 | 31 |
| unknown.telstraglobal.net - 1 | 1235 | 1232 | 16 | 39 | 168 | 65 |
| 137.221.85.35 - 1 | 1212 | 1203 | 16 | 41 | 229 | 31 |
| et-0-0-0-pe02-eqsy4.as57976.net - 1 | 1243 | 1242 | 14 | 40 | 197 | 31 |
| 103.4.115.248 - 1 | 1227 | 1222 | 16 | 37 | 161 | 83 |
Winmtr US West
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| TELSTRA-MODEM - 0 | 2279 | 2279 | 0 | 1 | 83 | 2 |
| 192.0.0.1 - 0 | 2279 | 2279 | 0 | 2 | 88 | 0 |
| No response from host - 100 | 457 | 0 | 0 | 0 | 0 | 0 |
| 192.0.0.1 - 1 | 2275 | 2274 | 15 | 48 | 872 | 52 |
|Bundle-Ether16.chw-edge901.sydney.telstra.net - 0 | 2279 | 2279 | 15 | 56 | 981 | 31 |
|bundle-ether13.chw-core10.sydney.telstra.net - 1 | 2275 | 2274 | 16 | 52 | 991 | 70 |
|bundle-ether1.oxf-gw11.sydney.telstra.net - 0 | 2278 | 2278 | 18 | 59 | 1288 | 32 |
|bundle-ether1.sydo-core03.sydney.reach.com - 1 | 2275 | 2274 | 17 | 53 | 972 | 53 |
| i-10503.tlot-core02.telstraglobal.net - 1 | 2271 | 2269 | 196 | 235 | 1325 | 250 |
| i-93.eqla01.telstraglobal.net - 1 | 2271 | 2269 | 195 | 236 | 1034 | 221 |
| be4637.ccr41.lax05.atlas.cogentco.com - 1 | 2274 | 2273 | 195 | 242 | 1273 | 204 |
|te0-0-0-32.ccr23.lax05.atlas.cogentco.com - 1 | 2267 | 2264 | 192 | 232 | 1009 | 209 |
| ae1-br01-eqla1.as57976.net - 1 | 2270 | 2268 | 199 | 246 | 1239 | 200 |
| et-0-0-2-br01-swlv10.as57976.net - 1 | 2252 | 2248 | 196 | 247 | 3959 | 202 |
| et-0-0-31-pe01-swlv10.as57976.net - 0 | 2278 | 2278 | 197 | 245 | 1128 | 215 |
| 137.221.105.2 - 0 | 2278 | 2278 | 197 | 233 | 1241 | 270 |
I left it on a bit longer than 10 minutes, but oh well.
So, your connection is poor starting at your home network. Your network is also confusing me a bit.
Explain what your connection looks like. Wired/wireless -> router -> modem? Any range extenders or switches? Can you try connecting right to your modem and testing that way?