Higher Latency on Home Network - WinMTR Result

I’m posting a followup on my previously forum post requesting a WinMTR test. I also ran a wired connection to my laptop at home and still had the increased latency compared to other locations:

|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                            172.30.1.254 -    0 | 1263 | 1263 |    1 |    3 |  126 |    5 |
|                            59.5.220.254 -    0 | 1263 | 1263 |    2 |    7 |  128 |    8 |
|                          112.188.28.121 -    0 | 1263 | 1263 |    1 |    6 |  128 |   28 |
|                           112.188.16.41 -    0 | 1263 | 1263 |    2 |   10 |  154 |    6 |
|                   No response from host -  100 |  254 |    0 |    0 |    0 |    0 |    0 |
|                             112.174.9.6 -    0 | 1263 | 1263 |    2 |    7 |  129 |    7 |
|                           203.233.35.49 -    0 | 1263 | 1263 |    3 |    9 |  129 |    9 |
|                            211.53.88.70 -    0 | 1263 | 1263 |    3 |    8 |  129 |   43 |
|                   No response from host -  100 |  254 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  254 |    0 |    0 |    0 |    0 |    0 |
|                            1.213.112.82 -    0 | 1263 | 1263 |    3 |    8 |  129 |   43 |
|                           1.208.164.214 -    0 | 1263 | 1263 |    3 |    8 |  129 |   43 |
|                            117.52.0.234 -    0 | 1263 | 1263 |    4 |    8 |  130 |   44 |
|                         182.162.152.158 -    0 | 1263 | 1263 |    3 |    8 |  129 |   13 |
|                          110.45.174.222 -    0 | 1263 | 1263 |    4 |   12 |  253 |   43 |
|        et-0-0-31-br02-lgpy1.as57976.net -    0 | 1252 | 1252 |    4 |   95 | 2191 |    9 |
|                           137.221.84.83 -    0 | 1263 | 1263 |    3 |    8 |  129 |   43 |
|        icn-lgpy1-ia-bons-01.as57976.net -    0 | 1263 | 1263 |    4 |    8 |  130 |   40 |
|                   No response from host -  100 |  254 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  254 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  254 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  254 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  254 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  254 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  254 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  254 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  254 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  254 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  254 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  254 |    0 |    0 |    0 |    0 |    0 |
|________________________________________________|______|______|______|______|______|______|
   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

That first hop is your router, and it’s showing pings as low as 1ms (excellent) and as high as 126ms (not excellent for being on the same network).

I’d look to see if there are any firmware updates available for your router, and if so, apply them. I’d also try unplugging it for a half hour and seeing how things go after that.

All else fails, you may have to get a new router. Had it happen quite recently to one of my friends.

You can ignore the high ping on your modem and following hops, because it does not affect the average. When you mention higher latency, what do you mean exactly? The actual number in the game looks higher? Or you’re experiencing problems that lead you to believe it’s latency related?

Thanks for the reply.

When I play on other networks, my world and home latency is ~150ms and when I’m playing at home the home and world latency is ~230ms. Both connections are stable at their number, but the actual number is just much higher at home.

It is still very playable, but I wanted to know if anyone had experienced this or had any troubleshooting suggestions.

The other networks are likely using a different routing peer, which is where the majority of your lag is coming from. If you collect a test on the other network I could be more specific with the details.

I’ll be heading over there in a few days and will gather the data then. Thanks for the help.

This topic was automatically closed 30 days after the last reply. New replies are no longer allowed.