I have a 50 megabite connection so should not be getting these kinds of numbers and i was 40 ping last week. The last 2 days ive had 250+
| NF18ACV.Home - 0 | 1152 | 1152 | 1 | 7 | 398 | 3 |
| dstr1.wgc3.au.as58511. - 0 | 1152 | 1152 | 5 | 18 | 217 | 23 |
| pe.7001606-9.as58511. - 1 | 1148 | 1147 | 6 | 19 | 231 | 38 |
| vl4.cor2.wgc3.au.as58511. - 1 | 1125 | 1118 | 18 | 175 | 375 | 219 |
| te2-0-44.cor1.s1.au.as58511. - 1 | 1125 | 1118 | 18 | 180 | 380 | 218 |
| ra2.cor1.sy3.au.as58511. - 1 | 1125 | 1118 | 19 | 175 | 382 | 218 |
| ae2-80g.cor101.sy3.au.as58511. - 1 | 1104 | 1094 | 17 | 193 | 3560 | 219 |
| fo1-0-49.cor2.sy4.au.as58511.- 3 | 1054 | 1029 | 17 | 178 | 395 | 188 |
| te1-0-47.cor1.pdx02.us.as58511. - 3 | 1043 | 1016 | 20 | 186 | 2316 | 175 |
| te1-0-26.cor1.55sm.us.as58511. - 3 | 1054 | 1029 | 18 | 184 | 403 | 197 |
| te1-1-2.cor1.sv1.us.as58511.t - 3 | 1058 | 1034 | 19 | 183 | 393 | 189 |
| te1-1-3.cor1.la1.us.as58511. - 3 | 1058 | 1034 | 19 | 185 | 388 | 189 |
| po10-6.bdr1.la1.us.as58511. - 3 | 1058 | 1034 | 22 | 180 | 389 | 190 |
| et-1-0-34-0.cr7-lax2.ip4.gtt - 3 | 1058 | 1034 | 22 | 183 | 401 | 198 |
| ae11.cr4-lax2.ip4.gtt. - 3 | 1058 | 1034 | 20 | 186 | 396 | 196 |
| 134.159.63.181 - 3 | 1058 | 1034 | 20 | 182 | 393 | 184 |
| i-91.tlot-core02.telstraglobal. - 3 | 1054 | 1029 | 23 | 183 | 394 | 180 |
| i-25.sydp-core04.telstraglobal. - 3 | 1054 | 1029 | 21 | 179 | 385 | 187 |
| i-91.sydp10.telstraglobal. - 3 | 1056 | 1032 | 20 | 182 | 2551 | 173 |
| unknown.telstraglobal. - 3 | 1054 | 1029 | 22 | 184 | 398 | 183 |
| et-0-0-49-br01-eqsy4.as57976. - 3 | 1055 | 1031 | 19 | 187 | 2705 | 183 |
| et-0-0-0-pe01-eqsy4.as57976.- 3 | 1054 | 1029 | 21 | 181 | 388 | 186 |
| 137.221.66.145 - 3 | 1051 | 1026 | 18 | 183 | 2696 | 184 |
| 103.4.115.248 - 3 | 1050 | 1024 | 20 | 181 | 478 | 186 |
|____________|||||||
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider