Been playing for going on 13 years with never a problem. All of a sudden my world latency is any where from 600 to 1200 ms. Internet and everything else is fine and fast. Any ideas what could be causing this?
Same issue basically.
Have you had any luck with trying anything?
Mazayah,
There are many things that can cause latency for one program or site over another. Let’s try some general steps and see if we can isolate the issue.
Try powercycling your system. Turn off your computer, then unplug the modem and router(if applicable). Wait a few minutes, then plug them back one by one waiting for each device to light up before proceeding to the next. Then restart your computer and see if the issue continues.
Let’s reset the game to default settings and then test out the issue.
If the issue persists, let’s get a better look at your connection path by running a WinMTR to the servers and then post those results.
Here, maybe you can see the issue with this that other people can’t:
WinMTR StatisticsWinMTR statistics
Host | % | Sent | Recv | Best | Avrg | Wrst | Last |
10.10.10.1 | 0 | 2945 | 2945 | 0 | 0 | 1 | 0 |
chey-dsl-gw06.chey.qwest.net | 0 | 2945 | 2945 | 5 | 7 | 78 | 6 |
65-131-1-41.chyn.qwest.net | 0 | 2945 | 2945 | 5 | 6 | 63 | 6 |
dvr3-brdr-01.inet.qwest.net | 0 | 2945 | 2945 | 8 | 10 | 78 | 8 |
No response from host | 100 | 589 | 0 | 0 | 0 | 0 | 0 |
No response from host | 100 | 589 | 0 | 0 | 0 | 0 | 0 |
BLIZZARD-EN.ear3.Dallas1.Level3.net | 1 | 2941 | 2940 | 27 | 28 | 68 | 27 |
ae1-br01-eqda6.as57976.net | 1 | 2941 | 2940 | 42 | 45 | 199 | 43 |
et-0-0-2-br02-swlv10.as57976.net | 0 | 2945 | 2945 | 42 | 45 | 187 | 42 |
et-0-0-67-pe02-swlv10.as57976.net | 0 | 2945 | 2945 | 42 | 43 | 73 | 42 |
137.221.105.2 | 1 | 2941 | 2940 | 42 | 42 | 53 | 42 |
Notice the 1% packet loss starting with Blizzard? Yeah, I once read a blue post saying that 1% packet loss is detrimental to games like these… and yet, the GM that I talked to says, just ignore it, that 1% means nothing to user game experience… NOTHING TO SEE HERE!
Quite literally, all i get is deflection from Blizzard. Rarely ever do they take ownership of failures like these. But are quick to tell you to contact your ISP to resolve latency issues that are apparent on the end-user side. Typically unhelpful.
I am having the exact same issue.
WinMTR StatisticsWinMTR statistics
Host | % | Sent | Recv | Best | Avrg | Wrst | Last |
192.168.1.1 | 0 | 27 | 27 | 0 | 0 | 3 | 0 |
142.254.155.37 | 0 | 27 | 27 | 8 | 10 | 12 | 10 |
24.164.105.241 | 0 | 26 | 26 | 21 | 70 | 606 | 30 |
be20.sgvlohaj01r.midwest.rr.com | 0 | 27 | 27 | 8 | 10 | 20 | 10 |
be11.clevohek02r.midwest.rr.com | 0 | 27 | 27 | 10 | 14 | 26 | 15 |
be25.clevohek01r.midwest.rr.com | 0 | 27 | 27 | 9 | 14 | 22 | 12 |
so-7-1-0.ar0.dca10.tbone.rr.com | 0 | 27 | 27 | 18 | 22 | 26 | 21 |
66.109.3.24 | 0 | 27 | 27 | 16 | 21 | 26 | 18 |
66.109.5.117 | 0 | 27 | 27 | 17 | 19 | 29 | 17 |
66.109.9.155 | 0 | 27 | 27 | 17 | 19 | 29 | 17 |
ae1-br01-eqdc2.as57976.net | 0 | 26 | 26 | 29 | 121 | 1495 | 31 |
et-0-0-2-br01-eqch2.as57976.net | 0 | 26 | 26 | 29 | 166 | 2156 | 30 |
be1-pe01-eqch2.as57976.net | 0 | 27 | 27 | 29 | 31 | 34 | 30 |
24.105.62.129 | 0 | 27 | 27 | 30 | 31 | 36 | 30 |
3 posts were split to a new topic: Solomain - World Latency Issues