High latency from singapore singtel isp to oceanic server.
MTR below. Losses starts from hitting Blizzard IPs. Routing to EU for whatever reason.
Recurring issue since 4 weeks ago. There was a good working 3 days. Please get it together, get it worthy of a subscription game.
WinMTR Statistics
WinMTR statistics
Host | % | Sent | Recv | Best | Avrg | Wrst | Last |
gateway.gateway.2wire.net | 1 | 509 | 507 | 0 | 1 | 43 | 0 |
bb219-75-76-254.singnet.com.sg | 2 | 497 | 492 | 1 | 4 | 85 | 2 |
202.166.123.134 | 0 | 516 | 516 | 2 | 8 | 498 | 3 |
202.166.123.133 | 0 | 516 | 516 | 2 | 5 | 65 | 2 |
ae8-0.tp-cr03.singnet.com.sg | 0 | 516 | 516 | 2 | 6 | 63 | 2 |
ae4-0.tp-er03.singnet.com.sg | 0 | 516 | 516 | 2 | 6 | 73 | 4 |
203.208.145.233 | 0 | 516 | 516 | 2 | 6 | 62 | 58 |
203.208.158.190 | 0 | 516 | 516 | 2 | 6 | 64 | 39 |
203.208.152.2 | 0 | 516 | 516 | 2 | 5 | 49 | 12 |
203.208.158.18 | 1 | 513 | 512 | 2 | 6 | 61 | 24 |
203.208.172.62 | 0 | 516 | 516 | 3 | 6 | 60 | 10 |
203.208.169.158 | 0 | 516 | 516 | 3 | 6 | 66 | 61 |
et-0-0-48-br02-eqsg3.as57976.net | 4 | 452 | 435 | 256 | 272 | 369 | 271 |
ge-0-0-4-br02-eqty2.as57976.net | 5 | 433 | 412 | 256 | 276 | 360 | 309 |
xe-0-0-1-1-br01-eqsv5.as57976.net | 6 | 429 | 407 | 262 | 275 | 393 | 307 |
xe-0-0-0-0-br01-eqse2.as57976.net | 5 | 437 | 417 | 258 | 274 | 399 | 268 |
xe-0-0-8-br01-eqsy4.as57976.net | 5 | 445 | 427 | 261 | 276 | 396 | 316 |
et-0-0-0-pe02-eqsy4.as57976.net | 7 | 413 | 387 | 257 | 274 | 353 | 306 |
103.4.115.248 | 6 | 421 | 397 | 259 | 268 | 346 | 295 |
Hi Hildefons
You won’t look far on the Forum here to see that there is a problem with folk from Singapore. Those backbone problems are a ISP responsibility.
I have tried VPN to Australia, and it routed all the way to EU the back AU. So every ISP has an issue with Blizzard now?
WinMTR Statistics
WinMTR statistics
Host | % | Sent | Recv | Best | Avrg | Wrst | Last |
au-009.staticnetcontent.com | 5 | 1410 | 1352 | 138 | 160 | 509 | 160 |
137.59.253.29 | 5 | 1414 | 1357 | 138 | 160 | 580 | 166 |
137.59.252.38 | 4 | 1466 | 1422 | 142 | 164 | 560 | 160 |
as55497.nsw.ix.asn.au | 5 | 1398 | 1337 | 134 | 160 | 549 | 164 |
et-0-0-48-br01-eqsy4.as57976.net | 5 | 1402 | 1342 | 144 | 163 | 548 | 163 |
et-0-0-0-pe01-eqsy4.as57976.net | 6 | 1358 | 1287 | 145 | 161 | 492 | 163 |
137.221.66.145 | 6 | 1346 | 1272 | 145 | 161 | 551 | 163 |
103.4.115.248 | 5 | 1406 | 1347 | 138 | 160 | 529 | 164 |
Hi there,
On this one, while there is not an English post, there is a post about damage that impacts your area here.
A bit from the page translated comes out as this.
" Note: Due to the APCN2 S7 submarine cable barrier at 5:33 on March 7, 2019, after the company’s emergency dispatch support, customers connecting Singapore, China, Hong Kong and Malaysia will not be affected during the general period. During the peak period, some connections may be slightly delayed. After the repair is completed, it will return to normal. The inconvenience caused, please forgive me."
This can be the full reason for the rerout. We are keeping an eye on this issue and have no fix at this time.
/Nathardrick
Edit: We’re redirecting all of these posts to this centralized thread with all of the information so we can provide updates. Feel free to post here.