High latency

Starting from this Wednesday, I get really high latency at Server Time 5 pm to 9 pm.
I’m playing from Asia on a US west server.
Here is my WinMTR log:

|------------------------------------------------------------------------------------------|

|                                      WinMTR statistics                                   |

|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |

|------------------------------------------------|------|------|------|------|------|------|

|                             192.168.1.1 -    0 |  387 |  387 |    0 |    0 |    2 |    0 |

|                   h254.s98.ts.hinet.net -    0 |  387 |  387 |    7 |    8 |   16 |    8 |

|                     tchn-3312.hinet.net -    0 |  387 |  387 |    8 |    8 |   18 |    9 |

|                     tchn-3022.hinet.net -    0 |  387 |  387 |   10 |   10 |   16 |   11 |

|        220-128-17-62.HINET-IP.hinet.net -    1 |  375 |  372 |   10 |   11 |   32 |   12 |

|                   r4101-s2.tp.hinet.net -    0 |  387 |  387 |   10 |   11 |   28 |   10 |

|                   r4001-s2.tp.hinet.net -    0 |  387 |  387 |   10 |   14 |  293 |   21 |

|                     r31-la.us.hinet.net -    0 |  387 |  387 |  210 |  211 |  228 |  211 |

|                eqix-ix-la1.blizzard.com -    0 |  387 |  387 |  141 |  146 |  203 |  165 |

|              ae1-br01-eqla1.as57976.net -    0 |  387 |  387 |  148 |  154 |  257 |  149 |

|        et-0-0-2-br01-swlv10.as57976.net -   34 |  163 |  108 |    0 |  223 |  279 |  226 |

|        et-0-0-0-pe03-swlv10.as57976.net -    0 |  387 |  387 |  148 |  150 |  223 |  149 |

|                           137.221.105.2 -   29 |  180 |  129 |  212 |  221 |  230 |  224 |

|________________________________________________|______|______|______|______|______|______|

   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

nearly 10000 MS across some realms , servers issues

Yeah, I can expect the world latency to sky rocket around 5pm local time, (2am server time) pretty much unplayable. Trying to get back into playing this but not if it’s going to be like this.

|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                            192.168.25.1 -    0 |  437 |  437 |    0 |    0 |    7 |    0 |
|                         116.123.135.193 -    0 |  435 |  435 |    2 |   31 | 2114 |   12 |
|                           100.89.56.149 -    0 |  437 |  437 |    1 |    3 |   30 |    3 |
|                            10.118.1.162 -    0 |  437 |  437 |    1 |    2 |   12 |    6 |
|                           10.222.12.176 -    0 |  437 |  437 |    6 |   10 |   17 |    7 |
|                           175.124.54.87 -    0 |  437 |  437 |    6 |    9 |   15 |    9 |
|                           58.229.14.158 -   11 |  307 |  275 |  236 |  239 |  282 |  239 |
|                  las-b21-link.telia.net -   20 |  245 |  197 |  244 |  341 |  359 |  351 |
|  blizzard-ic-348621-las-b21.c.telia.net -    2 |  405 |  397 |  197 |  281 |  410 |  227 |
|              ae1-br01-eqla1.as57976.net -   20 |  245 |  197 |  225 |  304 |  393 |  269 |
|                           137.221.68.79 -   11 |  303 |  270 |  353 |  531 |  632 |  533 |
|        lax-eqla1-ia-bons-02.as57976.net -    4 |  377 |  362 |    0 |  523 |  600 |  562 |
|                           24.105.30.129 -    2 |  417 |  412 |  197 |  384 |  455 |  425 |
|________________________________________________|______|______|______|______|______|______|
   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

Hi, you think I forgot my thread?
No, I’m still waiting.
Please answer, Thank you.

Those appear to be the problematic hops. 11% and 20 % packet loss. Could be mitigation, but the latency also spikes there.

I can’t tell if those are your ISP’s nodes or internet peering nodes. They aren’t the same nodes as on the first winmtr. I’d check with the ISP and share these results. You may need to have it escalated.

|------------------------------------------------------------------------------------------|

| WinMTR statistics |

| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |

|------------------------------------------------|------|------|------|------|------|------|

| 192.168.1.1 - 0 | 589 | 589 | 0 | 0 | 8 | 0 |

| 10.0.1.1 - 0 | 589 | 589 | 0 | 0 | 5 | 1 |

| 142.254.236.201 - 1 | 581 | 579 | 9 | 245 | 506 | 139 |

| agg59.lsaicaev01h.socal.rr. com - 1 | 585 | 584 | 10 | 246 | 475 | 139 |

| 72.129.19.14 - 0 | 589 | 589 | 12 | 249 | 588 | 259 |

| agg26.lsancarc01r.socal.rr. com - 1 | 585 | 584 | 13 | 249 | 625 | 199 |

|bu-ether16.atlngamq46w-bcr00.tbone.rr. com - 1 | 585 | 584 | 12 | 250 | 605 | 259 |

| 66.109.5.135 - 1 | 581 | 579 | 12 | 252 | 567 | 140 |

| No response from host - 100 | 118 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 118 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 118 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 118 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 118 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 118 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 118 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 118 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 118 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 118 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 118 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 118 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 118 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 118 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 118 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 118 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 118 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 118 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 118 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 118 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 118 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 118 | 0 | 0 | 0 | 0 | 0 |

|____________|||||||

WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

Please help! I have 20 MS Home and 200-300 MS World

Hello, how’s your day?
It’s been another week and having no answer.

Mahjonger,

Your first winmtr gives a bit of a weird result toward the end, but I’m not sure that is your problem. I would run another one - make sure it is during a time you are experiencing the bad latency.