High latency

today i got 230+ms all the day and sometimes my game was freeze for a 4-6 sec
here my winmtr:
|------------------------------------------------------------------------------------------|

| WinMTR statistics |

| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |

|------------------------------------------------|------|------|------|------|------|------|

| 192.168.1.1 - 0 | 454 | 454 | 0 | 0 | 12 | 1 |

| host-181-177-160-3.supernet.com.bo - 11 | 322 | 288 | 13 | 13 | 16 | 13 |

| static-190-11-72-5.supernet.com.bo - 0 | 454 | 454 | 14 | 23 | 70 | 29 |

|ae18-grtarctw1.net.telefonicaglobalsolutions.com - 0 | 454 | 454 | 24 | 124 | 137 | 124 |

| 94.142.118.46 - 0 | 453 | 453 | 150 | 153 | 186 | 151 |

|tna-et-15-0-17-2-0-grtwaseq5.net.telefonicaglobalsolutions.com - 0 | 454 | 454 | 150 | 155 | 235 | 151 |

| ae1-br01-eqdc2.as57976.net - 0 | 454 | 454 | 153 | 184 | 401 | 154 |

| No response from host - 100 | 92 | 0 | 0 | 0 | 0 | 0 |

| et-0-0-0-pe01-eqch2.as57976.net - 0 | 454 | 454 | 155 | 156 | 187 | 155 |

| 24.105.62.129 - 0 | 454 | 454 | 164 | 164 | 174 | 165 |

|____________|||||||

WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

The issue is happening with the ISP and its peering partners. Your connection looks like this:

Home equipment → line into home → :warning: ISP node at town/city level → :warning: peering partner (likely a company they resell services from)

You’ll want to call up the ISP and alert them of the lag issue.

This topic was automatically closed 30 days after the last reply. New replies are no longer allowed.