High Latency when routed through Cogent Communications

Here’s a WinMTR that went on for about 13min before I stopped it:

|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                                10.0.0.1 -    1 |  753 |  751 |    3 |  168 | 4365 |   12 |
|                            96.120.96.53 -    1 |  752 |  749 |    9 |  166 | 3861 |   15 |
|po-302-1209-rur01.orem.ut.utah.comcast.net -    1 |  751 |  748 |    9 |  165 | 3866 |   22 |
|be-6-ar01.saltlakecity.ut.utah.comcast.net -    1 |  744 |  739 |   11 |  166 | 3886 |   15 |
|be-33660-cr01.champa.co.ibone.comcast.net -    1 |  750 |  747 |   23 |  182 | 3885 |   29 |
|be-12021-cr02.1601milehigh.co.ibone.comcast.net -    1 |  750 |  747 |   23 |  182 | 3882 |   25 |
|be-12124-cr02.dallas.tx.ibone.comcast.net -    1 |  747 |  744 |   36 |  203 | 3892 |   39 |
|be-12441-pe01.1950stemmons.tx.ibone.comcast.net -    1 |  747 |  744 |   36 |  197 | 3887 |   48 |
|                          50.208.232.126 -    1 |  746 |  743 |   37 |  203 | 3893 |   41 |
|              ae1-br02-eqda6.as57976.net -    1 |  746 |  743 |   50 |  217 | 3897 |   60 |
|        et-0-0-2-br02-swlv10.as57976.net -    1 |  746 |  743 |   50 |  217 | 3902 |   54 |
|       et-0-0-67-pe01-swlv10.as57976.net -    1 |  746 |  743 |   50 |  218 | 3912 |   56 |
|                           137.221.105.2 -    1 |  746 |  743 |   49 |  209 | 3906 |   53 |
|________________________________________________|______|______|______|______|______|______|
   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

I, uh…might have bigger problems than just a single hop.