Hello,
I have just started playing WOW and I noticed my latency will randomly jump to 1500ms-3000ms while playing WOW. I have tried restarting my router and flushing out my DNS but that has not helped. Here is the WinMTR test that I did.
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
---|---|---|---|---|---|---|
192.168.1.1 - 0 | 1333 | 1333 | 0 | 99 | 2818 | 101 |
142.254.144.73 - 0 | 1334 | 1334 | 9 | 56 | 2833 | 20 |
24.29.0.137 - 0 | 1334 | 1334 | 19 | 111 | 2849 | 26 |
be24.blasohdp01r.midwest.rr - 0 | 1334 | 1334 | 11 | 60 | 2829 | 16 |
be28.clmkohpe01r.midwest.rr - 0 | 1334 | 1334 | 15 | 64 | 2840 | 22 |
bu-ether15.chctilwc00w-bcr00.tbone.rr - 0 | 1334 | 1334 | 25 | 71 | 2827 | 32 |
66.109.5.136 - 0 | 1334 | 1334 | 24 | 72 | 2842 | 32 |
0.ae2.pr1.chi10.tbone.rr - 0 | 1334 | 1334 | 23 | 69 | 2840 | 26 |
66.109.9.149 - 0 | 1334 | 1334 | 23 | 68 | 2850 | 29 |
ae1-br02-eqch2.as57976- 0 | 1334 | 1334 | 24 | 78 | 2840 | 28 |
be2-pe01-eqch2.as57976- 0 | 1334 | 1334 | 24 | 69 | 2837 | 31 |
24.105.62.129 - 0 | 1334 | 1334 | 24 | 70 | 2848 | 28 |
________________________________________________ | ______ | ______ | ______ | ______ | ______ | ______ |
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
WOW seems to be the only game I have this kind of trouble with. Any help would be appreciated. Thanks!