High latency issues

We have been having an issue with high latency since not too long after the last big patch came out. A friend had me run a MTR today after trying everything else. There seems to be a server that we are sent through at an average of 1400+ MS if we are reading it right… is there anyway to fix this, or would you all have any suggestions? (this is one of the better MTR we received) TIA

WinMTR statistics |Host|%|Sent|Recv|Best|Avrg|Wrst|Last| | — | — | — | — | — | — | — | — |

||82|53|10|1|4|23|2|
|No response from host|100|45|0|0|0|0|0|
|66-115-80-33. glasgow-ky.com.|2|213|210|10|14|34|11|
|66-115-80-5. glasgow-ky.com.|2|213|210|8|13|28|11|
|66-115-80-38. glasgow-ky.com.|2|213|210|8|13|34|11|
|pe02.lond01-ky .us.windstream.net.|1|216|214|22|28|85|23
| |ae13-0.agr01. lxtn01-ky.us.windstream.net.|2|213|210|22|27|66|26|
|ae5-0.cr01. lxtn01-ky.us.windstream.net.|2|213|210|23|29|56|24|
|ae10-0.cr01. chcg02-il.us.windstream.net.|98|45|1|0|30|30|30|
|eqix-ix-ch1. blizzard.com.|1|216|214|23|32|96|26|
|ae1-br02-eqch2. as57976.net.|2|169|167|123|1124|2276|1312|
|et-0-0-1-pe01-eqch2. as57976.net.|2|213|210|23|30|95|27|
|24.105.62.129|3|202|196|23|26|58|24|)

(sorry, this is my main character, same account)
This our normal average MTR from the extremely high server

[|Host|%|Sent|Recv|Best|Avrg|Wrst|Last| | — | — | — | — | — | — | — | — |
||92|146|12|1|5|23|6|
|No response from host|100|136|0|0|0|0|0|
|66-115-80-33.glasgow-ky.com|1|663|659|9|14|41|19|
|66-115-80-5.glasgow-ky.com|1|659|654|7|12|46|19|
|66-115-80-38.glasgow-ky.com|1|663|659|7|12|34|9|
|pe02.lond01-ky.us.windstream.net|1|663|659|22|28|91|23|
|ae13-0.agr01.lxtn01-ky.us.windstream.net|1|663|659|22|26|66|25|
|ae5-0.cr01.lxtn01-ky.us.windstream.net|1|663|659|23|28|56|27|
|ae10-0.cr01.chcg02-il.us.windstream.net|99|138|2|0|29|30|29|
|eqix-ix-ch1.blizzard.com|1|667|664|23|31|103|33|
|ae1-br02-eqch2.as57976.net|11|389|347|123|1231|4674|2870|
|et-0-0-1-pe01-eqch2.as57976.net|1|663|659|23|29|95|24|

|24.105.62.129|3|625|611|23|25|58|23|]

Both tests are showing very normal latency, check the last line.

However, both tests also show packet loss on the first few nodes of the ISP’s network.

So you might want to reach out to them about the issue.

As for the high ping you see on the Blizzard node, it’s configured to ignore these tests, so it reports a high delay.

Gotcha. Thanks for the info. I actually talked to my service provider and they told me to run this and send it to them. They then said it was fine on their part and that the server that had the 4k latency was causing the issue ^^;

They told me that the line @ |ae1-br02-eqch2.as57976. net was the issue D: But at this point I am assuming it could be something to do with the router/modem they use.

I recommend asking for someone who is a bit higher level technician than the person you spoke to. It’s clear the person who helped you doesn’t know the ins and outs of WinMTRs. This can be proven by the fact that your server latency is not 4k on the last line, so where did that ping go? Nowhere, because it’s not real :upside_down_face: