Hello I have run multiple speed tests to dallas, chicago, etc. My ping and jitter is SUB 30 MS. I am “hard-wired” through ethernet into my cable connection.
The problem is when I am in World of Warcraft. For the past month I have been experiencing higher than normal latency during the day (60-100) and absolutely unplayable latency during the evening (200-4000).
The most frustrating thing is my ISP has me run “speed tests” which show everything to be perfectly fine. I am trying to understand how I can explain the problem to them so that something can be done to fix it.
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.0.1 - 6 | 1702 | 1612 | 1 | 23 | 326 | 13 |
| 10.165.0.1 - 6 | 1702 | 1612 | 7 | 23 | 325 | 9 |
| gw01.tx.cablelynx.com - 6 | 1714 | 1626 | 8 | 22 | 352 | 10 |
| pe01.dlls01-tx.us.windstream.net - 7 | 1653 | 1550 | 10 | 26 | 342 | 15 |
| h50.82.138.40.static.ip.windstream.net - 7 | 1622 | 1512 | 11 | 26 | 342 | 17 |
| eqix-da1.blizzard.com - 14 | 1342 | 1161 | 11 | 33 | 362 | 37 |
| ae1-br01-eqda6.as57976.net - 44 | 748 | 419 | 32 | 52 | 381 | 44 |
| No response from host - 100 | 413 | 0 | 0 | 0 | 0 | 0 |
| et-0-0-0-pe04-eqch2.as57976.net - 34 | 880 | 584 | 0 | 50 | 419 | 43 |
| No response from host - 100 | 413 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 413 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 413 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 413 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 413 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 413 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 413 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 413 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 413 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 413 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 413 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 413 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 413 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 413 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 413 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 413 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 413 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 413 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 413 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 413 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 413 | 0 | 0 | 0 | 0 | 0 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider