High latency from Australia to USA server

Hi there,
Recently I have seen an increase in ping to the US servers (classic TBC). Sometimes my pings are 170ms but now they are up to 240ms all the time. There has been no changes to my network and ISP. Below are the WinMTR result. Already spoke with my ISP (Telstra) and they claim everything’s working fine from their end… Please help.

|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                                 mymodem -    0 |  523 |  523 |    0 |    0 |    7 |    0 |
|                            58.162.26.11 -    0 |  523 |  523 |    8 |   17 |   99 |   16 |
|    ae10.cha-ice301.brisbane.telstra.net -    0 |  523 |  523 |    5 |   14 |   52 |   13 |
|bundle-ether25.cha-core10.brisbane.telstra.net -    0 |  523 |  523 |    8 |   14 |   43 |   13 |
|bundle-ether20.ken-core10.sydney.telstra.net -    0 |  523 |  523 |   22 |   27 |   61 |   26 |
|bundle-ether1.pad-gw11.sydney.telstra.net -    0 |  523 |  523 |   23 |   27 |   57 |   25 |
|                            203.50.13.90 -    0 |  523 |  523 |   23 |   28 |   61 |   25 |
|                            203.50.13.90 -    0 |  523 |  523 |  157 |  162 |  172 |  161 |
|   i-20802.eqnx-core02.telstraglobal.net -    0 |  523 |  523 |  158 |  163 |  180 |  160 |
|   i-20802.eqnx-core02.telstraglobal.net -    0 |  523 |  523 |  166 |  171 |  191 |  169 |
| i-0-0-0-1.paix-core02.telstraglobal.net -    0 |  523 |  523 |  166 |  170 |  182 |  168 |
| i-0-0-0-1.paix-core02.telstraglobal.net -    0 |  523 |  523 |  166 |  172 |  194 |  175 |
|           i-92.paix02.telstraglobal.net -    0 |  523 |  523 |  163 |  168 |  194 |  166 |
|                          195.22.206.129 -    0 |  523 |  523 |  165 |  169 |  182 |  168 |
|                           89.221.41.177 -    0 |  523 |  523 |  235 |  241 |  295 |  237 |
|                             89.221.41.3 -    0 |  523 |  523 |  233 |  241 |  303 |  240 |
|                           137.221.76.35 -    0 |  523 |  523 |  226 |  234 |  327 |  231 |
|       xe-0-0-1-1-br01-eqda6.as57976.net -    0 |  523 |  523 |  229 |  236 |  317 |  231 |
|        et-0-0-2-br02-swlv10.as57976.net -    0 |  523 |  523 |  225 |  233 |  289 |  236 |
|        et-0-0-1-pe03-swlv10.cli5376.net -    0 |  523 |  523 |  228 |  234 |  297 |  268 |
|                           137.221.105.2 -    0 |  523 |  523 |  228 |  233 |  259 |  232 |
|________________________________________________|______|______|______|______|______|______|
   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

Same here I play WOW shadowland my spouse and my laptops are the same we have HP Pavilion Radeon VEGA 3500 four core with a Ryzen 5 with 8 Gb RAM of DDR four 1200 with 1Tb hard Drive our Ping is normal home 73 ms same world but after Jan 1st 2021 it became Home 73ms world 103ms and when we join a raid, pvp or near a lot of other players it turns to home 73 ms world 9,000 ms and unable to log in and muti try’s to log in or flying e get disconnection

Unfortunately, that’s not the case. The WinMTR demonstrates the issue is on Telstra’s routing nodes. Many of the nodes close to you are working fine, but the ones in the middle of the test are showing high latency. Those nodes might be overcrowded during peak hours, or they may be re-directing traffic for maintenance reasons that the local ISP office is unaware of.