High Latency Feb 7, 2019 - Canada

I know the Blizzard Twitter has tweeted this about 30 mins ago regarding the Latency in the games for Canada. Here’s my WinMTR. Hopefully this will be resolved soon. I’m using Tek Savvy.

|------------------------------------------------------------------------------------------|

|                                      WinMTR statistics                                   |

|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |

|------------------------------------------------|------|------|------|------|------|------|

|                         router.asus.com -    0 |  111 |  111 |    0 |    0 |    4 |    0 |

|                             192.168.3.1 -    0 |  111 |  111 |    1 |    1 |    3 |    1 |

|           lo0-0-lns01-tor2.teksavvy.com -    1 |  107 |  106 |   17 |   18 |   44 |   18 |

|        ae1-2140-bdr01-tor2.teksavvy.com -    0 |  111 |  111 |   16 |   20 |   52 |   26 |

|           ae12-0-bdr01-tor.teksavvy.com -    0 |  111 |  111 |   17 |   18 |   52 |   17 |

|  10gigabitethernet9-9.core1.tor1.he.net -    0 |  111 |  111 |   17 |   20 |   42 |   17 |

|              100ge6-1.core1.ywg1.he.net -    0 |  111 |  111 |   38 |   38 |   40 |   38 |

|             100ge10-1.core1.yyc1.he.net -    0 |  111 |  111 |   55 |   56 |   76 |   56 |

|             100ge14-2.core1.yvr1.he.net -    0 |  111 |  111 |   68 |   69 |   90 |   69 |

|             100ge10-2.core1.sea1.he.net -    0 |  111 |  111 |   68 |   68 |   72 |   69 |

|             100ge11-2.core1.tyo1.he.net -    0 |  111 |  111 |  158 |  158 |  168 |  159 |

|             100ge10-2.core1.hkg1.he.net -    0 |  111 |  111 |  222 |  222 |  224 |  222 |

|starhubinternet-as-as4657.10gigabitethernet7-20.core1.hkg1.he.net -    0 |  111 |  111 |  257 |  257 |  260 |  257 |

|                            203.118.6.86 -    0 |  111 |  111 |  256 |  257 |  260 |  257 |

|                           203.118.6.101 -    0 |  111 |  111 |  257 |  257 |  267 |  257 |

|                         203.117.163.174 -    0 |  111 |  111 |  248 |  249 |  263 |  249 |

|        et-0-0-48-br01-eqsg3.as57976.net -    0 |  111 |  111 |  252 |  254 |  315 |  253 |

|         ge-0-0-4-br01-eqty2.as57976.net -    0 |  111 |  111 |  252 |  255 |  321 |  253 |

|       xe-0-0-0-1-br01-eqla1.as57976.net -    0 |  111 |  111 |  252 |  255 |  315 |  253 |

|        et-0-0-2-br01-swlv10.as57976.net -    0 |  111 |  111 |  252 |  255 |  304 |  253 |

|                          137.221.65.133 -    0 |  111 |  111 |  252 |  255 |  312 |  253 |

|              be1-pe01-eqch2.as57976.net -    0 |  111 |  111 |  252 |  253 |  256 |  252 |

|                           24.105.62.129 -    0 |  111 |  111 |  253 |  254 |  262 |  254 |

|________________________________________________|______|______|______|______|______|______|

   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

Howdy!

Thank you for getting this posted for us. If anyone else in Canada is having issues please post your WinMTR here so we can get them all consolidated.

WinMTR

(Please put it in code blocks to make it easier to read. To do that past the report in a chat box. Then right click “Select All”-should highlight everything. Next click on the little </> symbol on the bar below the chat box.)

Hi, been experiencing latency issues (240-310 ms) since about 1:30PM EST. I’m in the Toronto area, on Start.ca ISP.

|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                             192.168.0.1 -    0 |  233 |  233 |    0 |    0 |    4 |    0 |
|                            69.63.255.34 -    0 |  233 |  233 |   10 |   23 |  168 |   14 |
|                  brampton.tpia.start.ca -    0 |  233 |  233 |    9 |   19 |  171 |   17 |
|                  brampton.tpia.start.ca -    0 |  233 |  233 |   11 |   22 |  172 |   16 |
|       he.ip4.torontointernetxchange.net -    1 |  229 |  228 |   12 |   26 |  171 |   39 |
|              100ge6-1.core1.ywg1.he.net -    0 |  233 |  233 |   32 |   42 |  195 |   36 |
|             100ge10-1.core1.yyc1.he.net -    0 |  233 |  233 |   45 |   57 |  207 |   50 |
|             100ge14-2.core1.yvr1.he.net -    0 |  233 |  233 |   56 |   66 |  220 |   62 |
|             100ge10-2.core1.sea1.he.net -    2 |  217 |  213 |   59 |   69 |  219 |   68 |
|             100ge11-2.core1.tyo1.he.net -    0 |  233 |  233 |  140 |  152 |  302 |  147 |
|             100ge10-2.core1.hkg1.he.net -    0 |  233 |  233 |  195 |  207 |  358 |  200 |
|starhubinternet-as-as4657.10gigabitethernet7-20.core1.hkg1.he.net -    0 |  233 |  233 |  218 |  230 |  377 |  225 |
|                            203.118.6.86 -    0 |  233 |  233 |  217 |  229 |  378 |  221 |
|                           203.118.6.101 -    0 |  233 |  233 |  226 |  237 |  385 |  232 |
|                         203.117.163.174 -    0 |  233 |  233 |  217 |  229 |  377 |  221 |
|        et-0-0-48-br01-eqsg3.as57976.net -    0 |  233 |  233 |  238 |  252 |  430 |  241 |
|         ge-0-0-4-br01-eqty2.as57976.net -    0 |  233 |  233 |  236 |  251 |  402 |  241 |
|       xe-0-0-0-1-br01-eqla1.as57976.net -    0 |  233 |  233 |  237 |  250 |  398 |  244 |
|        et-0-0-2-br01-swlv10.as57976.net -    0 |  233 |  233 |  237 |  252 |  399 |  240 |
|                          137.221.65.133 -    0 |  232 |  232 |  236 |  262 | 1362 |  243 |
|              be1-pe01-eqch2.as57976.net -    0 |  233 |  233 |  238 |  248 |  399 |  241 |
|                           24.105.62.129 -    0 |  233 |  233 |  238 |  250 |  399 |  238 |
|________________________________________________|______|______|______|______|______|______|
   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                               mynetwork -    0 |  177 |  177 |    0 |    2 |   22 |    1 |
|                              10.11.2.25 -    0 |  177 |  177 |    2 |    7 |   33 |   11 |
|                           10.178.206.82 -   10 |  129 |  117 |    3 |    5 |   39 |    4 |
|                           10.178.206.83 -    2 |  169 |  167 |    3 |    5 |   24 |    4 |
|    tcore3-toronto21_2-4-0-1.net.bell.ca -    0 |  177 |  177 |    3 |    9 |   29 |    6 |
|        tcore1-torontoxn_ae3.net.bell.ca -    0 |  177 |  177 |    3 |    8 |   41 |    3 |
|           bx4-torontoxn_ae0.net.bell.ca -    0 |  177 |  177 |    3 |    6 |   25 |    4 |
|              10ge5-15.core1.tor1.he.net -    0 |  177 |  177 |    3 |   13 |   80 |    4 |
|              100ge6-1.core1.ywg1.he.net -    0 |  177 |  177 |   26 |   28 |   47 |   30 |
|             100ge10-1.core1.yyc1.he.net -    0 |  177 |  177 |   50 |   53 |   85 |   58 |
|             100ge14-2.core1.yvr1.he.net -    0 |  177 |  177 |   51 |   53 |   87 |   52 |
|             100ge10-2.core1.sea1.he.net -    0 |  177 |  177 |   53 |   56 |   88 |   55 |
|             100ge11-2.core1.tyo1.he.net -    0 |  177 |  177 |  134 |  137 |  181 |  135 |
|             100ge10-2.core1.hkg1.he.net -    1 |  173 |  172 |  195 |  199 |  224 |  197 |
|starhubinternet-as-as4657.10gigabitethernet7-20.core1.hkg1.he.net -    1 |  173 |  172 |  235 |  237 |  268 |  236 |
|                            203.118.6.82 -    0 |  177 |  177 |  235 |  238 |  317 |  237 |
|                            203.118.6.97 -    0 |  177 |  177 |  234 |  236 |  266 |  235 |
|                         203.117.163.174 -    0 |  177 |  177 |  245 |  248 |  323 |  247 |
|        et-0-0-48-br01-eqsg3.as57976.net -    0 |  177 |  177 |  239 |  243 |  301 |  241 |
|         ge-0-0-4-br01-eqty2.as57976.net -    0 |  177 |  177 |  239 |  244 |  310 |  241 |
|       xe-0-0-0-1-br01-eqla1.as57976.net -    0 |  177 |  177 |  239 |  244 |  312 |  240 |
|        et-0-0-2-br01-swlv10.as57976.net -    0 |  177 |  177 |  239 |  244 |  291 |  242 |
|                          137.221.65.133 -    1 |  173 |  172 |  229 |  238 |  896 |  233 |
|              be1-pe01-eqch2.as57976.net -    0 |  177 |  177 |  239 |  242 |  271 |  240 |
|                           24.105.62.129 -    1 |  173 |  172 |  239 |  242 |  270 |  241 |
|________________________________________________|______|______|______|______|______|______|
   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
1 Like
I'm in central Pennsylvania, My ms is about 300 on every server and over 150 in overwatch. Everything else my internet is running fine on. 

|                                      WinMTR statistics                                   |

|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |

|------------------------------------------------|------|------|------|------|------|------|

|                          hitronhub.home -    0 |  452 |  452 |    1 |    5 |   36 |    2 |

|                          INTEL_CE_LINUX -    1 |  449 |  448 |    9 |   15 |   53 |   14 |

|                          INTEL_CE_LINUX -    0 |  452 |  452 |   24 |   32 |  539 |   29 |

|                er0-nycmny.zitomedia.net -    0 |  452 |  452 |   26 |   33 |  540 |   34 |

|              10ge5-14.core1.nyc4.he.net -    0 |  452 |  452 |   26 |   33 |  540 |   34 |

|                eqix-ix-ny8.blizzard.com -    0 |  452 |  452 |   27 |   35 |  541 |   30 |

|              ae1-br01-eqny8.as57976.net -    0 |  452 |  452 |  108 |  118 |  618 |  117 |

|         et-0-0-2-br02-eqch2.as57976.net -    0 |  452 |  452 |  109 |  118 |  624 |  112 |

|        et-0-0-29-br01-eqch2.as57976.net -    1 |  449 |  448 |  109 |  121 |  485 |  120 |

|                          INTEL_CE_LINUX -    0 |  441 |  441 |  110 |  176 | 3739 |  117 |

|         et-0-0-2-br01-eqla1.as57976.net -    3 |  379 |  368 |  109 |  252 | 4802 |  115 |

|              be1-pe01-eqla1.as57976.net -    0 |  452 |  452 |  110 |  117 |  620 |  113 |

|        lax-eqla1-ia-bons-02.as57976.net -    0 |  452 |  452 |  110 |  117 |  617 |  115 |

|                          INTEL_CE_LINUX -    0 |  452 |  452 |  109 |  117 |  623 |  113 |

|________________________________________________|______|______|______|______|______|______|

   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
|------------------------------------------------------------------------------------------|

|                                      WinMTR statistics                                   |

|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |

|------------------------------------------------|------|------|------|------|------|------|

|                               mynetwork -    0 |  297 |  297 |    0 |    0 |    4 |    0 |

|                             10.11.18.41 -    0 |  297 |  297 |   12 |   15 |   29 |   13 |

|                          10.178.206.128 -    0 |  297 |  297 |   11 |   12 |   22 |   13 |

|                          10.178.206.129 -    0 |  297 |  297 |   11 |   12 |   33 |   12 |

|   tcore3-montreal02_2-8-0-1.net.bell.ca -    0 |  297 |  297 |   12 |   16 |   27 |   17 |

|     bx1-montrealgz_et-0-0-1.net.bell.ca -    0 |  297 |  297 |   12 |   13 |   33 |   12 |

|              10ge7-12.core1.ymq1.he.net -    0 |  297 |  297 |   12 |   12 |   24 |   12 |

|             100ge14-2.core1.tor1.he.net -    0 |  297 |  297 |   19 |   21 |   41 |   19 |

|              100ge6-1.core1.ywg1.he.net -    0 |  297 |  297 |   44 |   45 |   67 |   45 |

|             100ge10-1.core1.yyc1.he.net -    0 |  297 |  297 |   67 |   68 |   93 |   67 |

|             100ge14-2.core1.yvr1.he.net -    0 |  297 |  297 |   66 |   68 |   87 |   67 |

|             100ge10-2.core1.sea1.he.net -    0 |  297 |  297 |   69 |   70 |   80 |   70 |

|             100ge11-2.core1.tyo1.he.net -    0 |  297 |  297 |  150 |  151 |  168 |  151 |

|             100ge10-2.core1.hkg1.he.net -    0 |  297 |  297 |  203 |  205 |  430 |  204 |

|starhubinternet-as-as4657.10gigabitethernet7-20.core1.hkg1.he.net -    0 |  297 |  297 |  253 |  253 |  280 |  253 |

|                            203.118.6.86 -    0 |  297 |  297 |  263 |  263 |  276 |  263 |

|                           203.118.6.101 -    0 |  297 |  297 |  256 |  257 |  279 |  256 |

|                         203.117.163.174 -    0 |  297 |  297 |  261 |  261 |  282 |  261 |

|        et-0-0-48-br01-eqsg3.as57976.net -    0 |  297 |  297 |  254 |  257 |  341 |  255 |

|         ge-0-0-4-br01-eqty2.as57976.net -    0 |  297 |  297 |  251 |  256 |  311 |  287 |

|       xe-0-0-0-1-br01-eqla1.as57976.net -    0 |  297 |  297 |  251 |  257 |  484 |  253 |

|        et-0-0-2-br01-swlv10.as57976.net -    0 |  293 |  293 |  254 |  292 | 2199 |  288 |

|                          137.221.65.133 -    2 |  265 |  260 |  246 |  348 | 3299 | 1099 |

|              be1-pe01-eqch2.as57976.net -    0 |  297 |  297 |  252 |  253 |  277 |  253 |

|        chi-eqch2-ia-bons-02.as57976.net -    0 |  297 |  297 |  256 |  259 |  279 |  260 |

|                           24.105.62.129 -    0 |  297 |  297 |  252 |  254 |  279 |  253 |

|________________________________________________|______|______|______|______|______|______|

   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

Same problems from California. Comcast owned company.

|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                             192.168.1.1 -    0 |  101 |  101 |    0 |    0 |    1 |    0 |
|                     cpe.digitalpath.net -    0 |  101 |  101 |    1 |    1 |    4 |    1 |
|             core1-chico.digitalpath.net -    0 |  101 |  101 |   26 |   32 |   48 |   37 |
|              chico-rtr2.digitalpath.net -    0 |  101 |  101 |   28 |   35 |   51 |   31 |
|te0-0-2-1.nr12.b015947-1.smf01.atlas.cogentco.com -    0 |  101 |  101 |   32 |   37 |   52 |   35 |
|te0-2-1-3.rcr21.smf01.atlas.cogentco.com -    0 |  101 |  101 |   31 |   37 |   54 |   38 |
|   be3106.ccr21.sfo01.atlas.cogentco.com -    0 |  101 |  101 |   34 |   39 |   55 |   40 |
|   be3669.ccr41.sjc03.atlas.cogentco.com -    0 |  101 |  101 |   36 |   41 |   55 |   42 |
|                             38.88.224.5 -    0 |  101 |  101 |   34 |   40 |   54 |   44 |
|              ae1-br01-eqsv5.as57976.net -    0 |  101 |  101 |  258 |  265 |  311 |  268 |
|         et-0-0-3-br01-eqch2.as57976.net -    0 |  101 |  101 |   78 |  116 |  956 |   81 |
|              be1-pe01-eqch2.as57976.net -    0 |  101 |  101 |  262 |  266 |  283 |  264 |
|        chi-eqch2-ia-bons-02.as57976.net -    0 |  101 |  101 |  259 |  265 |  280 |  267 |
|                           24.105.62.129 -    0 |  101 |  101 |  259 |  264 |  284 |  269 |
|________________________________________________|______|______|______|______|______|______|
   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

Bell mts
Pinged to central wow ip

|--|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                              homeportal -    0 |   17 |   17 |    0 |    0 |    1 |    0 |
|nepwmb0106w-ds01-144-1.dynamic.bellmts.net -   10 |   11 |   10 |    4 |   10 |   19 |    7 |
|                               10.7.0.82 -   29 |    7 |    5 |   27 |   27 |   28 |   27 |
|         wnpgmb010ew-gr01-be3.as7122.net -    0 |   17 |   17 |   24 |   26 |   28 |   27 |
|      dis12-winnipeg32_9/3/0.net.bell.ca -    0 |   17 |   17 |   15 |   17 |   37 |   17 |
|                   No response from host -  100 |    3 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |    3 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |    3 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |    3 |    0 |    0 |    0 |    0 |    0 |
|                  v601.core1.yvr1.he.net -    0 |   17 |   17 |   42 |   44 |   46 |   44 |
|             100ge10-2.core1.sea1.he.net -    0 |   17 |   17 |   47 |   49 |   52 |   50 |
|             100ge11-2.core1.tyo1.he.net -    0 |   17 |   17 |  129 |  131 |  133 |  132 |
|             100ge10-2.core1.hkg1.he.net -    0 |   17 |   17 |  185 |  186 |  189 |  185 |
|starhubinternet-as-as4657.10gigabitethernet7-20.core1.hkg1.he.net -    0 |   17 |   17 |  248 |  250 |  252 |  250 |
|                            203.118.6.86 -    0 |   17 |   17 |  248 |  250 |  252 |  251 |
|                           203.118.6.101 -    0 |   17 |   17 |  251 |  253 |  255 |  254 |
|                         203.117.163.174 -    0 |   17 |   17 |  236 |  238 |  244 |  236 |
|        et-0-0-48-br01-eqsg3.as57976.net -    0 |   17 |   17 |  257 |  263 |  316 |  259 |
|         ge-0-0-4-br01-eqty2.as57976.net -    0 |   17 |   17 |  254 |  256 |  265 |  256 |
|       xe-0-0-0-1-br01-eqla1.as57976.net -    0 |   17 |   17 |  260 |  265 |  282 |  279 |
|        et-0-0-2-br01-swlv10.as57976.net -    0 |   17 |   17 |  258 |  259 |  262 |  258 |
|                          137.221.65.133 -    0 |   17 |   17 |  241 |  250 |  313 |  265 |
|              be1-pe01-eqch2.as57976.net -    0 |   17 |   17 |  257 |  260 |  262 |  260 |
|        chi-eqch2-ia-bons-02.as57976.net -    0 |   17 |   17 |  262 |  264 |  267 |  263 |
|                           24.105.62.129 -    0 |   17 |   17 |  262 |  263 |  266 |  265 |
|________________________________________________|______|______|______|______|______|______|
   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

Winnipeg, Manitoba. Bell MTS

|------------------------------------------------------------------------------------------|

|                                      WinMTR statistics                                   |

|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |

|------------------------------------------------|------|------|------|------|------|------|

|                              homeportal -    0 |  450 |  450 |    0 |    0 |    3 |    1 |

|wnpgmb1316w-ds01-120-1.dynamic.bellmts.net -   49 |  154 |   80 |   16 |   17 |   25 |   17 |

|        wnpgmb010ew-gr01-be41.as7122.net -    0 |  450 |  450 |   16 |   18 |  313 |   20 |

|      dis12-winnipeg32_9/3/0.net.bell.ca -    1 |  446 |  445 |   16 |   18 |  313 |   17 |

|                   No response from host -  100 |   90 |    0 |    0 |    0 |    0 |    0 |

|                   No response from host -  100 |   90 |    0 |    0 |    0 |    0 |    0 |

|                   No response from host -  100 |   90 |    0 |    0 |    0 |    0 |    0 |

|                   No response from host -  100 |   90 |    0 |    0 |    0 |    0 |    0 |

|                  v601.core1.yvr1.he.net -    0 |  450 |  450 |   43 |   45 |  342 |   47 |

|             100ge10-2.core1.sea1.he.net -    1 |  435 |  431 |   49 |   51 |  331 |   53 |

|             100ge11-2.core1.tyo1.he.net -    1 |  446 |  445 |  129 |  130 |  139 |  129 |

|             100ge10-2.core1.hkg1.he.net -    0 |  450 |  450 |  181 |  182 |  437 |  184 |

|starhubinternet-as-as4657.10gigabitethernet7-20.core1.hkg1.he.net -    0 |  450 |  450 |  252 |  254 |  543 |  254 |

|                            203.118.6.86 -    0 |  450 |  450 |  254 |  255 |  545 |  255 |

|                           203.118.6.101 -    0 |  450 |  450 |  253 |  255 |  543 |  255 |

|                         203.117.163.174 -    0 |  450 |  450 |  247 |  249 |  527 |  249 |

|        et-0-0-48-br01-eqsg3.as57976.net -    0 |  450 |  450 |  261 |  265 |  553 |  263 |

|         ge-0-0-4-br01-eqty2.as57976.net -    0 |  450 |  450 |  258 |  263 |  550 |  260 |

|       xe-0-0-0-1-br01-eqla1.as57976.net -    0 |  450 |  450 |  258 |  264 |  547 |  259 |

|        et-0-0-2-br01-swlv10.as57976.net -    0 |  450 |  450 |  255 |  259 |  532 |  255 |

|                          137.221.65.133 -    0 |  450 |  450 |  246 |  251 |  526 |  247 |

|              be1-pe01-eqch2.as57976.net -    0 |  450 |  450 |  257 |  258 |  542 |  258 |

|        chi-eqch2-ia-bons-02.as57976.net -    0 |  450 |  450 |  257 |  259 |  551 |  258 |

|                           24.105.62.129 -    0 |  450 |  450 |  255 |  257 |  539 |  256 |

|________________________________________________|______|______|______|______|______|______|

   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

The ip address you ping to is the server you are on, correct?

I’m in Toronto, Ontario. ISP is Bell Canada. Been getting 240-250 steady ms since early this afternoon. This is a ping test to US Central WoW IP.

|------------------------------------------------------------------------------------------|

|                                      WinMTR statistics                                   |

|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |

|------------------------------------------------|------|------|------|------|------|------|

|                           My-Network -    0 |  548 |  548 |    0 |    0 |    7 |    0 |

|                             192.168.2.1 -    0 |  548 |  548 |    0 |    0 |    7 |    0 |

|                             10.11.2.241 -    0 |  548 |  548 |    3 |    7 |   65 |    5 |

|                           10.178.206.72 -    0 |  548 |  548 |    4 |    5 |   53 |    4 |

|                           10.178.206.73 -    0 |  548 |  548 |    3 |    4 |   49 |    4 |

|    tcore3-toronto12_2-4-0-0.net.bell.ca -    0 |  548 |  548 |    4 |    8 |   53 |   11 |

|        tcore1-torontoxn_ae0.net.bell.ca -    0 |  548 |  548 |    4 |    5 |   51 |    5 |

|           bx4-torontoxn_ae0.net.bell.ca -    0 |  548 |  548 |    4 |    5 |   52 |    4 |

|              10ge5-15.core1.tor1.he.net -    0 |  548 |  548 |    4 |    6 |   50 |    4 |

|              100ge9-2.core2.chi1.he.net -    1 |  544 |  543 |   14 |   15 |   54 |   14 |

|             100ge14-2.core1.msp1.he.net -    0 |  548 |  548 |   22 |   23 |   67 |   22 |

|             100ge10-1.core1.sea1.he.net -    0 |  548 |  548 |   55 |   56 |  101 |   56 |

|             100ge11-2.core1.tyo1.he.net -    0 |  548 |  548 |  137 |  137 |  170 |  137 |

|             100ge10-2.core1.hkg1.he.net -    0 |  548 |  548 |  189 |  190 |  218 |  190 |

|starhubinternet-as-as4657.10gigabitethernet7-20.core1.hkg1.he.net -    0 |  548 |  548 |  242 |  243 |  271 |  243 |

|                            203.118.6.82 -    0 |  548 |  548 |  244 |  244 |  273 |  244 |

|                            203.118.6.97 -    0 |  548 |  548 |  238 |  238 |  266 |  238 |

|                         203.117.163.174 -    0 |  548 |  548 |  241 |  242 |  269 |  242 |

|        et-0-0-48-br01-eqsg3.as57976.net -    0 |  548 |  548 |  243 |  247 |  319 |  244 |

|         ge-0-0-4-br01-eqty2.as57976.net -    0 |  548 |  548 |  243 |  250 |  918 |  244 |

|       xe-0-0-0-1-br01-eqla1.as57976.net -    1 |  520 |  516 |  244 |  286 | 3725 |  244 |

|        et-0-0-2-br01-swlv10.as57976.net -    0 |  544 |  544 |  244 |  262 | 1999 |  285 |

|                          137.221.65.133 -    1 |  523 |  518 |  234 |  262 | 3236 |  235 |

|              be1-pe01-eqch2.as57976.net -    0 |  548 |  548 |  244 |  244 |  273 |  245 |

|        chi-eqch2-ia-bons-02.as57976.net -    0 |  548 |  548 |  245 |  246 |  273 |  246 |

|                           24.105.62.129 -    0 |  548 |  548 |  245 |  246 |  278 |  246 |

|________________________________________________|______|______|______|______|______|______|

   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

Bell MTS seems to be fixed. Thank you Blizzard.

It seems like Tek Savvy has also fixed it. Latency is back down to 34 ms now :slight_smile:

Issue resolved in Southern Ontario area, thanks. Cheers.

Hey folks,

This should be handled for any Canadian players having issues. There was something up with the way connections were being routed to us and we reached out to another ISP to get it fixed. Thanks for letting us know about this and sending in all the tests.

Latency is still about 60ms higher than usual… getting obvious packet loss — players are pausing and flying around in raid/cities.

|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                               mynetwork -    0 |  155 |  155 |    1 |    2 |    9 |    2 |
|                             10.11.4.169 -    0 |  155 |  155 |    4 |   12 |   34 |   34 |
|                   No response from host -  100 |   31 |    0 |    0 |    0 |    0 |    0 |
|   tcore4-stcatharines10_be5.net.bell.ca -    0 |  155 |  155 |    5 |   11 |   30 |   10 |
|   dis7-stcatharines10_ae2_0.net.bell.ca -    0 |  155 |  155 |    5 |   10 |   51 |   11 |
|tcore3-stcatharines10_bundle-ether2.net.bell.ca -    1 |  151 |  150 |   26 |   31 |   54 |   32 |
|  tcore3-toronto47_hu2-3-0-1.net.bell.ca -    0 |  155 |  155 |   26 |   33 |   54 |   33 |
|    tcore3-ashburnbk_0-4-0-0.net.bell.ca -    0 |  155 |  155 |   26 |   31 |   52 |   31 |
|       bx1-ashburnbk_0-1-0-0.net.bell.ca -    0 |  155 |  155 |   26 |   29 |   51 |   28 |
|                      pccw_bx1-ashburnbk -    0 |  155 |  155 |   25 |   29 |   51 |   28 |
|     TenGE0-1-0-5.br03.hkg15.pccwbtn.net -    0 |  155 |  155 |  211 |  214 |  231 |  223 |
|     TenGE0-1-0-5.br03.hkg15.pccwbtn.net -    0 |  155 |  155 |  210 |  214 |  231 |  222 |
|    63-216-142-170.static.pccwglobal.net -    0 |  155 |  155 |  260 |  263 |  284 |  272 |
|                            203.118.6.74 -    1 |  151 |  150 |  257 |  261 |  282 |  258 |
|                          203.117.36.102 -    2 |  147 |  145 |  259 |  263 |  284 |  268 |
|                           203.118.6.101 -    0 |  155 |  155 |  262 |  265 |  286 |  271 |
|                         203.117.163.174 -    0 |  155 |  155 |  266 |  270 |  296 |  276 |
|        et-0-0-48-br01-eqsg3.as57976.net -    2 |  147 |  145 |  280 |  291 |  361 |  300 |
|         ge-0-0-4-br01-eqty2.as57976.net -    1 |  151 |  150 |  277 |  292 |  350 |  297 |
|       xe-0-0-0-1-br01-eqla1.as57976.net -    0 |  153 |  153 |  256 |  300 | 2066 |  266 |
|              be1-pe01-eqla1.as57976.net -    2 |  147 |  145 |  279 |  291 |  312 |  293 |
|        lax-eqla1-ia-bons-02.as57976.net -    1 |  151 |  150 |  284 |  292 |  312 |  297 |
|                           24.105.30.129 -    1 |  151 |  150 |  276 |  287 |  308 |  296 |
|________________________________________________|______|______|______|______|______|______|
   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider`Preformatted text`

Jaeyde,

That looks similar to some of the tests I was seeing earlier. How long has this been going on for, and have you power cycled your router in the last few hours? It looks like you’re taking the old, inefficient route to our server.

I logged on at about 7:30pm and have been experiencing it since then. I was at 400+ms latency rebooted and I’m bobbing around at around 150ms. I’ve power cycled my modem/router twice now. ISP is Bell in Niagara Area.

Seems to be back. Not nearly as bad but pinging above 130 right now.

All righty, round two then. Can you please run WinMTR if this is happening for you and post the results here? You can just run it for about 10 minutes while you’re getting bad latency