HIGH LATENCY - CENTURYLINK ISP - Again

Linking the original thread that details what happened back in February.

Basically, major latency drops occurring once more. This issue has once again returned. I ran WinMTR for about 15 minutes and rebooted the router.

|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                              modem.Home -    7 |  512 |  478 |    0 |    5 |  970 |    2 |
|            phn4-dsl-gw02.phn4.qwest.net -   11 |  452 |  403 |    0 |   33 |  833 |   26 |
|              71-32-113-9.phn4.qwest.net -   10 |  471 |  427 |    0 |   38 |  840 |   38 |
|                             4.68.38.185 -   52 |  213 |  104 |    0 |   61 |  853 |   27 |
|                   No response from host -  100 |  129 |    0 |    0 |    0 |    0 |    0 |
|                              4.7.26.166 -   11 |  457 |  409 |    0 |   52 |  610 |   54 |
|              ae1-br01-csla1.as57976.net -   10 |  470 |  426 |    0 |   58 |  817 |   57 |
|       xe-0-0-1-3-br01-eqla1.as57976.net -    4 |  418 |  403 |   43 |   59 |  604 |   45 |
|        et-0-0-2-br01-swlv10.as57976.net -   12 |  449 |  399 |    0 |   57 |  628 |   51 |
|        et-0-0-0-pe03-swlv10.as57976.net -   10 |  464 |  418 |    0 |   63 |  620 |   54 |
|                           137.221.105.2 -   11 |  451 |  402 |    0 |   53 |  834 |   60 |
|________________________________________________|______|______|______|______|______|______|
   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

Your issue starts on your first hip on your home network. 7% packet loss and 970 ms latency spikes. It gets worse from there.

Contact century link and have them test the modem and the lines into your place.

Thank you! I appreciate your help. The diagnostic tool on the site says their is a service problem and a tech is being sent out.

I’m having same issue with Xfinity. My game consistently runs at about 60-62ms both home and world and last night they started spiking to anywhere between 300-3000. I’ve reset my modem, my router, my UI in game. All my firmware is up to date. No luck with any of it. I ran MTR as well.

|------------------------------------------------------------------------------------------|

|                                      WinMTR statistics                                   |

|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |

|------------------------------------------------|------|------|------|------|------|------|

|                             192.168.1.1 -    0 |  519 |  519 |    0 |    2 |   10 |    2 |

|                           96.120.88.193 -    6 |  428 |  405 |    8 |   12 |   30 |   13 |

|po-303-1227-rur01.monterey.ca.sfba.comcast.net -    6 |  428 |  405 |    9 |   12 |   20 |   11 |

|be-222-rar01.santaclara.ca.sfba.comcast.net -    6 |  428 |  405 |   11 |   16 |   78 |   12 |

|be-3651-cr02.sunnyvale.ca.ibone.comcast.net -    6 |  428 |  405 |   12 |   16 |   25 |   17 |

|be-21025-cr01.9greatoaks.ca.ibone.comcast.net -    6 |  432 |  410 |   12 |   17 |   31 |   20 |

|be-12578-pe04.9greatoaks.ca.ibone.comcast.net -    6 |  432 |  410 |   12 |   15 |   22 |   15 |

|                          173.167.57.190 -    5 |  440 |  420 |   11 |   19 |   82 |   14 |

|              ae1-br02-eqsv5.as57976.net -    5 |  436 |  415 |   25 |   30 |  143 |   27 |

|       xe-0-0-1-1-br02-eqla1.as57976.net -    5 |  436 |  415 |   24 |   33 |  116 |   26 |

|        et-0-0-29-br01-eqla1.as57976.net -    5 |  436 |  415 |   24 |   36 |  746 |   29 |

|        et-0-0-2-br01-swlv10.as57976.net -    6 |  424 |  400 |   24 |   31 |   98 |   30 |

|        et-0-0-0-pe04-swlv10.as57976.net -    6 |  428 |  405 |   24 |   30 |  101 |   27 |

|       las-swlv10-ia-bons-04.as57976.net -    5 |  436 |  415 |   24 |   28 |   37 |   29 |

|                           137.221.105.2 -    6 |  432 |  410 |   24 |   28 |   37 |   27 |

|________________________________________________|______|______|______|______|______|______|

   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

Rhynnyn, your problem is similar to OP. You either have an issue with your modem, or the hop after your modem, but you need to contact your ISP.

I reached out to xfinity and they claim all is good on there end. I explained to them the situation but they claim they are showing no connection issues.

I would ask to speak to a higher level of tech. Explain that you are seeing packet loss happening near to your house or possibly from your modem. They are able to detect things like packet loss, but it isn’t something the first tier techs typically look at.

I will. Thanks!

Hello, I wanted to provide some closure to this case for anyone interested. Tech was able to find issues with the connection and deduced it was caused by corroding cables on the outside of the house (a large chunk of cable from the ground to the box is exposed to the elements). After fixing the cables, normal internet speeds resumed and no further issues were found.

No issues so far in the last hour since they left. I want to say thank you again for the help!

1 Like