Frequently disconnecting (WinMTR included)

My internet keeps disconnecting but only when I play wow. I ran WinMTR and this is what it said.

|------------------------------------------------------------------------------------------|

|                                      WinMTR statistics                                   |

|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |

|------------------------------------------------|------|------|------|------|------|------|

|                             192.168.4.1 -    0 |  377 |  377 |    0 |    0 |    2 |    0 |

|                   No response from host -  100 |   76 |    0 |    0 |    0 |    0 |    0 |

|                           10.255.50.161 -    2 |  357 |  352 |    7 |   12 |  196 |   12 |

|                           10.255.110.21 -    2 |  357 |  352 |    6 |   12 |   60 |   12 |

|      host-193.208-117-98.mybluepeak.net -    2 |  357 |  352 |   15 |   20 |  190 |   16 |

|             den-b3-link.ip.twelve99.net -    3 |  339 |  329 |   15 |   19 |   43 |   17 |

|           kanc-bb2-link.ip.twelve99.net -   70 |  100 |   30 |    0 |   29 |   36 |   30 |

|            kanc-b2-link.ip.twelve99.net -    2 |  357 |  352 |   26 |   31 |  201 |   28 |

|            chi-b23-link.ip.twelve99.net -    2 |  353 |  347 |   47 |   50 |  103 |   48 |

| blizzard-ic-348622.ip.twelve99-cust.net -    2 |  357 |  352 |   34 |   43 |  208 |   36 |

|                   No response from host -  100 |   76 |    0 |    0 |    0 |    0 |    0 |

|                   No response from host -  100 |   76 |    0 |    0 |    0 |    0 |    0 |

|        et-0-0-0-pe04-swlv10.as57976.net -    2 |  357 |  352 |   62 |   66 |  115 |   67 |

|       las-swlv10-ia-bons-04.as57976.net -    2 |  357 |  352 |   62 |   66 |   96 |   69 |

|                           137.221.105.2 -    2 |  357 |  352 |   61 |   65 |  115 |   67 |

|________________________________________________|______|______|______|______|______|______|

   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

2% packet loss at the first isp hop that continues from there. Call your isp.

i just did this after constant dcing

|------------------------------------------------------------------------------------------|
| WinMTR statistics |

Host - % Sent Recv Best Avrg Wrst Last
homerouter.cpe - 0 140 140 0 1 14 0
deleted- 0 140 140 47 61 78 55
172.22.51.37 - 0 140 140 48 62 82 73
172.22.51.8 - 0 140 140 43 59 78 72
202.50.234.21 - 0 140 140 57 75 189 67
122.56.119.221 - 0 140 140 58 76 109 68
ae10-10.tkbr12.global-gateway.net.nz - 0 140 140 59 76 105 77
xe7-0-1-10.lebr7.global-gateway.net.nz - 0 140 140 187 203 220 207
ae3-10.sjbr3.global-gateway.net.nz - 0 140 140 187 205 226 194
ae0.pabr5.global-gateway.net.nz - 0 140 140 188 206 228 214
eqix-sv8.attblizzard.com - 0 140 140 189 207 352 212
ae1-br01-eqsv5.as57976.net - 0 140 140 239 256 310 258
No response from host - 100 28 0 0 0 0 0
et-0-0-0-pe01-eqch2.as57976.net - 0 140 140 240 254 271 267
24.105.62.129 - 0 140 140 241 257 373 261
________________________________________________ ______ ______ ______ ______ ______ ______
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

You first few hops have pretty sh!t ping for being so close to you.

Would blame your ISP. You can change your DNS to Cloud Flare or Google and see if that adjusts how it jumps to USA.

This topic was automatically closed 30 days after the last reply. New replies are no longer allowed.