Massive lag happens to me. I’ve run Speedtests, had Xfinity check my modem, nothing. Only WoW lags. Here’s my results
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 10.0.0.1 - 0 | 651 | 651 | 0 | 1 | 31 | 1 |
| 96.120.116.137 - 0 | 651 | 651 | 7 | 13 | 35 | 14 |
| Destination network unreachable. - 1 | 651 | 646 | 7 | 13 | 32 | 9 |
|po-2-rur01.shoreview.mn.minn.comcast.net - 1 | 635 | 631 | 7 | 14 | 33 | 14 |
|be-31-ar01.crosstown.mn.minn.comcast.net - 1 | 635 | 631 | 10 | 18 | 36 | 20 |
| 96.108.52.9 - 1 | 635 | 631 | 10 | 18 | 38 | 20 |
| 162.151.139.90 - 1 | 635 | 631 | 9 | 16 | 46 | 19 |
|be-39831-cs03.1601milehigh.co.ibone.comcast.net - 1 | 635 | 631 | 26 | 34 | 61 | 28 |
|be-1312-cr12.1601milehigh.co.ibone.comcast.net - 1 | 635 | 631 | 26 | 33 | 61 | 34 |
| be-301-cr02.dallas.tx.ibone.comcast.net - 1 | 635 | 631 | 36 | 47 | 74 | 49 |
|be-3412-pe12.1950stemmons.tx.ibone.comcast.net - 1 | 627 | 621 | 40 | 44 | 67 | 41 |
| 66.208.216.198 - 1 | 635 | 631 | 39 | 51 | 150 | 51 |
| ae1-br01-eqda6.as57976.net - 1 | 627 | 621 | 36 | 61 | 167 | 61 |
| 24.105.62.129 - 92 | 140 | 12 | 0 | 39 | 54 | 35 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider ~~~