Having these issues suddenly. Only when playing WoW.
Went through and did everything in here and other faq suggestions. No improvements. I’m running fiber 1.1gps connection. So I’m baffled, I couldn’t find any port routing options on here… which is weird
Hey there,
Lets go ahead and grab a winMTR so we can further investigate the problem. Here are the instructions:
- Download the tool from this page
- Enter the game IP into the “host” field. The IP address for our games are listed on the winMTR instructions page
- Start the test and play the affected game for at least 15 minutes. Ensure the problem happens while the winMTR tool is running.
- After recording the problem data, click “export text” and save the winMTR file in an easy to find location.
- Once you have that made, open the file. You’ll need to copy and paste the contents of the Text document into the post, and put four Tilde (~) marks above the winMTR. It’ll look like this:
WinMTR goes here
If you have issues pasting here, please use Pastebin and post the link (ex: Pastebin (dot) com/123456).
1 Like
Roger that. On it
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.1.254 - 1 | 1709 | 1705 | 2 | 13 | 2904 | 5 |
|172-10-44-1.lightspeed.austtx.sbcglobal.net - 1 | 1709 | 1705 | 2 | 15 | 2903 | 4 |
| No response from host - 100 | 346 | 0 | 0 | 0 | 0 | 0 |
| 12.123.240.166 - 1 | 1709 | 1705 | 10 | 26 | 2902 | 15 |
| dlstx409me9.ip.att.net - 1 | 1709 | 1705 | 9 | 22 | 2903 | 11 |
| 12.244.90.238 - 1 | 1709 | 1705 | 10 | 26 | 2857 | 12 |
| ae1-br01-eqda6.as57976.net - 1 | 1709 | 1705 | 30 | 47 | 2903 | 35 |
| et-0-0-4-br01-eqch2.as57976.net - 1 | 1709 | 1705 | 30 | 48 | 2904 | 34 |
| et-0-0-0-pe03-eqch2.as57976.net - 1 | 1709 | 1705 | 30 | 45 | 2903 | 32 |
| 24.105.62.129 - 1 | 1705 | 1700 | 31 | 45 | 2904 | 34 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 10.0.0.1 - 1 | 1839 | 1837 | 1 | 10 | 22 | 9 |
| 96.120.50.157 - 1 | 1839 | 1837 | 7 | 11 | 31 | 10 |
| 69.139.170.97 - 1 | 1834 | 1831 | 7 | 8 | 26 | 8 |
| 68.85.59.5 - 1 | 1835 | 1832 | 7 | 10 | 23 | 8 |
| 68.85.59.41 - 1 | 1835 | 1832 | 9 | 13 | 53 | 13 |
|be-33661-cr02.miami.fl.ibone.comcast.net - 1 | 1835 | 1832 | 14 | 18 | 33 | 15 |
| be-12297-pe03.nota.fl.ibone.comcast.net - 1 | 1835 | 1832 | 14 | 17 | 45 | 19 |
| 50.208.232.146 - 1 | 1839 | 1837 | 14 | 21 | 135 | 17 |
| ae1-br01-eqmi2.as57976.net - 1 | 1839 | 1837 | 42 | 48 | 120 | 44 |
| xe-0-0-0-1-br01-eqat2.as57976.net - 1 | 1839 | 1837 | 42 | 48 | 145 | 46 |
| et-0-0-4-br02-eqch2.as57976.net - 1 | 1835 | 1832 | 42 | 49 | 213 | 43 |
| et-0-0-1-pe04-eqch2.as57976.net - 1 | 1839 | 1837 | 42 | 47 | 173 | 45 |
| chi-eqch2-ia-bons-04.as57976.net - 1 | 1835 | 1832 | 43 | 46 | 63 | 47 |
| 24.105.62.129 - 0 | 1846 | 1846 | 42 | 43 | 69 | 43 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
Dezuhl,
Your connection to your router is bad, you’re losing packets and have high latency.
I assume you’ve tried power cycling/unplugging all your network equipment? You connect via ethernet, and the issue does not happen on your wife’s laptop over wifi? Can you run a winmtr on her laptop and post it? I was going to say it’s likely your router is going bad, but if her connection over wifi is fine then I’m not sure. Can you try a different ethernet cable? or going wired right to your modem?