3s:
Class/Spec | Per mille (‰) | Count 2400+ | Count 1000+ |
---|---|---|---|
Feral | 17.70 | 43 | 2429 |
Ele | 15.61 | 18 | 1153 |
Rogue | 11.64 | 28 | 2406 |
Enha | 11.49 | 6 | 522 |
SV | 10.79 | 6 | 556 |
Hunter (w/o SV) | 8.80 | 25 | 2841 |
Priest | 7.78 | 18 | 2313 |
Mage | 6.97 | 18 | 2584 |
Lock | 5.25 | 19 | 3620 |
Evoker | 3.82 | 5 | 1310 |
DK | 3.6 | 11 | 3053 |
Monk | 3.45 | 5 | 1451 |
Pala | 3.36 | 5 | 1486 |
Boomy | 2.51 | 2 | 796 |
DH | 2.43 | 2 | 824 |
Warrior | 1.44 | 5 | 3470 |
RSS:
Class/Spec | Per mille (‰) | Count 2400+ | Count 1000+ |
---|---|---|---|
Ele | 10.06 | 47 | 4673 |
Enha | 9.74 | 27 | 2772 |
Priest | 8.44 | 63 | 7466 |
Lock | 5.42 | 78 | 14382 |
Feral | 5.15 | 47 | 9122 |
Hunter (w/o SV) | 5.09 | 83 | 16311 |
Evoker | 4.03 | 21 | 5214 |
Boomy | 3.60 | 11 | 3053 |
Rogue | 3.31 | 41 | 12403 |
SV | 2.60 | 8 | 3080 |
Warrior | 2.27 | 37 | 16281 |
Mage | 2.12 | 26 | 12255 |
Pala | 1.42 | 14 | 9825 |
Monk | 1.29 | 14 | 10823 |
DH | 1.01 | 6 | 5960 |
DK | 0.70 | 9 | 12786 |
Overall strength based on the ladder: |
Class/Spec | 3s | RSS | Points |
---|---|---|---|
Ele | 2 | 1 | 14.5 |
Enha | 4 | 2 | 13 |
Feral | 1 | 5 | 13 |
Priest | 7 | 3 | 11 |
Hunter (w/o SV) | 6 | 6 | 10 |
Rogue | 3 | 9 | 10 |
Lock | 9 | 4 | 9.5 |
SV | 5 | 10 | 8.5 |
Evoker | 10 | 7 | 7.5 |
Mage | 8 | 12 | 6 |
Boomy | 14 | 8 | 5 |
Pala | 13 | 13 | 3 |
Monk | 12 | 14 | 3 |
Warrior | 16 | 11 | 2.5 |
DK | 11 | 16 | 2.5 |
DH | 15 | 15 | 1 |
Current Class Balancing (DPS) 10/30/24 - PVP / Arenas - World of Warcraft Forums