Data-Gathering for Connection Issues When Routed Through Dallas Region [Dec. 7]

  WinMTR statistics                                   |

| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |

|------------------------------------------------|------|------|------|------|------|------|

| WIFI - 0 | 415 | 415 | 0 | 1 | 212 | 1 |

| 100.65.20.1 - 0 | 415 | 415 | 3 | 8 | 217 | 4 |

| No response from host - 100 | 84 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 84 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 84 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 84 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 84 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 84 | 0 | 0 | 0 | 0 | 0 |

| pr01-eqfr5.blizzardonline. net - 2 | 392 | 386 | 6 | 14 | 193 | 8 |

| No response from host - 100 | 84 | 0 | 0 | 0 | 0 | 0 |

| et-0-0-2-br02-swlv10.as57976. net - 1 | 407 | 405 | 35 | 50 | 1430 | 57 |

| No response from host - 100 | 84 | 0 | 0 | 0 | 0 | 0 |

| las-swlv10-ia-bons-04.as57976. net - 0 | 415 | 415 | 31 | 39 | 336 | 41 |

| 137.221.105.2 - 4 | 361 | 347 | 31 | 37 | 83 | 42 |

this is another i just ran while in LFR. It’s exponentially worse in any sort of raid environment. If i’m out running around the world it still is bad, but i can push buttons at least. In raid, totally freezes. I think i hit 14,500ms world latency last one i was in.