I can’t play in instances. The lag is very bad when I join a dungeon.
How does this happen so often? SEA ISPs do some really weird routing.
“Hm, this connection is going to Australia from India. Better route it through Germany first!”
Seriously, I’ve seen that on a pathping.
If this is a routing issue, your problem isn’t one Blizzard can fix. Bad routing is ISPs being garbage.
Am nor sure if its truly isp fault because multiple countries are affected
Hard to tell without knowing where you live. For example, if you live in a certain part of Southeast Asia (Vietnam, Thailand, Malaysia, Indonesia and the Philippines), all of your internet traffic going to the Western hemisphere travels east via undersea cable, and that cable gets cut due to being under a shipping lane about two to three times a year.
Interestingly, the most recent cut was was Thursday the 2nd of April, around 9pm local time in that area. I believe that particular cut was scheduled to be fixed today or tomorrow, if I recall correctly.
That cut will require any traffic that is normally routed through the Asia-America Gateway cable system from affected countries to be re-routed along other much, much longer pathways.
As a result, if you live in one of those countries and are playing WoW on a US region server, you will see a boatload (sorry for the pun) of increased latency.
Also interestingly, the responsibility for maintaining and repairing that line lies with its owners, which are typically a sort of conglomerate of ISPs.
i’m hoping they notice my lack of participation in their ‘low latency required’ quests like jumping jellies, cycle of life and beachhead which are unplayable with increased lag.
i am playing NA Realms from Philippines, and most of lag as depicted by winMTR happens on the converge-level3 hop, apparently a bottleneck in SEA traffic hitting the US mainland:
WinMTR StatisticsWinMTR statistics
Host | % | Sent | Recv | Best | Avrg | Wrst | Last |
192.168.0.1 | 2 | 11869 | 11710 | 0 | 0 | 72 | 0 |
10.69.0.2 | 11 | 8826 | 7905 | 44 | 86 | 1022 | 53 |
10.224.21.1 | 10 | 8950 | 8060 | 45 | 87 | 1553 | 86 |
172.29.3.2 | 11 | 8878 | 7970 | 45 | 87 | 1552 | 87 |
103.105.89.14 | 11 | 8909 | 8009 | 46 | 87 | 1553 | 65 |
103.105.89.10 | 11 | 8894 | 7990 | 45 | 88 | 1526 | 90 |
101.9.49.161-rev.convergeict.com | 11 | 8882 | 7975 | 46 | 89 | 1553 | 92 |
10.9.49.161-rev.convergeict.com | 91 | 2714 | 266 | 0 | 80 | 860 | 58 |
7-1-4.ear1.LosAngeles6.Level3.net | 100 | 2517 | 20 | 0 | 363 | 2786 | 256 |
ae-2-3614.ear4.LosAngeles1.Level3.net | 100 | 2503 | 2 | 0 | 1962 | 3380 | 544 |
4.7.26.166 | 12 | 8599 | 7622 | 213 | 260 | 1724 | 250 |
ae1-br01-csla1.as57976.net | 11 | 8713 | 7764 | 260 | 304 | 1744 | 269 |
xe-0-0-1-3-br01-eqla1.as57976.net | 11 | 8825 | 7904 | 255 | 304 | 1744 | 280 |
et-0-0-2-br01-swlv10.as57976.net | 11 | 8705 | 7754 | 261 | 306 | 1743 | 387 |
137.221.65.133 | 11 | 8733 | 7789 | 262 | 311 | 1775 | 283 |
et-0-0-0-pe01-eqch2.as57976.net | 11 | 8779 | 7847 | 260 | 306 | 1775 | 322 |
chi-eqch2-ia-bons-01.as57976.net | 11 | 8701 | 7749 | 255 | 297 | 1772 | 263 |
24.105.62.149 | 11 | 8777 | 7844 | 260 | 304 | 1744 | 286 |
No response from host | 100 | 2501 | 0 | 0 | 0 | 0 | 0 |
No response from host | 100 | 2501 | 0 | 0 | 0 | 0 | 0 |
No response from host | 100 | 2501 | 0 | 0 | 0 | 0 | 0 |
No response from host | 100 | 2501 | 0 | 0 | 0 | 0 | 0 |
No response from host | 100 | 2501 | 0 | 0 | 0 | 0 | 0 |
No response from host | 100 | 2501 | 0 | 0 | 0 | 0 | 0 |
No response from host | 100 | 2501 | 0 | 0 | 0 | 0 | 0 |
No response from host | 100 | 2501 | 0 | 0 | 0 | 0 | 0 |
No response from host | 100 | 2501 | 0 | 0 | 0 | 0 | 0 |
No response from host | 100 | 2501 | 0 | 0 | 0 | 0 | 0 |
No response from host | 100 | 2501 | 0 | 0 | 0 | 0 | 0 |
No response from host | 100 | 2501 | 0 | 0 | 0 | 0 | 0 |
If I get routed through Singapore my latency takes a dump.
But I’ve noticed really bad latency off and on in dungeons and even disconnects, so idk whats up with that.