Australia/New Zealand latency increase to Oceanic Servers - Information Request

Hey all,

As a part of our investigation into the Ability/Loot Lag issue on the Oceanic servers, we used some of our telemetry and noticed some odd behavior with latency for users on the Oceanic servers. It seems that several months ago there were widespread latency increases which haven’t gone down yet.

We aren’t convinced this is the whole issue, and it’s also not the only improvement we’ve put in or are currently working on, but we need information to see if this is one of the incremental improvements we can make regarding the issue. If we can discover a routing issue and resolve it, this may make the problem better.

What we’re currently asking for are more WinMTR tests for players affected by the loot lag issue who are also having higher latency when the issue happens (if your latency is higher than 40-50 ms and that’s odd for you) while connected to oceanic servers. To check for your latency, you can hover over your “?” icon on your UI.

We’re going to use this data as well as some other details from your account/ISP to look for routing problems we may be able to optimize, or possible infrastructure changes we can make.

What you’ll want to do is:

  1. Download WinMTR and put an Oceanic server IP in the host blank
  2. Once you experience issues, check to see if your latency is higher than normal
  3. If so, run winMTR for about 5-10 mintues while playing
  4. Post the results here. Please include your server/server time when the error happened.

If you get an error posting the info due to a link error, you can put four tilde (~) marks above the test.

The test will show up in a box like this
WinMTR Statistics

WinMTR statistics

Host % Sent Recv Best Avrg Wrst Last
BRCM-SAMBA_TEST 0 400 400 0 0 32 0
bb42-60-139-254.singnet.com.sg 0 400 400 1 3 36 2
202.166.123.134 0 400 400 2 2 40 5
202.166.123.133 0 400 400 1 2 41 2
ae8-0.tp-cr03.singnet.com.sg 0 400 400 1 3 41 2
ae4-0.tp-er03.singnet.com.sg 0 400 400 1 2 36 2
202.166.124.190 0 400 400 1 5 80 11
ip-202-147-32-126.asianetcom.net 0 400 400 1 2 41 3
te0-0-2-0.wr1.sin0.10026.telstraglobal.net 0 400 400 3 5 40 4
xe-0-1-1.gw1.sin2.pacnet.net 0 400 400 2 4 37 3
po11-0-0.gw5.sin1.10026.telstraglobal.net 0 400 400 3 5 76 3
i-92.sgpl-core02.telstraglobal.net 0 400 400 3 5 42 6
202.84.140.37 28 192 140 0 198 251 52
202.84.140.34 35 168 110 91 230 285 92
i-0-0-0-1.sydo10.bi.telstraglobal.net 35 168 110 90 229 284 94
unknown.telstraglobal.net 32 176 120 91 233 284 94
137.221.85.35 34 172 115 91 237 401 94
et-0-0-1-pe01-eqsy4.as57976.net 34 172 115 0 237 335 98
137.221.66.145 35 168 110 0 234 293 97
103.4.115.248 36 164 105 0 227 288 99

Realm: Thaurrisan
Date: 3rd March 2019
Est Time of First Occurrence: 5:15AM

On Vividwireless ISP and been having the issue for about the last month or so. Seems to be a big spike at the 16th hop for me. Nagrand

|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                          homerouter.cpe -    0 |   40 |   40 |    0 |    0 |    0 |    0 |
|           melequlns1.bbn.unwired.net.au -    0 |   40 |   40 |   37 |   57 |   92 |   58 |
|                            10.152.0.245 -    0 |   40 |   40 |   36 |   57 |  107 |   55 |
|                            124.19.71.17 -    0 |   40 |   40 |   30 |   59 |   89 |   57 |
|                   No response from host -  100 |    9 |    0 |    0 |    0 |    0 |    0 |
|         hu0-6-0-0.33vspr01.optus.net.au -    0 |   40 |   40 |   31 |   56 |   79 |   49 |
|Bundle-Ether32.lon-edge903.melbourne.telstra.net -    0 |   40 |   40 |   43 |   69 |   96 |   54 |
|bundle-ether13.exi-core10.melbourne.telstra.net -    0 |   40 |   40 |   38 |   57 |   81 |   55 |
|bundle-ether12.chw-core10.sydney.telstra.net -    0 |   40 |   40 |   54 |   79 |  144 |   72 |
|bundle-ether1.oxf-gw11.sydney.telstra.net -    0 |   40 |   40 |   39 |   68 |   97 |   57 |
|bundle-ether2.oxf-gw10.sydney.telstra.net -    0 |   40 |   40 |   57 |   85 |  136 |   89 |
|bundle-ether1.sydo-core04.sydney.reach.com -    0 |   40 |   40 |   49 |   68 |  100 |   66 |
|     i-0-0-0-15.sydo10.telstraglobal.net -    0 |   40 |   40 |   46 |   70 |  106 |   78 |
|               unknown.telstraglobal.net -    0 |   40 |   40 |   49 |   70 |  106 |   65 |
|                           137.221.85.35 -    0 |   40 |   40 |   58 |   77 |  105 |   84 |
|         et-0-0-1-pe01-eqsy4.as57976.net -    0 |   40 |   40 |  186 |  210 |  250 |  211 |
|                          137.221.66.145 -    0 |   40 |   40 |  185 |  206 |  242 |  224 |
|                           103.4.115.248 -    0 |   40 |   40 |  183 |  206 |  237 |  207 |
|________________________________________________|______|______|______|______|______|______|

Also been having an issue since 2 weeks ago.

|------------------------------------------------------------------------------------------|

|                                      WinMTR statistics                                   |

|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |

|------------------------------------------------|------|------|------|------|------|------|

|                         Singtel-ACElite -    0 |  725 |  725 |    0 |    0 |    4 |    0 |

|         bb116-14-163-254.singnet.com.sg -    0 |  725 |  725 |    0 |    0 |  142 |    1 |

|                         202.166.123.134 -    0 |  725 |  725 |    1 |    1 |   40 |    1 |

|                         202.166.123.133 -    0 |  725 |  725 |    1 |    1 |   29 |    1 |

|            ae8-0.tp-cr03.singnet.com.sg -    0 |  725 |  725 |    1 |    1 |   40 |    1 |

|            ae4-0.tp-er03.singnet.com.sg -    0 |  725 |  725 |    1 |    1 |   65 |    2 |

|                         203.208.145.233 -    0 |  725 |  725 |    1 |    2 |   46 |    3 |

|                         203.208.158.190 -    0 |  725 |  725 |    1 |    2 |   36 |    2 |

|                           203.208.152.2 -    0 |  725 |  725 |    1 |    1 |   35 |    1 |

|                          203.208.158.18 -    0 |  725 |  725 |    1 |    1 |   35 |    1 |

|                          203.208.172.62 -    0 |  725 |  725 |    2 |    2 |   30 |    6 |

|                         203.208.169.158 -    0 |  725 |  725 |    2 |    2 |   25 |    2 |

|        et-0-0-48-br02-eqsg3.as57976.net -   12 |  505 |  449 |  182 |  189 |  316 |  187 |

|         ge-0-0-4-br02-eqty2.as57976.net -    8 |  553 |  509 |  186 |  194 |  284 |  191 |

|         ge-0-0-8-br02-eqsy4.as57976.net -   11 |  510 |  456 |  182 |  190 |  280 |  186 |

|         et-0-0-0-pe02-eqsy4.as57976.net -    8 |  554 |  511 |  181 |  189 |  251 |  186 |

|                           103.4.115.248 -   11 |  514 |  461 |  185 |  190 |  200 |  190 |

Hi,

I am not personally experiencing this issue, but just to help out. I noted several constant variables.

  1. Affected members are individuals connecting from Singapore to the Oceanic Servers. Particularly, 2 out of the 3 main ISP in Singapore are affected. They are Singtel and Starhub.

  2. my guildies who are affect noted that it kicks up during the peak periods (like when everyone comes home from school / work and logs onto wow).

hope this helps somehow.

Noraxtis and I have similar issues where there are packet loss starting from telstra’s network hops before reaching the servers. Can’t do anything as we are not part of the telstra’s customer base and we can’t request a support ticket to telstra if we are not their customer.

edited: This is taken during my raid timing: 2100hours Server Timing Barthilas Server

|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                         router.asus.com -    0 |  331 |  331 |    0 |    0 |    2 |    0 |
|         bb115-66-211-254.singnet.com.sg -    0 |  331 |  331 |    2 |    4 |   22 |    3 |
|                         202.166.123.130 -    0 |  331 |  331 |    1 |    2 |   15 |    2 |
|                         202.166.123.129 -    0 |  331 |  331 |    1 |    2 |   37 |    3 |
|            ae8-0.qt-cr03.singnet.com.sg -    0 |  331 |  331 |    1 |    2 |   21 |    2 |
|           ae12-0.qt-er05.singnet.com.sg -    1 |  327 |  326 |    1 |    2 |   34 |    2 |
|                         202.166.126.114 -    0 |  331 |  331 |    1 |    3 |   55 |    8 |
|        ip-202-147-32-136.asianetcom.net -    0 |  331 |  331 |    1 |    2 |   16 |    3 |
|te0-2-0-0.wr1.sin0.10026.telstraglobal.net -    0 |  331 |  331 |    3 |    5 |   12 |    3 |
|            xe-0-1-1.gw1.sin2.pacnet.net -    0 |  331 |  331 |    2 |    4 |   34 |    3 |
|po11-0-0.gw5.sin1.10026.telstraglobal.net -    0 |  331 |  331 |    3 |    5 |   64 |    3 |
|      i-92.sgpl-core02.telstraglobal.net -    0 |  331 |  331 |    3 |    5 |   18 |    5 |
|   i-15350.pthp-core02.telstraglobal.net -   10 |  237 |  214 |   95 |  102 |  117 |  103 |
|   i-10353.sydo-core03.telstraglobal.net -    7 |  259 |  241 |  133 |  142 |  153 |  137 |
|     i-0-0-0-14.sydo10.telstraglobal.net -    9 |  247 |  226 |  134 |  141 |  177 |  136 |
|               unknown.telstraglobal.net -    9 |  246 |  226 |  135 |  142 |  164 |  143 |
|        et-0-0-48-br01-eqsy4.as57976.net -    7 |  259 |  241 |  139 |  149 |  283 |  139 |
|         et-0-0-0-pe02-eqsy4.as57976.net -   11 |  235 |  211 |    0 |  147 |  204 |  144 |
|                           103.4.115.248 -    8 |  255 |  236 |    0 |  144 |  164 |  145 |
|________________________________________________|______|______|______|______|______|______|

Unsure if this is the same issue, although It seems similar enough, I get big amounts of packet loss periodically, basically I will be playing for 10-20 seconds then it will completely lose connection for about 2-5 seconds and then catch up, this has been repeating since about 12 server time and all through raid without stop.
Connecting to the server Barthilas from NZ.

|------------------------------------------------------------------------------------------|

|                                      WinMTR statistics                                   |

|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |

|------------------------------------------------|------|------|------|------|------|------|

|                         router.asus.com -    0 |  460 |  460 |    0 |    0 |    1 |    0 |

|         136.7.69.111.static.snap.net.nz -    0 |  460 |  460 |    0 |    2 |   43 |    1 |

|                   No response from host -  100 |   93 |    0 |    0 |    0 |    0 |    0 |

|                   as23655.nsw.ix.asn.au -    6 |  373 |  351 |   37 |   38 |   70 |   40 |

|                   as55497.nsw.ix.asn.au -    6 |  373 |  351 |   37 |   38 |   62 |   40 |

|        et-0-0-48-br01-eqsy4.as57976.net -    6 |  377 |  356 |   37 |   42 |  161 |   39 |

|         et-0-0-0-pe02-eqsy4.as57976.net -    6 |  377 |  356 |   37 |   40 |  102 |   38 |

|                           103.4.115.248 -    6 |  377 |  356 |   37 |   38 |   62 |   40 |

|________________________________________________|______|______|______|______|______|______|

Yep, @Arganna, since this Wednesday, I have had the same issue, my ISP is 2degrees, NZ and I am connecting to Frostmourne.

|------------------------------------------------------------------------------------------|

|                                      WinMTR statistics                                   |

|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |

|------------------------------------------------|------|------|------|------|------|------|

|                               fritz.box -    0 | 4218 | 4218 |    0 |    1 |   52 |    1 |

|         100.7.69.111.static.snap.net.nz -    0 | 4218 | 4218 |    0 |    1 |   43 |    1 |

|                   No response from host -  100 |  845 |    0 |    0 |    0 |    0 |    0 |

|                   as23655.nsw.ix.asn.au -    5 | 3603 | 3448 |   47 |   48 |   89 |   48 |

|                   as55497.nsw.ix.asn.au -    5 | 3607 | 3453 |   47 |   48 |   81 |   48 |

|        et-0-0-48-br01-eqsy4.as57976.net -    5 | 3623 | 3473 |   48 |   51 |  184 |   48 |

|         et-0-0-0-pe02-eqsy4.as57976.net -    5 | 3623 | 3473 |   47 |   50 |  119 |   48 |

|                           103.4.115.248 -    5 | 3635 | 3488 |   47 |   48 |  107 |   48 |

|________________________________________________|______|______|______|______|______|______|

   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

Same issue, connecting to Barthilas 1245am ST. Looks like it routing to the Netherlands server again

|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                         router.asus.com -    0 |  474 |  474 |    0 |    0 |    1 |    0 |
|          n18293z63l222.static.ctmip.net -    0 |  474 |  474 |    1 |   30 |  593 |    8 |
|          n18293z63l221.static.ctmip.net -    0 |  474 |  474 |    1 |    3 |    6 |    1 |
|                  t545-gw1.macau.ctm.net -    0 |  474 |  474 |    1 |    2 |   10 |    2 |
|                t046-int35.macau.ctm.net -    0 |  474 |  474 |    7 |    7 |   12 |    8 |
|                         203.131.243.173 -    0 |  474 |  474 |    7 |    8 |   41 |    8 |
|     ae-6.r02.tkokhk01.hk.bb.gin.ntt.net -    0 |  474 |  474 |    8 |    8 |   12 |    9 |
|    ae-10.r24.tkokhk01.hk.bb.gin.ntt.net -    0 |  474 |  474 |    7 |    8 |   32 |    8 |
|    ae-12.r30.tokyjp05.jp.bb.gin.ntt.net -   16 |  288 |  242 |   56 |   57 |  104 |   57 |
|     ae-2.r00.tokyjp08.jp.bb.gin.ntt.net -    0 |  474 |  474 |   56 |   56 |   61 |   57 |
|     ae-1.a00.tokyjp03.jp.bb.gin.ntt.net -    0 |  474 |  474 |   56 |   58 |  105 |   57 |
|                          61.213.179.114 -    0 |  474 |  474 |   56 |   57 |   73 |   57 |
|                           137.221.81.35 -    0 |  474 |  474 |  351 |  355 |  471 |  352 |
|       xe-0-0-1-1-br01-eqsv5.as57976.net -    0 |  474 |  474 |  317 |  320 |  401 |  318 |
|       xe-0-0-0-0-br01-eqse2.as57976.net -    0 |  474 |  474 |  351 |  353 |  387 |  369 |
|         xe-0-0-8-br01-eqsy4.as57976.net -    0 |  474 |  474 |  318 |  322 |  424 |  319 |
|         et-0-0-0-pe01-eqsy4.as57976.net -    0 |  474 |  474 |  316 |  319 |  386 |  365 |
|                          137.221.66.145 -    0 |  474 |  474 |  317 |  318 |  322 |  318 |
|                           103.4.115.248 -    0 |  474 |  474 |  318 |  319 |  326 |  320 |
|________________________________________________|______|______|______|______|______|______|

Noraxtis, Arawynn, Lwwenzx

You’re all experiencing this particular issue. Keep an eye on that thread for updates.

[Synicxfam], I’m not sure if you are having the same problem as these other Southeast Asian players or not but you are in the right region and I think the primary cable that services this area also would be your best route to us. Let’s see if the issue clears up for you after that cable is fixed.

Arganna, Woundzie

You’re having the same problem players in this thread are having. Contact your ISP and show them your test so they can investigate, and check out that thread for a work around.

Ceriaz,

Your issue is more what we’re looking for. Hopefully we get some more information on this from other players in your area. We’re keeping an eye on more reports that aren’t related to ISP backbone issues.

Hey Drakuloth. I am not sure if Optus / Vividwireless ISP changed something but yesterday this issue magically disappeared and I am back down to my expected latency with jitter due to being on a 4G wireless connection

|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                          homerouter.cpe -    0 |   40 |   40 |    0 |    0 |    1 |    0 |
|           melequlns1.bbn.unwired.net.au -    0 |   40 |   40 |   27 |   58 |   85 |   85 |
|                            10.152.0.245 -    0 |   40 |   40 |   28 |   61 |   90 |   80 |
|                            124.19.71.17 -    0 |   40 |   40 |   27 |   53 |   78 |   55 |
|                   No response from host -  100 |    9 |    0 |    0 |    0 |    0 |    0 |
|         hu0-6-0-0.33vspr01.optus.net.au -    0 |   40 |   40 |   42 |   67 |  107 |   84 |
|Bundle-Ether32.lon-edge903.melbourne.telstra.net -    0 |   40 |   40 |   40 |   63 |   91 |   84 |
|bundle-ether13.exi-core10.melbourne.telstra.net -    0 |   40 |   40 |   47 |   65 |  108 |   86 |
|bundle-ether12.chw-core10.sydney.telstra.net -    0 |   40 |   40 |   46 |   72 |   99 |   88 |
|bundle-ether1.oxf-gw11.sydney.telstra.net -    0 |   40 |   40 |   52 |   68 |   91 |   88 |
|bundle-ether2.oxf-gw10.sydney.telstra.net -    0 |   40 |   40 |   51 |   71 |   95 |   87 |
|bundle-ether1.sydo-core04.sydney.reach.com -    0 |   40 |   40 |   50 |   68 |   87 |   84 |
|     i-0-0-0-15.sydo10.telstraglobal.net -    0 |   40 |   40 |   50 |   73 |  123 |   88 |
|               unknown.telstraglobal.net -    0 |   40 |   40 |   49 |   66 |   90 |   85 |
|        et-0-0-48-br01-eqsy4.as57976.net -    0 |   40 |   40 |   50 |   83 |  142 |  137 |
|         et-0-0-0-pe02-eqsy4.as57976.net -    0 |   40 |   40 |   54 |   76 |  144 |   87 |
|                           103.4.115.248 -    0 |   40 |   40 |   54 |   77 |  127 |   94 |
|________________________________________________|______|______|______|______|______|______|

That test looks much better. Please let us know if it comes back, but hopefully it’s more stable for you going forward.

1 Like