So two options I play and get ganked every 5 min or try and loot something and wait 10 seconds to see what I got lol08/18/2018 05:17 AMPosted by AtsukasuNote that there's virtually no lag in warmode atm, yet with warmode off, lag city.
This is getting to be a serious issue, I cannot count how many times I've lagged out using eye beam and almost died because the cast doesn't stop, so I'm just stuck in place spewing out nothing from my eyes.
08/18/2018 05:17 AMPosted by AtsukasuNote that there's virtually no lag in warmode atm, yet with warmode off, lag city.
I actually came here to say this after seeing it earlier in the thread. Wonder if it's a server load allocation issue due to expecting more people to use Warmode?
Note I'm originally from a PvE server purely because I wanted to choose when to PvP. Warmode should *not* be the solution to making the game playable.
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| mygateway.gateway - 0 | 1644 | 1644 | 0 | 2 | 135 | 10 |
| No response from host - 100 | 330 | 0 | 0 | 0 | 0 | 0 |
| 144.130.216.209 - 0 | 1644 | 1644 | 6 | 11 | 160 | 8 |
|bundle-ether2.pie-edge901.perth.telstra.net - 0 | 1644 | 1644 | 5 | 11 | 176 | 7 |
|bundle-ether6.pie-core1.perth.telstra.net - 0 | 1644 | 1644 | 5 | 12 | 168 | 10 |
|bundle-ether6.way-core4.adelaide.telstra.net - 0 | 1644 | 1644 | 33 | 39 | 190 | 35 |
|bundle-ether9.exi-core10.melbourne.telstra.net - 0 | 1644 | 1644 | 46 | 52 | 183 | 48 |
|bundle-ether12.chw-core10.sydney.telstra.net - 0 | 1644 | 1644 | 58 | 64 | 215 | 60 |
|10gigabitethernet7-1.chw45.sydney.telstra.net - 0 | 1644 | 1644 | 57 | 69 | 406 | 248 |
| equini3.lnk.telstra.net - 0 | 1644 | 1644 | 58 | 65 | 216 | 59 |
| xe-1-0-1.gw102.sy3.ap.equinix.com - 0 | 1644 | 1644 | 55 | 63 | 215 | 92 |
| 27.111.251.114 - 0 | 1644 | 1644 | 55 | 60 | 209 | 56 |
| 103.4.115.248 - 0 | 1644 | 1644 | 56 | 61 | 209 | 57 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
Run over around 25-26mins.
I have found it happen only in BFA zones namely Drustvar.
Ingame shows my latency as 59ms Home and 60ms World.
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| mygateway.gateway - 0 | 1644 | 1644 | 0 | 2 | 135 | 10 |
| No response from host - 100 | 330 | 0 | 0 | 0 | 0 | 0 |
| 144.130.216.209 - 0 | 1644 | 1644 | 6 | 11 | 160 | 8 |
|bundle-ether2.pie-edge901.perth.telstra.net - 0 | 1644 | 1644 | 5 | 11 | 176 | 7 |
|bundle-ether6.pie-core1.perth.telstra.net - 0 | 1644 | 1644 | 5 | 12 | 168 | 10 |
|bundle-ether6.way-core4.adelaide.telstra.net - 0 | 1644 | 1644 | 33 | 39 | 190 | 35 |
|bundle-ether9.exi-core10.melbourne.telstra.net - 0 | 1644 | 1644 | 46 | 52 | 183 | 48 |
|bundle-ether12.chw-core10.sydney.telstra.net - 0 | 1644 | 1644 | 58 | 64 | 215 | 60 |
|10gigabitethernet7-1.chw45.sydney.telstra.net - 0 | 1644 | 1644 | 57 | 69 | 406 | 248 |
| equini3.lnk.telstra.net - 0 | 1644 | 1644 | 58 | 65 | 216 | 59 |
| xe-1-0-1.gw102.sy3.ap.equinix.com - 0 | 1644 | 1644 | 55 | 63 | 215 | 92 |
| 27.111.251.114 - 0 | 1644 | 1644 | 55 | 60 | 209 | 56 |
| 103.4.115.248 - 0 | 1644 | 1644 | 56 | 61 | 209 | 57 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
Run over around 25-26mins.
I have found it happen only in BFA zones namely Drustvar.
Ingame shows my latency as 59ms Home and 60ms World.
Issue seems to only occur in outdoors BFA zones. Latency shows as a steady 40ms home and world, but getting seconds of delay on spellcasting, looting and other interactions with the world.
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192-168-1-1.tpgi.com.au - 0 | 636 | 636 | 1 | 4 | 76 | 1 |
| 10.20.22-133.tpgi.com.au - 0 | 636 | 636 | 6 | 10 | 78 | 11 |
| 203-219-35-129.static.tpgi.com.au - 0 | 636 | 636 | 8 | 14 | 81 | 15 |
| syd-apt-ros-crt1-be-50.tpgi.com.au - 0 | 636 | 636 | 7 | 14 | 86 | 15 |
| syd-gls-har-wgw1-be-100.tpgi.com.au - 0 | 636 | 636 | 7 | 11 | 79 | 17 |
| 203-219-107-194.static.tpgi.com.au - 0 | 636 | 636 | 7 | 11 | 79 | 15 |
|Bundle-Ether13.ken-edge902.sydney.telstra.net - 0 | 636 | 636 | 7 | 12 | 136 | 13 |
|bundle-ether2.chw-edge902.sydney.telstra.net - 0 | 636 | 636 | 7 | 12 | 80 | 9 |
|bundle-ether14.chw-core10.sydney.telstra.net - 0 | 636 | 636 | 8 | 13 | 77 | 14 |
|10gigabitethernet7-1.chw45.sydney.telstra.net - 0 | 636 | 636 | 7 | 18 | 348 | 11 |
| equini3.lnk.telstra.net - 0 | 636 | 636 | 8 | 19 | 119 | 12 |
| xe-1-0-1.gw102.sy3.ap.equinix.com - 0 | 636 | 636 | 20 | 38 | 207 | 32 |
| 27.111.251.114 - 0 | 636 | 636 | 22 | 42 | 202 | 26 |
| 103.4.115.248 - 0 | 636 | 636 | 20 | 36 | 211 | 28 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
same for both with mine it seems08/18/2018 05:17 AMPosted by AtsukasuNote that there's virtually no lag in warmode atm, yet with warmode off, lag city.
Well... here is to hoping that it is fixed when I wake up.
Was looking forward to the first weekend of expansion to level to 120. So far Saturday has been a write off. Good luck tomorrow guys and girls.
Let's hope for some form of communication or smoke signal from the guys up in the clouds (aka Blizz), about this issue and some estimated time to finding a solution.
Was looking forward to the first weekend of expansion to level to 120. So far Saturday has been a write off. Good luck tomorrow guys and girls.
Let's hope for some form of communication or smoke signal from the guys up in the clouds (aka Blizz), about this issue and some estimated time to finding a solution.
about 10 mins or so of questing in and around Talanji's rebuke. Was horrid to play as but
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192-168-1-1.tpgi.com.au - 0 | 506 | 506 | 0 | 0 | 2 | 0 |
| 10-20-25-50.tpgi.com.au - 0 | 507 | 507 | 5 | 5 | 8 | 6 |
| adl-adc-lon-wgw1-be-200.tpgi.com.au - 0 | 507 | 507 | 6 | 6 | 36 | 6 |
| 203-219-199-154.tpgi.com.au - 0 | 507 | 507 | 5 | 6 | 39 | 6 |
|Bundle-Ether12.way-edge902.adelaide.telstra.net - 0 | 507 | 507 | 6 | 6 | 17 | 7 |
|bundle-ether8.way-core4.adelaide.telstra.net - 0 | 507 | 507 | 5 | 8 | 37 | 10 |
|bundle-ether9.exi-core10.melbourne.telstra.net - 0 | 507 | 507 | 17 | 18 | 39 | 19 |
|bundle-ether12.chw-core10.sydney.telstra.net - 0 | 507 | 507 | 28 | 29 | 48 | 30 |
|10gigabitethernet7-1.chw45.sydney.telstra.net - 0 | 507 | 507 | 27 | 34 | 213 | 28 |
| equini3.lnk.telstra.net - 0 | 507 | 507 | 30 | 32 | 119 | 30 |
| xe-1-0-1.gw102.sy3.ap.equinix.com - 0 | 507 | 507 | 28 | 34 | 101 | 29 |
| 27.111.251.114 - 0 | 507 | 507 | 28 | 29 | 52 | 30 |
| 103.4.115.248 - 0 | 507 | 507 | 28 | 32 | 59 | 29 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
WM OFF very stuttery, world ms and home ms didnt show any issue but in game was terrible.
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192-168-1-1.tpgi.com.au - 0 | 506 | 506 | 0 | 0 | 2 | 0 |
| 10-20-25-50.tpgi.com.au - 0 | 507 | 507 | 5 | 5 | 8 | 6 |
| adl-adc-lon-wgw1-be-200.tpgi.com.au - 0 | 507 | 507 | 6 | 6 | 36 | 6 |
| 203-219-199-154.tpgi.com.au - 0 | 507 | 507 | 5 | 6 | 39 | 6 |
|Bundle-Ether12.way-edge902.adelaide.telstra.net - 0 | 507 | 507 | 6 | 6 | 17 | 7 |
|bundle-ether8.way-core4.adelaide.telstra.net - 0 | 507 | 507 | 5 | 8 | 37 | 10 |
|bundle-ether9.exi-core10.melbourne.telstra.net - 0 | 507 | 507 | 17 | 18 | 39 | 19 |
|bundle-ether12.chw-core10.sydney.telstra.net - 0 | 507 | 507 | 28 | 29 | 48 | 30 |
|10gigabitethernet7-1.chw45.sydney.telstra.net - 0 | 507 | 507 | 27 | 34 | 213 | 28 |
| equini3.lnk.telstra.net - 0 | 507 | 507 | 30 | 32 | 119 | 30 |
| xe-1-0-1.gw102.sy3.ap.equinix.com - 0 | 507 | 507 | 28 | 34 | 101 | 29 |
| 27.111.251.114 - 0 | 507 | 507 | 28 | 29 | 52 | 30 |
| 103.4.115.248 - 0 | 507 | 507 | 28 | 32 | 59 | 29 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
WM OFF very stuttery, world ms and home ms didnt show any issue but in game was terrible.
might need refunds soon since this is a pay to play game and atm we can not play
Here's a WinMTR dump for nearly 20 minutes just now; note that the "worst" latency time (which is still low) happened later in the run, while during the intense loot and ability lag the latency was a stable 13ms.
This is NOT a connection problem between client and server. Something is going on server side, and it reminds me of those times during Legion we'd get put into a US group when joining a group for a world boss. For whatever reason, the lag felt many times worse than it should in those groups, even taking their US location into account - like the data had to go through a long chain to even get to the stage where the game server received it and was ready to send it to the player.
The loot lag (looted some NPCs just before and it literally took more than 10 seconds) and ability lag feels VERY much like that "US group" experience - but at least when that happened we KNEW we were shoved onto a US server because the in-game latency reading reflected that.
(Edit: forgot to mention that this was all while doing quests inside the Draz'alor city on my mage, with War Mode turned off).
This is NOT a connection problem between client and server. Something is going on server side, and it reminds me of those times during Legion we'd get put into a US group when joining a group for a world boss. For whatever reason, the lag felt many times worse than it should in those groups, even taking their US location into account - like the data had to go through a long chain to even get to the stage where the game server received it and was ready to send it to the player.
The loot lag (looted some NPCs just before and it literally took more than 10 seconds) and ability lag feels VERY much like that "US group" experience - but at least when that happened we KNEW we were shoved onto a US server because the in-game latency reading reflected that.
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| router.asus.com - 0 | 1125 | 1125 | 0 | 0 | 8 | 0 |
| Loop180150400.bng1.mel.aussiebb.net - 0 | 1126 | 1126 | 1 | 1 | 4 | 1 |
| 119-18-32-142.cust.aussiebb.net - 0 | 1126 | 1126 | 14 | 15 | 31 | 15 |
| 119-18-32-254.cust.aussiebb.net - 0 | 1126 | 1126 | 14 | 15 | 38 | 16 |
| as55497.nsw.ix.asn.au - 0 | 1126 | 1126 | 13 | 14 | 24 | 15 |
| 103.4.115.248 - 0 | 1126 | 1126 | 13 | 14 | 30 | 14 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
(Edit: forgot to mention that this was all while doing quests inside the Draz'alor city on my mage, with War Mode turned off).
Hey all,
Thank you all for the continues reports. We are continuing to look in to what is causing this.
We have seen some reports that turning Warmode off has helped. When you do experience the high latency, please see if turning Warmode on or off makes a difference. If it does or does not, please let us know. If it does post if there was an improvement with it on or off.
Thank you all for the continues reports. We are continuing to look in to what is causing this.
We have seen some reports that turning Warmode off has helped. When you do experience the high latency, please see if turning Warmode on or off makes a difference. If it does or does not, please let us know. If it does post if there was an improvement with it on or off.
*waiting impatiently for a blue update*
How hard is it Blizz? Plenty of diagnostic information has been provided by lots of users, this is clearly not a network issue. The very least you could do is provide an update, even if its "Sorry guys, we have NFI. Still looking at it, no ETA".
How hard is it Blizz? Plenty of diagnostic information has been provided by lots of users, this is clearly not a network issue. The very least you could do is provide an update, even if its "Sorry guys, we have NFI. Still looking at it, no ETA".
08/18/2018 06:33 AMPosted by EloemazHey all,
Thank you all for the continues reports. We are continuing to look in to what is causing this.
We have seen some reports that turning Warmode off has helped. When you do experience the high latency, please see if turning Warmode on or off makes a difference. If it does or does not, please let us know. If it does post if there was an improvement with it on or off.
The high visible latency is for sure coming from the US sharding ( a separate issue maybe), the unseen latency or "delay" as all are reporting has no change regardless of warmode, in my case.
08/18/2018 06:33 AMPosted by EloemazHey all,
Thank you all for the continues reports. We are continuing to look in to what is causing this.
We have seen some reports that turning Warmode off has helped. When you do experience the high latency, please see if turning Warmode on or off makes a difference. If it does or does not, please let us know. If it does post if there was an improvement with it on or off.
Warmode off is terrible - almost unplayable in the new zones.
I ran into some sporadic pockets of lag today near peak hours, when players from eastern Australia would have been most likely to be online.
One of my flatmates and I were playing at the same time as well. We're on the same gigabit fibre connection. We both had 33 ms home latency, but he was hovering around ~180 ms world latency. He seemed to be stuck on a US shard, even after joining/leaving group and relogging.
So both general server lag and potential issues with sharding were problems that we ran into tonight. It wasn't too bad for me overall, but it was definitely noticeable, and certainly a bit annoying at times.
One of my flatmates and I were playing at the same time as well. We're on the same gigabit fibre connection. We both had 33 ms home latency, but he was hovering around ~180 ms world latency. He seemed to be stuck on a US shard, even after joining/leaving group and relogging.
So both general server lag and potential issues with sharding were problems that we ran into tonight. It wasn't too bad for me overall, but it was definitely noticeable, and certainly a bit annoying at times.
08/18/2018 06:33 AMPosted by EloemazHey all,
Thank you all for the continues reports. We are continuing to look in to what is causing this.
We have seen some reports that turning Warmode off has helped. When you do experience the high latency, please see if turning Warmode on or off makes a difference. If it does or does not, please let us know. If it does post if there was an improvement with it on or off.
I have had warmode off for 3 days, the server lag is the same.
Nothing to do with Warmode being on or off. Is this really the best that you have come up with in nearly a week of this?
I really hope you are not confusing two issues here:
1. Some people are getting stuck on US shards when doing WQs, or grouping with people.
2. The large majority of people are having the server delay issue which is likely because of overloaded servers.
Two different issues.
08/18/2018 06:33 AMPosted by Eloemazplease see if turning Warmode on or off makes a difference. If it does or does not, please let us know. If it does post if there was an improvement with it on or off.
I went and turned war mode ON for a bit to se if it would make a difference, and literally all the problems went completely away - no more loot lag, no more ability lag, etc etc. The in-game latency display AND the traceroute continue to show the same 14ms average home and world latency.
Amateur conclusion: either the non-war-mode servers are out of memory and desperately trying to keep the database running via a swap file, or those servers are silently "proxying" non war mode players off to a US server, with the massive associated lag that always seems to result from that here in Australia (think 250ms multiplied by four or more!)
Also note I am not grouping at any point while noticing this, so I'm not being sent to a US server by a group leader (and if I was, the in-game latency display would very quickly tell me)
Leaving war mode on is not an option for me (ugh!) so hoping for a fix soon.
Edit: gameplay remained smooth as silk until I turned war mode back OFF - at which point it was immediately back to abilities taking seconds to fire or reghister, looting chests taking 10 or more seconds, looting NPCs taking almost as long, etc etc.
It's 100% definitely a server-side issue.
Also experiencing unplayable lag, not oceanic, all other games/ping are fine, only happening in BFA areas, however absent while in bfa instances. Have tried many resets, repaired the game, reset DNS.
Game practically unplayable during peak the last 3 nights for me. Always not in War mode and on all of my characters. It seems particularly bad around Boralus and Tirasgarde Sound in general.
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| Vigor2130.lan - 0 | 737 | 737 | 0 | 0 | 14 | 1 |
| lo1.bras21.syd7.on.ii.net - 0 | 737 | 737 | 2 | 3 | 18 | 3 |
| be4.cr3.syd7.on.ii.net - 0 | 737 | 737 | 2 | 3 | 10 | 3 |
| be-50.cr2.syd7.on.ii.net - 0 | 737 | 737 | 2 | 3 | 13 | 3 |
| ae6.cr2.syd4.on.ii.net - 0 | 737 | 737 | 2 | 4 | 103 | 3 |
| 55497.syd.equinix.com - 0 | 737 | 737 | 2 | 3 | 10 | 3 |
| 103.4.115.248 - 0 | 737 | 737 | 2 | 3 | 10 | 3 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
As for the questions:
Lag only in BFA zones - Dazar'alor / Other characters in Garrison / Org / Dalaran are fine
World Latency is always 2/2ms or 3/3ms (visible in this screenshot) - https://imgur.com/a/nQ9TICg
Dungeons are amazing and do not experience this issue, neither do the scenarios (islands / boat invasion points)
Only seems to be the 3 new questing zones..... and sometimes whilst in those zones it feels like you walk into a "pocket" of reduced or no lag.... could be sharding for specific named areas maybe... unsure, but theres occasionaly been times where I've thought "oh it;s fixed".... and at the end of killing 20 of whatever mob I was killing, it came back (presumably when i went back top the town or out of where i was killing things).
When suffering from the problem, abilities / spells are laggy to cast (sometimes 1 - 2 seconds behind), sometimes they bug out and fail casting when you try to cast at the end of the first cast bar, quest windows are SUPER slow to complete (sometimes 3 - 5 seconds or more), loot windows are laggy, and mounting / following people shows stuttering etc.
Uploading a gameplay video for your review also.... 4.7gb for 15min... brb