Howdy!
We are currently investigating this issue and need more information to narrow down the problem. When the issue is occurring please run a [url="https://battle.net/support/article/000027780?utm_source=internal-TechForum&utm_medium=posting&utm_campaign=BlizzardCS&utm_content=solution"]WinMTR [/url] to host IP: 103.4.115.248 for 10 minutes. Post the results back here within code blocks </>. Other information we would like to know:
- Does this latency only occur in Battle for Azeroth zones or anywhere in game?
- When the latency is occurring what does your Home/World latency report. You can see this by placing your mouse over the red question mark next to your bags.
This information will help us greatly! Just make sure to collect it when the issue is at it's worst and during the time frame stated.
Thank you!
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| router.asus.com - 0 | 684 | 684 | 0 | 0 | 7 | 0 |
| 115.134.56.254 - 0 | 683 | 683 | 3 | 7 | 108 | 5 |
| 10.55.170.85 - 0 | 683 | 683 | 38 | 42 | 113 | 40 |
| 10.55.39.164 - 0 | 683 | 683 | 30 | 32 | 105 | 31 |
| 10.55.99.174 - 0 | 683 | 683 | 35 | 37 | 110 | 37 |
|tisparkle-peer.istt03.pr.telstraglobal.net - 0 | 683 | 683 | 40 | 44 | 116 | 76 |
| i-93.sgpl-core02.telstraglobal.net - 0 | 683 | 683 | 44 | 46 | 118 | 47 |
| i-15350.pthp-core02.telstraglobal.net - 0 | 683 | 683 | 92 | 95 | 160 | 96 |
|tengige0-9-0-14.pie-core1.perth.telstra.net - 0 | 683 | 683 | 94 | 98 | 158 | 98 |
|bundle-ether19.pie-core10.perth.telstra.net - 0 | 683 | 683 | 94 | 96 | 163 | 96 |
|bundle-ether3.way-core10.adelaide.telstra.net - 0 | 683 | 683 | 122 | 124 | 145 | 125 |
|bundle-ether16.exi-core10.melbourne.telstra.net - 0 | 683 | 683 | 135 | 138 | 164 | 138 |
|bundle-ether12.chw-core10.sydney.telstra.net - 0 | 683 | 683 | 143 | 145 | 166 | 146 |
|10gigabitethernet7-1.chw45.sydney.telstra.net - 0 | 683 | 683 | 142 | 149 | 343 | 143 |
| equini3.lnk.telstra.net - 0 | 683 | 683 | 187 | 190 | 271 | 188 |
| xe-1-0-1.gw102.sy3.ap.equinix.com - 0 | 683 | 683 | 163 | 167 | 275 | 163 |
| 27.111.251.114 - 0 | 683 | 683 | 163 | 165 | 171 | 165 |
| 103.4.115.248 - 0 | 683 | 683 | 186 | 187 | 204 | 189 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
This is in BFA zone Zuldazar
reported in game latency is 143/145