Tried everything I can to fix my ping problems, signaled by the constant flashing of the orange lightning bolt in the upper left corner. but to no avail

I can’t play the game properly because the heroes sometimes stop moving and then start moving around very quickly. Other examples include times when I shoot Hanzo’s arrows, but the arrow returns to my bow as if the shoot never happened. Happens with other heroes as well. Through all of this, the orange lightning bolt symbol is flashing and so is the packet loss symbol. I’ve tried everything I’ve thought of so far to fix this, but It’s not going away. Help would be appreciated

Include your WinMTR for someone to help you.

|------------------------------------------------------------------------------------------|

| WinMTR statistics |

| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |

|------------------------------------------------|------|------|------|------|------|------|

| RT-AC66R-7FC0 - 0 | 93 | 93 | 1 | 2 | 9 | 2 |

| 192.168.0.1 - 0 | 93 | 93 | 1 | 31 | 307 | 7 |

| 96.120.88.33 - 0 | 93 | 93 | 9 | 48 | 352 | 26 |

| 96.110.176.229 - 0 | 93 | 93 | 13 | 57 | 379 | 34 |

| 162.151.78.129 - 0 | 93 | 93 | 14 | 52 | 355 | 20 |

|be-232-rar01.santaclara.ca.sfba.comcast.ne - 0 | 93 | 93 | 11 | 60 | 375 | 12 |

|be-39921-cs02.sunnyvale.ca.ibone.comcast.ne - 0 | 93 | 93 | 14 | 58 | 352 | 17 |

|be-1212-cr12.sunnyvale.ca.ibone.comcast.ne - 0 | 93 | 93 | 18 | 58 | 364 | 23 |

|be-304-cr01.9greatoaks.ca.ibone.comcast.ne - 0 | 93 | 93 | 18 | 64 | 367 | 39 |

|be-2112-pe12.9greatoaks.ca.ibone.comcast.ne - 0 | 93 | 93 | 14 | 56 | 360 | 28 |

| 50.208.235.46 - 0 | 93 | 93 | 12 | 61 | 360 | 17 |

| ae1-br02-eqsv5.as57976.ne - 0 | 93 | 93 | 28 | 73 | 371 | 31 |

| xe-0-0-1-1-br02-eqla1.as57976.ne - 0 | 93 | 93 | 32 | 88 | 499 | 43 |

| 137.221.68.93 - 0 | 93 | 93 | 21 | 69 | 367 | 55 |

| No response from host - 100 | 18 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 18 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 18 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 18 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 18 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 18 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 18 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 18 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 18 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 18 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 18 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 18 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 18 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 18 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 18 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 18 | 0 | 0 | 0 | 0 | 0 |

The test appears clean but you only ran 93 packets. Try to run the test much longer (around 500 packets or about 10 minutes), or try to run it when you are noticing the significant connection issues.

This hub in the home network is occasionally showing very high latency and is likely the cause of the issue. There doesn’t seem to be any packet loss, though.