Scorpius - FPS issues

Ever since the new patch I went from 280fps constant to mid 150s and dropping to 90 fairly often.

System Information report written at: 03/06/20 10:05:49
System Name: DESKTOP-OM75BJ4
[System Summary]

Item	Value	
OS Name	Microsoft Windows 10 Home	
Version	10.0.17763 Build 17763	
Other OS Description 	Not Available	
OS Manufacturer	Microsoft Corporation	
System Name	DESKTOP-OM75BJ4	
System Manufacturer	System manufacturer	
System Model	System Product Name	
System Type	x64-based PC	
System SKU	SKU	
Processor	AMD Ryzen 7 1800X Eight-Core Processor, 3600 Mhz, 8 Core(s), 16 Logical Processor(s)	
BIOS Version/Date	American Megatrends Inc. 5009, 6/24/2019	
SMBIOS Version	3.1	
Embedded Controller Version	255.255	
BIOS Mode	UEFI	
BaseBoard Manufacturer	ASUSTeK COMPUTER INC.	
BaseBoard Product	ROG STRIX X370-F GAMING	
BaseBoard Version	Rev X.0x	
Platform Role	Desktop	
Secure Boot State	Off	
PCR7 Configuration	Binding Not Possible	
Windows Directory	C:\Windows	
System Directory	C:\Windows\system32	
Boot Device	\Device\HarddiskVolume2	
Locale	United States	
Hardware Abstraction Layer	Version = "10.0.17763.1007"	
User Name	DESKTOP-OM75BJ4\Nick2	
Time Zone	Central Standard Time	
Installed Physical Memory (RAM)	32.0 GB	
Total Physical Memory	31.9 GB	
Available Physical Memory	20.7 GB	
Total Virtual Memory	36.7 GB	
Available Virtual Memory	23.4 GB	
Page File Space	4.75 GB	
Page File	C:\pagefile.sys	
Kernel DMA Protection	Off	
Virtualization-based security	Not enabled	
Device Encryption Support	Reasons for failed automatic device encryption: TPM is not usable, PCR7 binding is not supported, Hardware Security Test Interface failed and device is not InstantGo, Un-allowed DMA capable bus/device(s) detected, TPM is not usable	
Hyper-V - VM Monitor Mode Extensions	Yes	
Hyper-V - Second Level Address Translation Extensions	Yes	
Hyper-V - Virtualization Enabled in Firmware	No	
Hyper-V - Data Execution Protection	Yes	

[Hardware Resources]



[Conflicts/Sharing]

Resource	Device	
I/O Port 0x00000000-0x0000000F	Direct memory access controller	
I/O Port 0x00000000-0x0000000F	PCI Express Root Complex	
		
Memory Address 0xF6500000-0xF67FFFFF	PCI-to-PCI Bridge	
Memory Address 0xF6500000-0xF67FFFFF	PCI-to-PCI Bridge	
Memory Address 0xF6500000-0xF67FFFFF	PCI-to-PCI Bridge	
Memory Address 0xF6500000-0xF67FFFFF	Intel(R) I211 Gigabit Network Connection	
		
I/O Port 0x000003C0-0x000003DF	PCI-to-PCI Bridge	
I/O Port 0x000003C0-0x000003DF	NVIDIA GeForce GTX 1070	
		
Memory Address 0xF6200000-0xF64FFFFF	PCI-to-PCI Bridge	
Memory Address 0xF6200000-0xF64FFFFF	AMD USB 3.0 eXtensible Host Controller - 1.0 (Microsoft)	
		
IRQ 54	NVIDIA GeForce GTX 1070	
IRQ 54	Microsoft ACPI-Compliant System	
		
IRQ 55	High Definition Audio Controller	
IRQ 55	Microsoft ACPI-Compliant System	
		
Memory Address 0xF6600000-0xF6607FFF	ASMedia USB 3.1 eXtensible Host Controller - 1.10 (Microsoft)	
Memory Address 0xF6600000-0xF6607FFF	PCI-to-PCI Bridge	
		
I/O Port 0x0000E000-0x0000EFFF	PCI-to-PCI Bridge	
I/O Port 0x0000E000-0x0000EFFF	PCI-to-PCI Bridge	
I/O Port 0x0000E000-0x0000EFFF	PCI-to-PCI Bridge	
		
Memory Address 0xF6900000-0xF69FFFFF	PCI-to-PCI Bridge	
Memory Address 0xF6900000-0xF69FFFFF	Standard NVM Express Controller	
		
Memory Address 0xFEE00000-0xFFFFFFFF	PCI Express Root Complex	
Memory Address 0xFEE00000-0xFFFFFFFF	Motherboard resources	
		
Memory Address 0xE0000000-0xF1FFFFFF	PCI-to-PCI Bridge	
Memory Address 0xE0000000-0xF1FFFFFF	PCI Express Root Complex	
Memory Address 0xE0000000-0xF1FFFFFF	NVIDIA GeForce GTX 1070	
		
Memory Address 0xA0000-0xBFFFF	PCI-to-PCI Bridge	
Memory Address 0xA0000-0xBFFFF	PCI Express Root Complex	
Memory Address 0xA0000-0xBFFFF	NVIDIA GeForce GTX 1070	
		
Memory Address 0xF5000000-0xF60FFFFF	PCI-to-PCI Bridge	
Memory Address 0xF5000000-0xF60FFFFF	NVIDIA GeForce GTX 1070	
		
I/O Port 0x000003B0-0x000003BB	PCI-to-PCI Bridge	
I/O Port 0x000003B0-0x000003BB	PCI Express Root Complex	
I/O Port 0x000003B0-0x000003BB	NVIDIA GeForce GTX 1070	
		
IRQ 0	High precision event timer	
IRQ 0	System timer	
		
I/O Port 0x0000D000-0x0000DFFF	PCI-to-PCI Bridge	
I/O Port 0x0000D000-0x0000DFFF	NVIDIA GeForce GTX 1070	
		

[DMA]

Resource	Device	Status	
Channel 4	Direct memory access controller	OK	

[Forced Hardware]

Device	PNP Device ID	
[I/O]

Resource	Device	Status	
0x0000E000-0x0000EFFF	PCI-to-PCI Bridge	OK	
0x0000E000-0x0000EFFF	PCI-to-PCI Bridge	OK	
0x0000E000-0x0000EFFF	PCI-to-PCI Bridge	OK	
0x0000D000-0x0000DFFF	PCI-to-PCI Bridge	OK	
0x0000D000-0x0000DFFF	NVIDIA GeForce GTX 1070	OK	
0x000003B0-0x000003BB	PCI-to-PCI Bridge	OK	
0x000003B0-0x000003BB	PCI Express Root Complex	OK	
0x000003B0-0x000003BB	NVIDIA GeForce GTX 1070	OK	
0x000003C0-0x000003DF	PCI-to-PCI Bridge	OK	
0x000003C0-0x000003DF	NVIDIA GeForce GTX 1070	OK	
0x00000300-0x0000030F	Motherboard resources	OK	
0x00000230-0x0000023F	Motherboard resources	OK	
0x00000290-0x0000029F	Motherboard resources	OK	
0x00000000-0x0000000F	Direct memory access controller	OK	
0x00000000-0x0000000F	PCI Express Root Complex	OK	
0x00000081-0x00000083	Direct memory access controller	OK	
0x00000087-0x00000087	Direct memory access controller	OK	
0x00000089-0x0000008B	Direct memory access controller	OK	
0x0000008F-0x0000008F	Direct memory access controller	OK	
0x000000C0-0x000000DF	Direct memory access controller	OK	
0x00000061-0x00000061	System speaker	OK	
0x000003E0-0x00000CF7	PCI Express Root Complex	OK	
0x00000D00-0x0000EFFF	PCI Express Root Complex	OK	
0x00000040-0x00000043	System timer	OK	
0x00000010-0x0000001F	Motherboard resources	OK	
0x00000022-0x0000003F	Motherboard resources	OK	
0x00000063-0x00000063	Motherboard resources	OK	
0x00000065-0x00000065	Motherboard resources	OK	
0x00000067-0x0000006F	Motherboard resources	OK	
0x00000072-0x0000007F	Motherboard resources	OK	
0x00000080-0x00000080	Motherboard resources	OK	
0x00000084-0x00000086	Motherboard resources	OK	
0x00000088-0x00000088	Motherboard resources	OK	
0x0000008C-0x0000008E	Motherboard resources	OK	
0x00000090-0x0000009F	Motherboard resources	OK	
0x000000A2-0x000000BF	Motherboard resources	OK	
0x000000B1-0x000000B1	Motherboard resources	OK	
0x000000E0-0x000000EF	Motherboard resources	OK	
0x000004D0-0x000004D1	Motherboard resources	OK	
0x0000040B-0x0000040B	Motherboard resources	OK	
0x000004D6-0x000004D6	Motherboard resources	OK	
0x00000C00-0x00000C01	Motherboard resources	OK	
0x00000C14-0x00000C14	Motherboard resources	OK	
0x00000C50-0x00000C51	Motherboard resources	OK	
0x00000C52-0x00000C52	Motherboard resources	OK	
0x00000C6C-0x00000C6C	Motherboard resources	OK	
0x00000C6F-0x00000C6F	Motherboard resources	OK	
0x00000CD0-0x00000CD1	Motherboard resources	OK	
0x00000CD2-0x00000CD3	Motherboard resources	OK	
0x00000CD4-0x00000CD5	Motherboard resources	OK	
0x00000CD6-0x00000CD7	Motherboard resources	OK	
0x00000CD8-0x00000CDF	Motherboard resources	OK	
0x00000800-0x0000089F	Motherboard resources	OK	
0x00000B00-0x00000B0F	Motherboard resources	OK	
0x00000B20-0x00000B3F	Motherboard resources	OK	
0x00000900-0x0000090F	Motherboard resources	OK	
0x00000910-0x0000091F	Motherboard resources	OK	
0x00000070-0x00000071	System CMOS/real time clock	OK	
0x00000020-0x00000021	Programmable interrupt controller	OK	
0x000000A0-0x000000A1	Programmable interrupt controller	OK	

[IRQs]

Resource	Device	Status	
IRQ 43	High Definition Audio Controller	OK	
IRQ 0	High precision event timer	OK	
IRQ 0	System timer	OK	
IRQ 8	High precision event timer	OK	
IRQ 4294967261	ASMedia USB 3.1 eXtensible Host Controller - 1.10 (Microsoft)	OK	
IRQ 7	AMD GPIO Controller	OK	
IRQ 55	High Definition Audio Controller	OK	
IRQ 55	Microsoft ACPI-Compliant System	OK	
IRQ 4294967294	Standard SATA AHCI Controller	OK	
IRQ 4294967272	AMD USB 3.10 eXtensible Host Controller - 1.10 (Microsoft)	OK	
IRQ 54	NVIDIA GeForce GTX 1070	OK	
[Memory]

Resource	Device	Status	
0xF6900000-0xF69FFFFF	PCI-to-PCI Bridge	OK	
0xF6900000-0xF69FFFFF	Standard NVM Express Controller	OK	
0xF6500000-0xF67FFFFF	PCI-to-PCI Bridge	OK	
0xF6500000-0xF67FFFFF	PCI-to-PCI Bridge	OK	
0xF6500000-0xF67FFFFF	PCI-to-PCI Bridge	OK	
0xF6500000-0xF67FFFFF	Intel(R) I211 Gigabit Network Connection	OK	
0xF5000000-0xF60FFFFF	PCI-to-PCI Bridge	OK	
0xF5000000-0xF60FFFFF	NVIDIA GeForce GTX 1070	OK	
0xE0000000-0xF1FFFFFF	PCI-to-PCI Bridge	OK	
0xE0000000-0xF1FFFFFF	PCI Express Root Complex	OK	
0xE0000000-0xF1FFFFFF	NVIDIA GeForce GTX 1070	OK	
0xA0000-0xBFFFF	PCI-to-PCI Bridge	OK	
0xA0000-0xBFFFF	PCI Express Root Complex	OK	
0xA0000-0xBFFFF	NVIDIA GeForce GTX 1070	OK	
0xF68F8000-0xF68FFFFF	High Definition Audio Controller	OK	
0xFEC30000-0xFEC30FFF	AMD GPIO Controller	OK	
0xFED00000-0xFED003FF	High precision event timer	OK	
0xF6600000-0xF6607FFF	ASMedia USB 3.1 eXtensible Host Controller - 1.10 (Microsoft)	OK	
0xF6600000-0xF6607FFF	PCI-to-PCI Bridge	OK	
0xFED81500-0xFED818FF	AMD GPIO Controller	OK	
0xF6080000-0xF6083FFF	High Definition Audio Controller	OK	
0xF6780000-0xF679FFFF	Standard SATA AHCI Controller	OK	
0xFD100000-0xFD1FFFFF	Motherboard resources	OK	
0xF67A0000-0xF67A7FFF	AMD USB 3.10 eXtensible Host Controller - 1.10 (Microsoft)	OK	
0xF8000000-0xFBFFFFFF	System board	OK	
0xC0000-0xDFFFF	PCI Express Root Complex	OK	
0xFEE00000-0xFFFFFFFF	PCI Express Root Complex	OK	
0xFEE00000-0xFFFFFFFF	Motherboard resources	OK	
0xF0000000-0xF1FFFFFF	NVIDIA GeForce GTX 1070	OK	
0xF6200000-0xF64FFFFF	PCI-to-PCI Bridge	OK	
0xF6200000-0xF64FFFFF	AMD USB 3.0 eXtensible Host Controller - 1.0 (Microsoft)	OK	
0xF6800000-0xF68FFFFF	PCI-to-PCI Bridge	OK	
0xFEB80000-0xFEBFFFFF	Motherboard resources	OK	
0xF6400000-0xF64FFFFF	AMD PSP 3.0 Device	OK	
0xF63FE000-0xF63FFFFF	AMD PSP 3.0 Device	OK	
0xF6520000-0xF6523FFF	Intel(R) I211 Gigabit Network Connection	OK	
0xF6808000-0xF6808FFF	Standard SATA AHCI Controller	OK	
0xFEC00000-0xFEC00FFF	Motherboard resources	OK	
0xFEC01000-0xFEC01FFF	Motherboard resources	OK	
0xFEDC0000-0xFEDC0FFF	Motherboard resources	OK	
0xFED80000-0xFED8FFFF	Motherboard resources	OK	
0xFEC10000-0xFEC10FFF	Motherboard resources	OK	
0xFF000000-0xFFFFFFFF	Motherboard resources	OK	
[Display]

Item	Value	
Name	NVIDIA GeForce GTX 1070	
PNP Device ID	PCI\VEN_10DE&DEV_1B81&SUBSYS_37011458&REV_A1\4&1DA95F35&0&0019	
Adapter Type	GeForce GTX 1070, NVIDIA compatible	
Adapter Description	NVIDIA GeForce GTX 1070	
Adapter RAM	(1,048,576) bytes	
Installed Drivers	C:\Windows\System32\DriverStore\FileRepository\nvgbdi.inf_amd64_d1409f0da32cb4f8\nvldumdx.dll,C:\Windows\System32\DriverStore\FileRepository\nvgbdi.inf_amd64_d1409f0da32cb4f8\nvldumdx.dll,C:\Windows\System32\DriverStore\FileRepository\nvgbdi.inf_amd64_d1409f0da32cb4f8\nvldumdx.dll,C:\Windows\System32\DriverStore\FileRepository\nvgbdi.inf_amd64_d1409f0da32cb4f8\nvldumdx.dll	
Driver Version	26.21.14.4250	
INF File	oem39.inf (Section004 section)	
Color Planes	Not Available	
Color Table Entries	4294967296	
Resolution	1920 x 1080 x 143 hertz	
Bits/Pixel	32	
Memory Address	0xF5000000-0xF60FFFFF	
Memory Address	0xE0000000-0xF1FFFFFF	
Memory Address	0xF0000000-0xF1FFFFFF	
I/O Port	0x0000D000-0x0000DFFF	
IRQ Channel	IRQ 54	
I/O Port	0x000003B0-0x000003BB	
I/O Port	0x000003C0-0x000003DF	
Memory Address	0xA0000-0xBFFFF	
Driver	c:\windows\system32\driverstore\filerepository\nvgbdi.inf_amd64_d1409f0da32cb4f8\nvlddmkm.sys (26.21.14.4250, 22.21 MB (23,286,504 bytes), 2/28/2020 8:13 AM)

I get an error every time I try to paste the whole document, so I put what looked important in my reply to the thread on fps issues with new patch.