I am having the exact same issue since the last game update. tried everything. I just got booted from comp twice, was able to rejoin but we lost, maybe bc of the DC. I can’t play again, gotta get sleepy but will do this tmrw as well.
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
---|---|---|---|---|---|---|
192.168.0.1 - 1 | 3380 | 3374 | 0 | 1 | 323 | 1 |
142.254.147.229 - 1 | 3384 | 3379 | 9 | 15 | 1321 | 14 |
be63. lxtnky3701h. midwest. rr. co m - 1 | 3388 | 3384 | 10 | 15 | 72 | 16 |
be26. lsvqkydb01r. midwest. rr. com - 1 | 3384 | 3379 | 14 | 23 | 323 | 20 |
be24.clevohek01r. midwest. rr. com - 1 | 3388 | 3384 | 26 | 35 | 88 | 33 |
so-7-1-0.ar0.dca10. tbone.rr. co m - 1 | 3388 | 3384 | 33 | 42 | 88 | 46 |
66.109.3.24 - 1 | 3388 | 3384 | 33 | 43 | 73 | 43 |
66.109.5.117 - 1 | 3360 | 3349 | 33 | 41 | 323 | 43 |
66.109.9.155 - 1 | 3388 | 3384 | 33 | 40 | 98 | 43 |
ae1-br01-eqdc2.as57976.ne t - 1 | 3388 | 3384 | 41 | 49 | 198 | 53 |
et-0-0-2-br01-eqch2.as57976.ne t - 1 | 3346 | 3333 | 41 | 60 | 3923 | 45 |
No response from host - 100 | 681 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 681 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 681 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 681 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 681 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 681 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 681 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 681 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 681 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 681 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 681 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 681 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 681 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 681 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 681 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 681 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 681 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 681 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 681 | 0 | 0 | 0 | 0 | 0 |
________________________________________________ | ______ | ______ | ______ | ______ | ______ | ______ |
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
This is the moment when it actually happened, will post 20 mins of play after below.
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
---|---|---|---|---|---|---|
192.168.0.1 - 0 | 1944 | 1944 | 0 | 0 | 6 | 0 |
142.254.147.229 - 0 | 1944 | 1944 | 9 | 14 | 134 | 14 |
be63.lxtnky3701h.midwest.rr. com - 0 | 1944 | 1944 | 9 | 15 | 44 | 11 |
be26.lsvqkydb01r.midwest.rr. com - 0 | 1944 | 1944 | 14 | 23 | 63 | 20 |
be24.clevohek01r.midwest.rr. com - 0 | 1944 | 1944 | 27 | 35 | 65 | 33 |
bu-ether17.vinnva0510w-bcr00.tbone.rr. com- 0 | 1944 | 1944 | 32 | 42 | 69 | 53 |
bu-ether11.asbnva1611w-bcr00.tbone.rr. com - 0 | 1944 | 1944 | 34 | 43 | 76 | 45 |
66.109.5.117 - 22 | 1047 | 822 | 33 | 40 | 86 | 38 |
66.109.9.155 - 0 | 1944 | 1944 | 34 | 39 | 78 | 47 |
ae1-br01-eqdc2.as57976. net - 0 | 1944 | 1944 | 40 | 49 | 192 | 49 |
et-0-0-2-br01-eqch2.as57976. net - 1 | 1922 | 1918 | 41 | 63 | 3964 | 3964 |
No response from host - 100 | 389 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 389 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 389 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 389 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 389 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 389 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 389 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 389 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 389 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 389 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 389 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 389 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 389 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 389 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 389 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 389 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 389 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 389 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 389 | 0 | 0 | 0 | 0 | 0 |
________________________________________________ | ______ | ______ | ______ | ______ | ______ | ______ |
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
here is a couple games after (updated server IP after disconnect). No disconnect here.
Saggywheels,
You posted in another user’s thread, and they were having an individual problem. I’ve moved you to your own thread to keep things from getting confusing in that thread. Here’s what we’ve got from your test. We appreciate you providing that!
The first two lines show instability at your router. You’re dropping some data packets and having some massive latency spikes as a result. If you’re on wifi, I recommend swapping to ethernet. You also want to power cycle your PC and router.
If neither works, let’s get a new winMTR which catches a problem while you’re connected via ethernet as well as a list of what you’ve tried.
Sorry about that.
I am connected via ethernet. And have tried power cycling already, I will try again. Modem/router combo is 5 years old, perhaps it is nearing its end?
It’s possible that’d be the case given the spikes that we’re seeing. If its provided by the ISP, you may be able to contact them to have it replaced. And if there’s still issues from there we’d want to get a new WinMTR to see if there are any changes.
The packet loss on the second WinMTR could also be an issue:
66.109.5.117 - 22 1047 822 33 40 86 38
That looks to be part of the Charter network and so if there’s the option, we can try testing with a different network altogether. If you have a mobile phone and data plan that supports it, we can try a USB tether. That would bypass both the router\modem and the ISP routing to help narrow down the issue.
Modem provided by ISP, going to run by here in a bit and swap it out. If issue persist after i will let you know.
Sounds good, go ahead and run a new WinMTR if there’s still issues.
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
---|---|---|---|---|---|---|
192.168.0.1 - 0 | 1697 | 1697 | 0 | 0 | 18 | 3 |
142.254.147.229 - 0 | 1697 | 1697 | 4 | 9 | 99 | 9 |
be63.lxtnky3702h. midwest. rr. com - 0 | 1697 | 1697 | 5 | 10 | 31 | 14 |
be26.lsvmkyzo01r.midwest. rr. com - 0 | 1697 | 1697 | 7 | 15 | 35 | 16 |
be24.clmkohpe01r.midwest. rr. com - 1 | 1693 | 1692 | 18 | 23 | 50 | 23 |
bu-ether15.chctilwc00w-bcr00.tbone. rr. com - 0 | 1697 | 1697 | 24 | 33 | 53 | 38 |
66.109.5.136 - 0 | 1697 | 1697 | 28 | 33 | 57 | 32 |
66.109.5.225 - 0 | 1697 | 1697 | 24 | 31 | 94 | 31 |
66.109.9.149 - 0 | 1697 | 1697 | 23 | 30 | 67 | 50 |
ae1-br02-eqch2.as57976. net - 0 | 1697 | 1697 | 25 | 38 | 185 | 57 |
No response from host - 100 | 339 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 339 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 339 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 339 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 339 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 339 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 339 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 339 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 339 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 339 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 339 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 339 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 339 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 339 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 339 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 339 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 339 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 339 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 339 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 339 | 0 | 0 | 0 | 0 | 0 |
________________________________________________ | ______ | ______ | ______ | ______ | ______ | ______ |
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
I did one one disconnect while playing after hooking up new modem. Went ahead and ran a WinMTR after for review.
____________ SECOND SET OF DATA, NO DC_________________
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
---|---|---|---|---|---|---|
192.168.0.1 - 0 | 955 | 955 | 0 | 0 | 41 | 0 |
142.254.147.229 - 0 | 955 | 955 | 4 | 10 | 118 | 8 |
be63.lxtnky3702h.midwest.rr. com - 0 | 955 | 955 | 5 | 10 | 120 | 11 |
be26.lsvmkyzo01r.midwest.rr. com - 0 | 955 | 955 | 8 | 16 | 118 | 13 |
be24.clmkohpe01r.midwest.rr. com - 0 | 955 | 955 | 17 | 24 | 119 | 22 |
107.14.17.252 - 0 | 955 | 955 | 27 | 33 | 127 | 35 |
bu-ether11.chcgildt87w-bcr00.tbone.rr. com - 0 | 955 | 955 | 28 | 34 | 129 | 36 |
66.109.5.225 - 0 | 955 | 955 | 25 | 32 | 130 | 29 |
66.109.9.149 - 0 | 955 | 955 | 24 | 30 | 125 | 29 |
ae1-br02-eqch2.as57976. net - 0 | 955 | 955 | 25 | 38 | 168 | 30 |
No response from host - 100 | 192 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 192 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 192 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 192 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 192 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 192 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 192 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 192 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 192 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 192 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 192 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 192 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 192 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 192 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 192 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 192 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 192 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 192 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 192 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 192 | 0 | 0 | 0 | 0 | 0 |
________________________________________________ | ______ | ______ | ______ | ______ | ______ | ______ |
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
Those do look much better on the first hop though we’re still seeing some spikes occurring once the connection leaves the local network. Mentioned testing with a different network in the previous response. Is that something that we’re able try?
A VPN is something we can also try though its not something we specifically support so I wouldn’t be able to recommend a specific one. We’ve seen this commonly used as a workaround in some of the big connection threads we’ve had and can help narrow things down further.
I’ll look into the tether and VPN options a little later this week. Not going to have much time the next few days.
Sure thing, when you do get the chance go ahead and respond here with any changes!
Still happening with new router and through VPN
I guess the tether via phone is the only real option left to try. If that shows perfect connection then it’s some sort of connection issue from the ISP?
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
---|---|---|---|---|---|---|
ip-165-227-215-215.lazerpenguin. com - 1 | 3198 | 3196 | 0 | 44 | 295 | 52 |
165.227.208.253 - 48 | 1256 | 654 | 8 | 46 | 166 | 8 |
138.197.248.28 - 48 | 1260 | 659 | 7 | 44 | 162 | 7 |
138.197.244.26 - 98 | 750 | 20 | 13 | 30 | 48 | 20 |
eqix-ix-ny8.blizzard. com - 49 | 1253 | 649 | 19 | 46 | 164 | 19 |
ae1-br01-eqny8.as57976. net - 98 | 746 | 15 | 29 | 45 | 96 | 33 |
et-0-0-2-br02-eqch2.as57976. net - 97 | 753 | 25 | 0 | 49 | 74 | 33 |
66.109.5.225 - 99 | 752 | 10 | 0 | 29 | 31 | 29 |
66.109.9.149 - 99 | 745 | 10 | 0 | 29 | 30 | 30 |
ae1-br01-eqch2.as57976. - 99 | 758 | 10 | 0 | 33 | 46 | 30 |
No response from host - 100 | 746 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 742 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 754 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 738 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 736 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 739 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 740 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 740 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 741 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 737 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 733 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 737 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 738 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 735 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 736 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 734 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 734 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 734 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 736 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 736 | 0 | 0 | 0 | 0 | 0 |
________________________________________________ | ______ | ______ | ______ | ______ | ______ | ______ |
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
Spoke with ISP today. Initial called yielded no solution then I received an automated that they found and repaired an issue. No word as to what. But no disconnect tonight and results below look strong.
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
---|---|---|---|---|---|---|
192.168.0.1 - 0 | 8127 | 8127 | 0 | 0 | 25 | 0 |
142.254.147.229 - 1 | 8123 | 8122 | 4 | 9 | 763 | 8 |
be63.lxtnky3702h.midwest.rr. com - 1 | 8119 | 8117 | 4 | 10 | 152 | 10 |
be26.lsvmkyzo01r.midwest.rr. com - 1 | 8123 | 8122 | 8 | 16 | 218 | 16 |
be24.clmkohpe01r.midwest.rr. com - 1 | 8123 | 8122 | 15 | 24 | 232 | 27 |
bu-ether15.chctilwc00w-bcr00.tbone.rr. com - 1 | 8112 | 8108 | 24 | 33 | 442 | 34 |
bu-ether11.chcgildt87w-bcr00.tbone.rr. com - 1 | 8123 | 8122 | 24 | 33 | 232 | 40 |
66.109.5.225 - 1 | 8123 | 8122 | 24 | 32 | 161 | 28 |
66.109.9.149 - 1 | 8123 | 8122 | 24 | 30 | 168 | 29 |
ae1-br02-eqch2.as57976. net - 1 | 8119 | 8117 | 26 | 40 | 369 | 40 |
No response from host - 100 | 1627 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 1627 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 1627 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 1627 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 1627 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 1627 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 1627 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 1627 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 1627 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 1627 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 1627 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 1627 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 1627 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 1627 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 1627 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 1627 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 1627 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 1627 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 1627 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 1627 | 0 | 0 | 0 | 0 | 0 |
________________________________________________ | ______ | ______ | ______ | ______ | ______ | ______ |
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
Those latter results seem better. If it does come back, just send us a new winMTR and we’ll look for more options. That said, fingers crossed that that was all it was after all!