Rubber-banding and latency issues

|------------------------------------------------------------------------------------------|

| WinMTR statistics |

| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |

|------------------------------------------------|------|------|------|------|------|------|

| hitronhub.home - 18 | 102 | 84 | 2 | 11 | 30 | 18 |

| 99.237.210.1 - 4 | 154 | 149 | 6 | 11 | 27 | 10 |

| 67.231.221.5 - 0 | 173 | 173 | 6 | 14 | 559 | 9 |

| 209.148.232.241 - 0 | 173 | 173 | 7 | 14 | 562 | 13 |

| 69.63.249.169 - 0 | 173 | 173 | 4 | 14 | 564 | 11 |

| 209.148.235.93 - 0 | 173 | 173 | 17 | 25 | 572 | 24 |

| eqix-ix-ch1.blizzard. com - 0 | 173 | 173 | 17 | 29 | 577 | 48 |

| ae1-br01-eqch2.as57976. net - 0 | 173 | 173 | 19 | 33 | 575 | 30 |

| No response from host - 100 | 35 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 35 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 35 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 35 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 35 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 35 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 35 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 35 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 35 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 35 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 35 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 35 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 35 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 35 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 35 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 35 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 35 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 35 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 35 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 35 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 35 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 35 | 0 | 0 | 0 | 0 | 0 |

|____________|||||||

WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

My ISP rogers replied when sent this information "Looking at your trace, it appears to be getting lost within Blizzards own network. AS57976 is Blizzards network: AS57976 "

I only have major latency issues and packet loss when gaming.

There is a ping increase to 559ms within Rogers’ network. Above you can see the first node is your home, the second is likely your neighborhood hub/city hub, and the third is another node in the Rogers’ network.

Info for the IP 67.231.221.5… (using https://www.ultratools.com/tools/ipWhoisLookup)

Source: whois.arin.net
IP Address: 67.231.221.5
Name: ROGERS-COM-INFR
Handle: NET-67-231-208-0-1
Registration Date: 5/28/09
Range: 67.231.208.0-67.231.223.255
Org: Rogers Communications Canada Inc.
Org Handle: RCC-184
Address: 333 Bloor Street East 9th Floor
City: Toronto
State/Province: ON
Postal Code: M4W 1G9
Country: Canada

Your data is making it to the Blizzard servers, but your ping is high and you’re experiencing rubberbanding because of their network.

Okay i have now gotten a new router to bridge with their modem, and have new test results
|------------------------------------------------------------------------------------------|

| WinMTR statistics |

| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |

|------------------------------------------------|------|------|------|------|------|------|

| 192.168.1.1 - 0 | 561 | 561 | 0 | 0 | 16 | 0 |

| 99.237.140.1 - 0 | 561 | 561 | 5 | 14 | 467 | 10 |

| 67.231.221.1 - 0 | 561 | 561 | 5 | 13 | 470 | 11 |

| 69.63.249.169 - 0 | 561 | 561 | 5 | 13 | 467 | 7 |

| 209.148.237.13 - 0 | 561 | 561 | 14 | 24 | 478 | 20 |

| eqix-ix-ch1.blizzard. com - 0 | 561 | 561 | 14 | 27 | 487 | 22 |

| ae1-br01-eqch2.as57976. net - 3 | 492 | 478 | 73 | 140 | 4620 | 81 |

| 137.221.65.132 - 0 | 561 | 561 | 73 | 84 | 574 | 77 |

| et-0-0-2-br01-eqla1.as57976. net - 0 | 561 | 561 | 74 | 91 | 536 | 85 |

| No response from host - 100 | 113 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 113 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 113 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 113 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 113 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 113 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 113 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 113 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 113 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 113 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 113 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 113 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 113 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 113 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 113 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 113 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 113 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 113 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 113 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 113 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 113 | 0 | 0 | 0 | 0 | 0 |

|____________|||||||

WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

The lag issue isn’t at your home, it’s in their network outside your home.