[Do what you want with this information and draw your own conclusions. We still have changes on the way to live, so percentages may change drastically for better or for worse over time. This data is being provided just for the sake of being provided, all discussion and feedback is welcome.]
Starting from the 16th of March, I have recorded the pick-rates of Reaper every Friday across all ranks on both Quick and Competitive Play on PC. Data for the pickrates of PS4 and XBox are not listed. I’m posting this thread with no intention of making a point, but just to put the information out there. I will attempt to update this information every Friday from now to the end of May.
| Quickplay Pickrate% | March 16 | March 23 | March 30 | April 6 | April 13 |
|---|---|---|---|---|---|
| All | 1.65% | 1.64% | 1.43% | 1.56% | 1.69% |
| Bronze | 2.53% | 2.76% | 2.48% | 2.67% | 2.85% |
| Silver | 2.58% | 2.53% | 2.24% | 2.39% | 2.45% |
| Gold | 1.89% | 1.88% | 1.57% | 1.76% | 1.86% |
| Platinum | 1.27% | 1.25% | 1.10% | 1.18% | 1.33% |
| Diamond | 0.80% | 0.78% | 0.69% | 0.75% | 0.93% |
| Master | 0.48% | 0.49% | 0.47% | 0.48% | 0.68% |
| GM+ | 0.29% | 0.28% | 0.34% | 0.33% | 0.43% |
| Competitive Pickrate% | March 16 | March 23 | March 30 | April 6 | April 13 |
|---|---|---|---|---|---|
| All | 2.40% | 2.37% | 2.37% | 2.38% | 2.49% |
| Bronze | 2.87% | 2.90% | 2.98% | 2.85% | 2.92% |
| Silver | 3.16% | 3.16% | 3.21% | 3.20% | 3.33% |
| Gold | 3.01% | 3.00% | 3.00% | 3.01% | 3.13% |
| Platinum | 2.28% | 2.24% | 2.20% | 2.24% | 2.39% |
| Diamond | 1.30% | 1.24% | 1.28% | 1.26% | 1.36% |
| Master | 0.55% | 0.48% | 0.55% | 0.52% | 0.70% |
| GM+ | 0.35% | 0.25% | 0.29% | 0.29% | 0.45% |
The data above is provided by Overbuff.
Not on Topic: Someone should make one of these for Bastion. Poor chap.