I think it started about a week ago but now it is worse. The IND value changes rapidly at times and the game stops for a short moment. LATENCY is good with a constant value of about 27 to 30 ms. IND changes from 20 ms up to 80 ms and more for a short time. My internet connection appears to be in order (LAN). If the lagging happens the image freezes for a moment and sometimes gaming characters are missing. Yesterday I played with a friend and we had this “lagging” at the same time. I hope this information helps. Kind regards.
Videolink of my recorded gameplay: Overwatch: Origins Edition Route 66 Orisa Defense Quickplay LAGGING IND - YouTube at 07:53 as an example.
Despite the ping being normal, high IND spikes are an indicator of a connection problem. Can you run a WinMTR and post the results here? Also, is your friend in the same city/state/country as you?
WinMTR instructions (click to expand/collapse)
Follow the support documentation for WinMTR. If you’re unable to get into a game for the IP address, or you’re being connected to the wrong region, then use an IP from the table provided on that page that matches your usual region. Run the test until you encounter the issue again, or for at least 10 minutes.
Share your results in a reply:
- Click the “Copy Text to clipboard” button after you’ve finished the test per the instructions.
- Paste the text in a reply, then highlight the pasted text and click </> on the post editor.
- Break any links by adding a space before .com, .net, etc.
1 Like
Hello Nicole, I live in Germany, Europe, and I run a test with the WinMTR. My friend is on holiday and not in Germany for at least a weak. Else I would have asked him to run the test as well. Because I own Overwatch only for the PS4, not for PC, I run the test on the IP of one of your servers: 185.60.114.159
I run the test for at least 10 minutes as ordered because I can’t launch it on a PC. These are the values…
WinMTR Statistics
WinMTR statistics
Host | % | Sent | Recv | Best | Avrg | Wrst | Last |
gateway6.ruetscher6.rwth-aachen.de | 0 | 947 | 947 | 0 | 0 | 9 | 2 |
n7k-ww10-1-et4-14.noc.rwth-aachen.de | 0 | 947 | 947 | 0 | 0 | 2 | 1 |
fw-xwin-2-vl158.noc.rwth-aachen.de | 0 | 947 | 947 | 0 | 1 | 85 | 1 |
n7k-ww10-1-xwin-vl106.noc.rwth-aachen.de | 0 | 947 | 947 | 0 | 1 | 83 | 1 |
n7k-lssnord-1-xwin-po101-1.noc.rwth-aachen.de | 0 | 947 | 947 | 0 | 1 | 69 | 1 |
cr-fra2-be8-3006.x-win.dfn.de | 0 | 947 | 947 | 4 | 4 | 61 | 4 |
pr01.eqfr5.blizzardonline.net | 0 | 947 | 947 | 4 | 12 | 184 | 8 |
ae1-br01-eqfr5.as57976.net | 0 | 947 | 947 | 13 | 16 | 117 | 14 |
et-0-0-2-br01-eqpa4.as57976.net | 1 | 923 | 922 | 21 | 62 | 3928 | 21 |
be1-pe02-eqpa4.as57976.net | 0 | 947 | 947 | 13 | 17 | 74 | 17 |
No response from host | 100 | 190 | 0 | 0 | 0 | 0 | 0 |
No response from host | 100 | 190 | 0 | 0 | 0 | 0 | 0 |
No response from host | 100 | 190 | 0 | 0 | 0 | 0 | 0 |
No response from host | 100 | 190 | 0 | 0 | 0 | 0 | 0 |
No response from host | 100 | 190 | 0 | 0 | 0 | 0 | 0 |
No response from host | 100 | 190 | 0 | 0 | 0 | 0 | 0 |
No response from host | 100 | 190 | 0 | 0 | 0 | 0 | 0 |
No response from host | 100 | 190 | 0 | 0 | 0 | 0 | 0 |
No response from host | 100 | 190 | 0 | 0 | 0 | 0 | 0 |
No response from host | 100 | 190 | 0 | 0 | 0 | 0 | 0 |
No response from host | 100 | 190 | 0 | 0 | 0 | 0 | 0 |
No response from host | 100 | 190 | 0 | 0 | 0 | 0 | 0 |
No response from host | 100 | 190 | 0 | 0 | 0 | 0 | 0 |
No response from host | 100 | 190 | 0 | 0 | 0 | 0 | 0 |
No response from host | 100 | 190 | 0 | 0 | 0 | 0 | 0 |
No response from host | 100 | 190 | 0 | 0 | 0 | 0 | 0 |
No response from host | 100 | 190 | 0 | 0 | 0 | 0 | 0 |
No response from host | 100 | 190 | 0 | 0 | 0 | 0 | 0 |
No response from host | 100 | 190 | 0 | 0 | 0 | 0 | 0 |
No response from host | 100 | 190 | 0 | 0 | 0 | 0 | 0 |
I hope you can find the error… I think the big loss is in et-0-0-2-br01-eqpa4.as57976.net
with 3928 ms.
Kind regards and thank you.
Overall your test looks pretty good. You can ignore high numbers on this hop because it’s set up to ignore ping requests of this type for DDoS protection.
Since you were running this from a PC that wasn’t playing Overwatch, it’s hard to say if it’s something on the network causing a problem with just Overwatch traffic. You may need to go ahead and open a ticket with the support staff. One note though, there is an EU forum and site, so you’ll want to open the ticket from there.
1 Like
Hello Nicole, thank you for the fast reply. I’ll try to contact the german support (indeed there is one).
I also run the test on another european server: 185.60.112.157 and the result is this:
WinMTR Statistics
WinMTR statistics
Host | % | Sent | Recv | Best | Avrg | Wrst | Last |
gateway6.ruetscher6.rwth-aachen.de | 0 | 814 | 814 | 0 | 0 | 7 | 1 |
n7k-ww10-1-et4-14.noc.rwth-aachen.de | 0 | 814 | 814 | 0 | 0 | 14 | 1 |
fw-xwin-1.noc.rwth-aachen.de | 0 | 814 | 814 | 0 | 0 | 18 | 1 |
n7k-ww10-1-xwin-vl106.noc.rwth-aachen.de | 0 | 814 | 814 | 0 | 1 | 24 | 1 |
n7k-lssnord-1-xwin-po101-1.noc.rwth-aachen.de | 0 | 814 | 814 | 0 | 1 | 15 | 1 |
cr-fra2-be8-3006.x-win.dfn.de | 0 | 814 | 814 | 4 | 4 | 26 | 5 |
pr01.eqfr5.blizzardonline.net | 4 | 722 | 699 | 4 | 11 | 120 | 9 |
ae1-br01-eqfr5.as57976.net | 4 | 722 | 699 | 10 | 13 | 116 | 10 |
et-0-0-2-br01-eqam1.as57976.net | 4 | 703 | 680 | 15 | 71 | 3939 | 757 |
et-0-0-31-pe02-eqam1.as57976.net | 4 | 722 | 699 | 10 | 16 | 77 | 14 |
137.221.66.47 | 4 | 722 | 699 | 10 | 10 | 27 | 11 |
185.60.112.157 | 4 | 718 | 694 | 9 | 10 | 33 | 11 |
I only opened my browser to this website and WinMTR. I post the new test for the sake of completeness.
Thank you very much. I’ll try the german support now.
That test looks okay too. There MIGHT be some packet loss on the Blizzard nodes, but it’s hard to tell with their lack of responding usually. I hope the EU staff has more info for you.
1 Like
They REALLY need to fix thus asap, i live in czech (next to germany) and same ind issue, the game is unplayable and its not my internet issue.
Unfortunately, you’ll need to pass that feedback to the EU team.
2 Likes
For PC there is a patch available but not yet for console.
Ok i hope it comes soon, i feel like this is blizzard issue.
It is an Update available in Germany. If this is an update for all EU, then you might check for the update version of Overwatch…
1 Like