Hero | Ability | Projectile Speed in Meters Per Second)
- |Sojourn|Railgun (Primary)|160|
- |Ana|Biotic Rifle (Unscoped)|125|
- |Torbjorn|Rivet Gun (Secondary)|120|
- |Mei|Endothermic Blaster (Icicle)|115|
- |Hanzo|Storm Bow (Maximum Draw)|110|
- |Hanzo|Storm Arrows|110|
- |Mercy|Valkyrie (Caducius Blaster)|100|
- |Orisa|Augmented Fusion Driver|90|
- |Kiriko|Kunai|90|
- |Zenyatta|Orb of Destruction (Single)|90|
- |Zenyatta|Orb of Destruction (Volley)|90|
- |Zenyatta|Orb of Harmony|90|
- |Zenyatta|Orb of Discord|90|
- |Doomfist|Hand Cannon|80|
- |Ramattra|Void Accelerator|80|
- |Roadhog|Scrap Gun (Primary)|80|
- |Roadhog|Scrap Gun (Secondary)|80|
- |Brigitte|Whip Shot|80|
- |Echo|Tri-Shot|75|
- |Orisa|Energy Javelin|70|
- |Torbjorn|Rivet Gun (Primary)|70|
- |Genji|Shuriken (Primary)|60|
- |Genji|Shuriken (Secondary)|60|
- |Pharah|Concussive Blast|60|
- |Ana|Sleep Dart|60|
- |Baptiste|Biotic Launcher Alt Fire|60|
- |Baptiste|Immortality Field|60|
- |D.Va|Light Gun|50|
- |Sigma|Hyperspheres|50|
- |Echo|Sticky Bombs|50|
- |Soldier 76|Helix Rockets|50|
- |Symmetra|Photon Projector (Secondary)|50|
- |Lucio|Sonic Amplifier|50|
- |Mercy|Caducius Blaster|50|
- |Pharah|Barrage|45|
- |Brigitte|Repair Pack|45|
- |D.Va|Micro Missiles|40|
- |Bastion|A-36 Tactical Grenade|40|
- |Torbjorn|Molten Core|40|
- |Sigma|Rock|37.5|
- |Pharah|Rocken Launcher|35|
- |Kiriko|Protection Suzu|35|
- |Junker Queen|Jagged Blade|30|
- |Sojourn|Disruptor Shot|30|
- |Ana|Biotic Grenade|30|
- |Reinhardt|Fire Strike|25|
- |Zarya|Particle Cannon|25|
- |Zarya|Graviton Surge|25|
- |Ashe|Dynamite|25|
- |Hanzo|Storm Bow (Minimum Draw)|25|
- |Junkrat|Frag Launcher|25|
- |Junkrat|Concussion Mine|25|
- |Sombra|Translocator|25|
- |McCrassideey|Magnetic Grenade|20|
- |Hanzo|Dragonstrike|20|
- |Mei|Endothermic Blaster (Spray)|20|
- |Mei|Blizzard (Snowball)|20|
- |Symmetra|Sentry Turret|20|
- |Widowmaker|Venom Mine|20|
- |Kiriko|Healing Ofuda|20|
- |Moira|Biotic Orb (Unteathered)|20|
- |Junkrat|Steel Trap|17|
- |Torbjorn|Deploy Turret|17|
- |Sigma|Experimental Barrier|16.5|
- |Tracer|Pulse Bomb|15|
- |Wrecking Ball|Minefield|12|
- |Moira|Biotic Orb (Teathered)|5.5|
UNKNOWN
Ramattra, Pummel
Bastion, Configuration: Artillery