Hi,
The last couple of days my ping has been way higher than usual, making the game pretty unplayable for me. I usually play with friends from NA (I’m from SA) and my normal ping goes between 180ms-220ms. Last two days my ping has been above 300ms.
MTR:
WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| Docsis-Gateway.fibertel.com.ar - 0 | 482 | 482 | 0 | 0 | 3 | 0 |
| 10.125.128.1 - 0 | 482 | 482 | 3 | 8 | 34 | 12 |
| 10.101.146.93 - 0 | 482 | 482 | 2 | 9 | 29 | 12 |
| 10.100.2.5 - 0 | 482 | 482 | 6 | 10 | 31 | 8 |
| No response from host - 100 | 97 | 0 | 0 | 0 | 0 | 0 |
| host69.181-96-120.telecom.net.ar - 0 | 482 | 482 | 7 | 14 | 57 | 13 |
| ae6.baires3.bai.seabone. net - 0 | 482 | 482 | 6 | 10 | 27 | 12 |
| No response from host - 100 | 97 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 97 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 97 | 0 | 0 | 0 | 0 | 0 |
| BLIZZARD-EN.ear7.Chicago2.Level3. net - 0 | 482 | 482 | 159 | 168 | 267 | 173 |
| ae1-br01-eqch2.as57976. net - 0 | 478 | 478 | 161 | 215 | 2780 | 170 |
| et-0-0-0-pe03-eqch2.as57976. net - 16 | 303 | 257 | 268 | 275 | 361 | 272 |
| No response from host - 100 | 97 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 97 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 97 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 97 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 97 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 97 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 97 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 97 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 97 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 97 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 97 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 97 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 97 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 97 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 97 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 97 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 97 | 0 | 0 | 0 | 0 | 0 |
|____________|||||||
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
trace route:
Microsoft Windows [Version 10.0.18363.720]
© 2019 Microsoft Corporation. All rights reserved.
C:\WINDOWS\system32>tracert 24.105.44.59
Tracing route to 24.105.44.59 over a maximum of 30 hops
1 <1 ms <1 ms 1 ms Docsis-Gateway.fibertel.com.ar [192.168.0.1]
2 8 ms 11 ms 8 ms 10.125.128.1
3 6 ms 8 ms 10 ms 10.101.146.93
4 10 ms 11 ms 10 ms 10.100.2.1
5 * * * Request timed out.
6 20 ms 45 ms 18 ms host69.181-96-120.telecom.net.ar [181.96.120.69]
7 11 ms 12 ms 13 ms ae6.baires3.bai.seabone. net [185.70.203.22]
8 * * * Request timed out.
9 * * * Request timed out.
10 * * 176 ms 4.69.142.178
11 205 ms 167 ms 170 ms BLIZZARD-EN.ear7.Chicago2.Level3. net [4.7.196.134]
12 168 ms 173 ms 169 ms ae1-br02-eqch2.as57976. net [137.221.69.35]
13 281 ms 279 ms 277 ms et-0-0-1-pe01-eqch2.as57976. net [137.221.69.51]
14 * * * Request timed out.
15 * * * Request timed out.
16 * * * Request timed out.
17 * * * Request timed out.
18 * * * Request timed out.
19 * * * Request timed out.
20 * * * Request timed out.
21 * * * Request timed out.
22 * * * Request timed out.
23 * * * Request timed out.
24 * * * Request timed out.
25 * * * Request timed out.
26 * * * Request timed out.
27 * * * Request timed out.
28 * * * Request timed out.
29 * * * Request timed out.
30 * * * Request timed out.
Trace complete.
C:\WINDOWS\system32>