Original post: us.battle .net/forums/en/overwatch/topic/20761727297?page=3 (remove space between battle . net, the forum would not let me upload links)
Hello all, I live in Calgary, Alberta and I have been getting 20-30ms higher ping than normal since the Lunar New Year Patch (30-40ms before the patch, 60ms flat after the patch). It seems like a lot of other people have been experiencing the same thing as well. The GM that I have been in contact with asked me to revive the thread, but the original post is closed. Hence, I am posting my WinMTR here and hoping for a solution. Thanks!
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
---|---|---|---|---|---|---|
hitronhub.home - 1 | 398 | 396 | 2 | 43 | 1090 | 15 |
68.146.192.1 - 1 | 398 | 396 | 9 | 43 | 1088 | 14 |
rc3so-tge0-11-0-32-1.cg.shawcable.ne t - 0 | 406 | 406 | 9 | 21 | 169 | 15 |
rc1wt-be82.wa.shawcable.ne t - 0 | 406 | 406 | 30 | 41 | 187 | 36 |
eqix-se2.blizzardentertainment .com - 1 | 402 | 401 | 29 | 40 | 153 | 36 |
ae1-br01-eqse2.blizzardonline.ne t - 0 | 406 | 406 | 30 | 42 | 189 | 42 |
xe-0-0-0-1-br01-eqsv5.blizzardonline.ne t - 0 | 406 | 406 | 48 | 61 | 206 | 54 |
xe-0-0-36-1-br02-eqla1.blizzardonline.ne t - 0 | 406 | 406 | 58 | 73 | 210 | 67 |
be2-pe02-eqla1.blizzardonline.ne t - 0 | 406 | 406 | 55 | 68 | 203 | 57 |
24.105.30.129 - 0 | 406 | 406 | 54 | 60 | 89 | 59 |
________________________________________________ | ______ | ______ | ______ | ______ | ______ | ______ |
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud ProviderThis text will be hidden