This doesn’t relate to Overwatch so much, though it is greatly affecting my performance. I was hoping that someone here could give me some advice. I’ve noticed recently (5/11) that every 30-60 seconds, everyone will freeze and my input will be skewed. Here is an image of what my network map looks like when this happens:
https://img00.deviantart.net/8898/i/2018/131/2/5/unknown_by_prisinence-dcbakgm.png
I am using WiFi, though I’ve determined that this isn’t the issue. I’ve run continuous pings to my router, which don’t come up with anything unusual. Though when I ping my modem, there are spikes. It will go over 1000ms every 30-60 seconds, similar to whenever this issue occurs. This also happens when I run a continuous ping while using Ethernet.
WinMTR:
| Host | % | Sent | Recv | Best | Avrg | Wrst | Last |
|---|---|---|---|---|---|---|---|
| [Hidden <3] | 0 | 75 | 75 | 1 | 2 | 13 | 4 |
| 10.0.0.1 | 0 | 73 | 73 | 11 | 87 | 2164 | 21 |
| [Hidden <3] | 0 | 73 | 73 | 12 | 88 | 2169 | 23 |
| [Comcast Node] | 0 | 73 | 73 | 13 | 93 | 2160 | 23 |
| [Comcast Node] | 0 | 73 | 73 | 12 | 93 | 2162 | 30 |
| [Comcast Node] | 0 | 73 | 73 | 14 | 90 | 2164 | 17 |
| [Comcast Node] | 0 | 73 | 73 | 14 | 90 | 2164 | 25 |
| [Comcast Node] | 0 | 73 | 73 | 36 | 113 | 2168 | 43 |
| [Comcast Node] | 0 | 73 | 73 | 34 | 110 | 2170 | 43 |
| 50.242.151.154 | 0 | 73 | 73 | 36 | 111 | 2167 | 41 |
| ae1-br02-eqch2.blizzardonline.net | 0 | 73 | 73 | 36 | 119 | 2167 | 56 |
| No response from host (x19) | 100 | 15 | 0 | 0 | 0 | 0 | 0 |
During this test, the issue occurred ~2 times. Because of this, I’ve determined that it is not related to packet loss.
More info:
- Router: Linksys WRT3200ACM
- Modem: Arris TG1682G (Xfinity XB3)
- ISP: Comcast
- Location: USA
- Steps: Resetting network devices, release/renew IP/flush DNS, updating drivers, optimizing wireless internet (switching to optimal frequency to solve any issues with interference), closing background applications, updating network drivers, (not using any proxy/VPN), disabling security software, updating modem/router firmware
Update:
I bought a new modem (Arris Surfboard) today, and the issue is still occurring. I still believe that it's in my network, considering that the spikes began with my "modem" before (we were using a modem/Wifi hybrid with the WiFi disabled). I ran another WinMTR test, which seems about normal. The packet loss was only about .4% every few minutes, so it's not a huge issue.
WinMTR :
| Host | % | Sent | Recv | Best | Avg | Wrst | Last |
|---|---|---|---|---|---|---|---|
| [Hidden <3] | 1 | 377 | 376 | 0 | 4 | 43 | 1 |
| [Hidden <3] | 1 | 359 | 357 | 10 | 89 | 2226 | 27 |
| [Comcast Node] | 2 | 353 | 349 | 11 | 83 | 2210 | 16 |
| [Comcast Node] | 0 | 367 | 367 | 11 | 92 | 2201 | 46 |
| [Comcast Node] | 1 | 360 | 358 | 12 | 89 | 2227 | 27 |
| [Comcast Node] | 1 | 360 | 358 | 12 | 90 | 2234 | 20 |
| [Comcast Node] | 1 | 360 | 358 | 34 | 112 | 2224 | 44 |
| [Comcast Node] | 1 | 360 | 358 | 34 | 110 | 2225 | 39 |
| 50.242.151.154 | 1 | 360 | 358 | 34 | 112 | 2308 | 47 |
| ae1-br02-eqch2.blizzardonline.net | 0 | 367 | 367 | 35 | 121 | 2217 | 47 |
| No response from host (x20) | 100 | 76 | 0 | 0 | 0 | 0 | 0 |
Any assistance would be greatly appreciated (especially since I legitimately cannot play)… 