| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 10.0.0.1 - 0 | 48 | 48 | 0 | 1 | 3 | 1 |
| 96.120.97.149 - 6 | 36 | 34 | 10 | 16 | 41 | 18 |
| 24.153.64.209 - 13 | 32 | 28 | 11 | 17 | 24 | 15 |
| 68.86.165.54 - 3 | 44 | 43 | 11 | 16 | 40 | 12 |
| 68.86.164.233 - 9 | 36 | 33 | 11 | 16 | 35 | 15 |
|be-20214-cr02.miami.fl.ibone.comcast. net - 13 | 32 | 28 | 13 | 19 | 26 | 14 |
| be-12297-pe03.nota.fl.ibone.comcast. net - 10 | 32 | 29 | 12 | 17 | 35 | 13 |
| 50.208.232.142 - 18 | 28 | 23 | 14 | 22 | 58 | 16 |
| 137.221.76.35 - 32 | 19 | 13 | 74 | 78 | 96 | 74 |
| xe-0-0-1-1-br01-eqda6.as57976. net - 42 | 17 | 10 | 71 | 118 | 328 | 206 |
| et-0-0-2-br02-swlv10.as57976. net - 47 | 15 | 8 | 76 | 79 | 87 | 77 |
| 137.221.65.122 - 25 | 24 | 18 | 98 | 488 | 1003 | 928 |
| No response from host - 100 | 9 | 0 | 0 | 0 | 0 | 0 |
| 137.221.68.81 - 30 | 20 | 14 | 72 | 79 | 123 | 72 |
| No response from host - 100 | 9 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 9 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 9 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 9 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 9 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 9 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 9 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 9 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 9 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 9 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 9 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 9 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 9 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 9 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 9 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 9 | 0 | 0 | 0 | 0 | 0 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider~~~~
me thinks my specific issue might be the no response from host
Hey there,
Thanks for the WinMTR. Looks like the issues are starting locally within your internet provider’s network.
Here we can see the connection to your router (10.0.0.1) is fine, however once it makes the jump to the Comcast network (96.120.97.149) we start to see around 6% packet loss. I’d recommend contacting Comcast support so they can check things from their end and look for any signal issues between your router and their network.