[MorningBelle] Latency spikes

I’ve also been experiencing this. Ping spikes up, sometimes for a brief second from 60ms to ~150ms, otherstimes up to 350ms and at points have had it spike into 2000ms.
It only happens when I have overwatch open as main screen. when I alt+tab spikes stop and can hear the game playing as normal. The moment I alt+tab back into the game, spikes again. Tested this with CMD ping would always see that the ping would stay steady at 66ms give or take until overwatch was main screen and then it would start to climb until I switched back to desktop.

|                                      WinMTR statistics                                   |
|Host         | Sent | Recv | Best | Avrg | Wrst | Last |

| RAC2V1S -  1 |  268 |  267 |    1 |   48 | 1969 |    1 | 
| 142.254.144.125 -0 |  271 |  271 |    7 |   62 | 2089 |    8 |
|  69.23.13.65 -   0 |  270 |  270 |   14 |  181 | 2744 |  570 |
| be32.blasohdp01r.midwest.rr.com - 1 |  264 |  262 |    9 |   60 | 1711 |   17 |
|  be28.clmkohpe01r.midwest.rr.com - 0 |  271 |  271 |   12 |   67 | 2143 |   15 |
|bu-ether31-vinnva0510w-bcr00.tbone.rr.com -  0 |  271 |  271 |   22 |   76 | 2143 |   28 |
| 66.109.5.136 - 0 |  271 |  271 |   24 |   77 | 2144 |   29 |
| 66.109.5.225 - 0 |  271 |  271 |   21 |   78 | 2159 |   25 |
|  66.109.9.149 -  0 |  271 |  271 |   21 |   79 | 2148 |   22 |
|  ae1-br01-eqch2.as57976.net -    5 |  224 |  215 |   65 |  249 | 4237 | 3834 |
| 137.221.65.132 -    0 |  270 |  270 |   66 |  123 | 2157 |   67 |
| et-0-0-2-br01-eqla1.as57976.net -    0 |  270 |  270 |   66 |  123 | 2171 |   83 |
| 137.221.68.83 -    0 |  270 |  270 |   65 |  119 | 2146 |   66 |
|                   No response from host -  100 |   55 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   55 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   55 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   55 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   55 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   55 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   55 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   55 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   55 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   55 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   55 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   55 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   55 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   55 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   55 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   55 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   55 |    0 |    0 |    0 |    0 |    0 |
|________________________________________________|______|______|______|______|______|______|
   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

Hey MorningBellle,

I moved your post to a separate thread to avoid confusion. One thing I noticed looking over the test is the 1969ms latency spikes to the modem. This is likely wireless interference so if possible, try connecting directly to the modem with an ethernet cable.