Lost connection from server problem

|------------------------------------------------------------------------------------------|

| WinMTR statistics |

| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |

|------------------------------------------------|------|------|------|------|------|------|

| 192.168.1.1 - 25 | 393 | 295 | 0 | 2 | 30 | 2 |

| No response from host - 100 | 157 | 0 | 0 | 0 | 0 | 0 |

|dtr01sghlga-tge-0-4-0-15.sghl.ga.charter - 30 | 357 | 250 | 0 | 12 | 32 | 14 |

|host-69-144-252-118.rvt-wy.client.bresnan - 28 | 377 | 275 | 0 | 12 | 34 | 15 |

| bbr01atlnga-bue-3.atln.ga.charter - 30 | 357 | 250 | 0 | 19 | 42 | 18 |

|prr01snjsca-tge-0-0-0-5.snjs.ca.charter - 32 | 345 | 235 | 0 | 14 | 42 | 16 |

|96-34-150-101.static.unas.mo.charter - 30 | 357 | 250 | 0 | 14 | 49 | 16 |

| ae1-br01-eqat2.as57976 - 32 | 345 | 235 | 0 | 17 | 132 | 11 |

| et-0-0-4-br02-eqch2.as57976 - 32 | 341 | 233 | 0 | 150 | 3305 | 43 |

| No response from host - 100 | 157 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 157 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 157 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 157 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 157 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 157 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 157 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 157 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 157 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 157 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 157 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 157 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 157 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 157 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 157 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 157 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 157 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 157 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 157 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 157 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 157 | 0 | 0 | 0 | 0 | 0 |

|________________________________________________|______|______|______|______|______|______|

WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

The problem is starting with the equipment in your home, which is showing a 25% packet loss rate. You can try powercycling it, plugging into it if you’re on WiFi, and then your next step would be to call your ISP.