I never get lag spikes but they started happening on February 14. I tried to fix it by restarting router, upgrading drivers, using VPN, Like some other on here don’t even want to play the game. I did the WINMTR and here’s the results. |------------------------------------------------------------------------------------------|
| WinMTR statistics |
Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
---|---|---|---|---|---|---|
No response from host - 100 | 75 | 0 | 0 | 0 | 0 | 0 |
192.168.64.2 - 3 | 322 | 313 | 10 | 132 | 3019 | 22 |
ge-101-0-0-29-pe02.111eighthave.ny.ibone.comcast(dot)net - 4 | 317 | 307 | 10 | 141 | 2850 | 19 |
be-10381-cr02.newyork.ny.ibone.comcast(dot)net - 3 | 325 | 317 | 11 | 137 | 2849 | 21 |
be-10396-pe01.60hudson.ny.ibone.comcast(dot)net - 4 | 318 | 308 | 10 | 135 | 3017 | 20 |
50.208.232.150 - 4 | 311 | 299 | 11 | 134 | 3017 | 20 |
ae1-br01-eqny8.as57976(dot)net - 3 | 321 | 312 | 31 | 157 | 3015 | 42 |
et-0-0-2-br02-eqch2.as57976(dot)net - 3 | 318 | 309 | 32 | 181 | 3033 | 42 |
No response from host - 100 | 75 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 75 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 75 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 75 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 75 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 75 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 75 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 75 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 75 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 75 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 75 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 75 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 75 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 75 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 75 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 75 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 75 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 75 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 75 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 75 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 75 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 75 | 0 | 0 | 0 | 0 | 0 |
________________________________________________ | ______ | ______ | ______ | ______ | ______ | ______ |
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider