Increased Latency

Over that past few days or so I’ve been getting an increased Latency about an unstable 60-80 when my normal is about 20
WinMTR running during a game attached below

|------------------------------------------------------------------------------------------|

|                                      WinMTR statistics                                   |

|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |

|------------------------------------------------|------|------|------|------|------|------|

|                             192.168.1.1 -    0 | 1398 | 1398 |    0 |    0 |    9 |    0 |

|                         142.254.183.157 -    0 | 1398 | 1398 |    4 |   29 |  155 |   10 |

|          agg63.mrpkca2202h.socal.rr.com -    0 | 1398 | 1398 |   11 |   66 |  400 |   21 |

|          agg26.vnnycajz02r.socal.rr.com -    0 | 1398 | 1398 |    8 |   34 |  155 |   14 |

|          agg29.tustcaft01r.socal.rr.com -    0 | 1398 | 1398 |    7 |   36 |  157 |   38 |

|bu-ether16.tustca4200w-bcr00.tbone.rr.com -    0 | 1398 | 1398 |   10 |   36 |  158 |   41 |

|                            66.109.5.241 -    0 | 1398 | 1398 |   10 |   36 |  151 |   14 |

|                            66.109.9.161 -    0 | 1398 | 1398 |   10 |   38 |  194 |   28 |

|              ae1-br02-eqla1.as57976.net -    0 | 1398 | 1398 |    9 |   39 |  155 |   38 |

|                           137.221.68.91 -    0 | 1398 | 1398 |    9 |   36 |  183 |   32 |

|                   No response from host -  100 |  279 |    0 |    0 |    0 |    0 |    0 |

|                   No response from host -  100 |  279 |    0 |    0 |    0 |    0 |    0 |

|                   No response from host -  100 |  279 |    0 |    0 |    0 |    0 |    0 |

|                   No response from host -  100 |  279 |    0 |    0 |    0 |    0 |    0 |

|                   No response from host -  100 |  279 |    0 |    0 |    0 |    0 |    0 |

|                   No response from host -  100 |  279 |    0 |    0 |    0 |    0 |    0 |

|                   No response from host -  100 |  279 |    0 |    0 |    0 |    0 |    0 |

|                   No response from host -  100 |  279 |    0 |    0 |    0 |    0 |    0 |

|                   No response from host -  100 |  279 |    0 |    0 |    0 |    0 |    0 |

|                   No response from host -  100 |  279 |    0 |    0 |    0 |    0 |    0 |

|                   No response from host -  100 |  279 |    0 |    0 |    0 |    0 |    0 |

|                   No response from host -  100 |  279 |    0 |    0 |    0 |    0 |    0 |

|                   No response from host -  100 |  279 |    0 |    0 |    0 |    0 |    0 |

|                   No response from host -  100 |  279 |    0 |    0 |    0 |    0 |    0 |

|                   No response from host -  100 |  279 |    0 |    0 |    0 |    0 |    0 |

|                   No response from host -  100 |  279 |    0 |    0 |    0 |    0 |    0 |

|                   No response from host -  100 |  279 |    0 |    0 |    0 |    0 |    0 |

|                   No response from host -  100 |  279 |    0 |    0 |    0 |    0 |    0 |

|                   No response from host -  100 |  279 |    0 |    0 |    0 |    0 |    0 |

|                   No response from host -  100 |  279 |    0 |    0 |    0 |    0 |    0 |

|________________________________________________|______|______|______|______|______|______|

   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

Looks like there’s a bit of lag happening on the nodes closest to you in your ISP’s network. It might be a temporary thing, or you may need to contact them an alert them of the issue. It’s not something you can remedy on your own.