I have been facing IND issues since last 2 updates. And the problem seems to be growing. earlier it was spiking to 34-35 but now it goes beyond 100 and has made the game totally unplayable.
Following is my winMTR test results for your reference.
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|---|---|---|---|---|---|---|
| 192.168.1.1 - 0 | 334 | 334 | 0 | 0 | 1 | 0 |
| 103.132.244.236 - 1 | 330 | 329 | 1 | 3 | 123 | 3 |
| 10.1.5.97 - 60 | 99 | 40 | 0 | 3 | 38 | 2 |
| No response from host - 100 | 67 | 0 | 0 | 0 | 0 | 0 |
| 172.16.2.253 - 0 | 334 | 334 | 4 | 6 | 111 | 5 |
| 182.73.109.41 - 0 | 334 | 334 | 4 | 6 | 111 | 4 |
| 182.79.152.156 - 3 | 310 | 303 | 58 | 62 | 233 | 64 |
| 52.46.167.158 - 2 | 318 | 314 | 58 | 62 | 176 | 155 |
| No response from host - 100 | 67 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 67 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 67 | 0 | 0 | 0 | 0 | 0 |
| 52.93.11.47 - 2 | 314 | 308 | 61 | 63 | 278 | 61 |
| 52.93.11.40 - 2 | 318 | 313 | 59 | 61 | 231 | 60 |
| 52.93.8.115 - 2 | 314 | 308 | 59 | 61 | 169 | 60 |
| 52.93.10.71 - 2 | 314 | 308 | 58 | 60 | 166 | 61 |
| No response from host - 100 | 67 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 67 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 67 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 67 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 67 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 67 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 67 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 67 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 67 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 67 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 67 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 67 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 67 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 67 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 67 | 0 | 0 | 0 | 0 | 0 |
| ________________________________________________ | ______ | ______ | ______ | ______ | ______ | ______ |
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider