Constant RTT Spikes in Overwatch 2 games

Hello,

I have been having rubber banding issues with Overwatch 2 for the past 3 days.
I ran the network graph, and here at 16 seconds of this video you can see what I mean.

[OW2 RTT spikes - rubber banding lag - YouTube]
The soujorn jump gets stopped, and RTT spikes right after on the graph

Please advise on next troubleshooting steps.

Here are WinMTR results:


|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                            Cogeco.local -    0 |  391 |  391 |    3 |   12 |   71 |   21 |
|                               10.84.0.1 -    3 |  358 |  349 |    9 |   13 |   70 |   13 |
|                              10.0.82.69 -    3 |  358 |  349 |   10 |   15 |   83 |   15 |
|                              10.0.18.73 -    3 |  358 |  349 |   13 |   18 |   86 |   18 |
|            toro-b3-link.ip.twelve99.net -    3 |  358 |  349 |   12 |   16 |   84 |   16 |
|            chi-b23-link.ip.twelve99.net -    3 |  358 |  349 |   21 |   25 |   86 |   26 |
|blizzard-ic348622-chi-b23.ip.twelve99-cust.net -    3 |  358 |  349 |   24 |   33 |  106 |   30 |
|                   No response from host -  100 |   79 |    0 |    0 |    0 |    0 |    0 |
|         et-0-0-0-pe02-eqch2.as57976.net -    3 |  358 |  349 |   23 |   27 |   86 |   26 |
|                   No response from host -  100 |   79 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   79 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   79 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   79 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   79 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   79 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   79 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   79 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   79 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   79 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   79 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   79 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   79 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   79 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   79 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   79 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   79 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   79 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   79 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   79 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   79 |    0 |    0 |    0 |    0 |    0 |
|________________________________________________|______|______|______|______|______|______|
   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

I’ve been having the same issue as well (EU). I refuse to play competitive because of it. It doesn’t happen in any other multiplayer game so I’m pretty sure there’s some issue directly related to OW2. Surprised this isn’t listed as a known issue by now as I’ve been experiencing it for a few weeks. Seems to have been worse in December.

Seems to happen every 1/2 - 1/3 games. I’ll get the normal 40-50ms ping and then it’ll rubberband all the way up to 250-300ms.

Blizzard technical support, any advice?
Issue has persisted for about 10 days now

I see mods posting on all the non-technical posts, yet a technical issue is posted and radio silence.

Here is my newest WinMTR results.
Looks like huge latency from “ae1-br02-eqch2.as57976net”

|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                            Cogeco.local -    0 |  742 |  742 |    4 |   14 |  819 |   12 |
|                               10.84.0.1 -    1 |  738 |  737 |    9 |   13 |  103 |   13 |
|                              10.0.82.65 -    1 |  738 |  737 |   10 |   15 |  105 |   14 |
|                              10.0.18.69 -    1 |  738 |  737 |   13 |   17 |  106 |   16 |
|            toro-b3-link.ip.twelve99.net -    1 |  738 |  737 |   11 |   16 |  105 |   16 |
|            chi-b23-link.ip.twelve99.net -    1 |  727 |  723 |   23 |   26 |  111 |   29 |
|blizzard-ic348622-chi-b23.ip.twelve99-cust.net -    1 |  738 |  737 |   26 |   35 |  122 |   31 |
|              ae1-br02-eqch2.as57976.net -    1 |  707 |  706 |   35 |  523 | 2963 |   42 |
|         et-0-0-1-pe03-eqch2.as57976.net -    1 |  738 |  737 |   25 |   30 |  119 |   29 |
|                   No response from host -  100 |  150 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  150 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  150 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  150 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  150 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  150 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  150 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  150 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  150 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  150 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  150 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  150 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  150 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  150 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  150 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  150 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  150 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  150 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  150 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  150 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  150 |    0 |    0 |    0 |    0 |    0 |
|________________________________________________|______|______|______|______|______|______|

Hey Tidus,

This particular router is configured to give less priority to the ICMP test packets, so seeing high latency there is normal.
The problem looks like to starts much sooner than that, either at your router or the connection between router and the local ISP’s network.

In both WinMTR tests it’s showing high latency spikes on the first hop which would be your router. First test shows 71ms spike and the second test shows a 819ms spike, and this is just in the short connection between your PC and router.

Both tests show packet loss starting on the second hop at 10.84.0.1 which should be your internet provider’s network. There may be an issue with that particular device or maybe a new issue with the lines that a technician would need to investigate.

Make sure that you’re using a wired ethernet connection to your router, restart the router, and if the problem persists after that you’ll want to contact the internet provider to have them take a look.

This topic was automatically closed 30 days after the last reply. New replies are no longer allowed.