1300ms Latency!

Hi :slight_smile:
I have a terrible issue with my latency in Overwatch. I just played a match and my latency was 1300ms!!

I ran a WinMTR test when this happened.

Could someone PLEASE help me? :disappointed_relieved:

|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                           Broadcom.Home -    0 |  637 |  637 |    0 |    0 |   23 |    0 |
|                          82.102.128.248 -    0 |  637 |  637 |    7 |    7 |   20 |    7 |
|                   No response from host -  100 |  128 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  128 |    0 |    0 |    0 |    0 |    0 |
|                           82.102.132.78 -    3 |  590 |  578 |   45 |   74 |  113 |   69 |
|       EDGE-FRA-02-ae0-20.ip4.012.net.il -    0 |  637 |  637 |   74 |   75 |  122 |   75 |
|           pr01.eqfr5.blizzardonline.net -    0 |  637 |  637 |   85 |   87 |  118 |   88 |
|              ae1-br01-eqfr5.as57976.net -    1 |  618 |  613 |   71 |   75 |  212 |   71 |
|         et-0-0-2-br01-eqpa4.as57976.net -    2 |  602 |  593 |  118 |  153 |  850 |  138 |
|                   No response from host -  100 |  128 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  128 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  128 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  128 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  128 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  128 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  128 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  128 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  128 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  128 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  128 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  128 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  128 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  128 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  128 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  128 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  128 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  128 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  128 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  128 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  128 |    0 |    0 |    0 |    0 |    0 |
|________________________________________________|______|______|______|______|______|______|
   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider~~~~

There is a bit of packet loss happening before you reach the Blizzard servers. This would be something to address with your ISP.